|
All times reported are Mountain Time zone. [Select Refresh to Update] |
|
METAR Observation |
Weather Links |
Wind Data last updated 5:00am on 12/7/09
|
| Wind Speed | Value | Date | Time |
| Current | |||
| Wind Speed | 0 mph | 12/7/09 | 5:00am |
| Today | |||
| High | 0 mph | 12/7/09 | 12:00am |
| Average | 0 mph | 12/7/09 | 12:00am-5:00am |
| Yesterday | |||
| High | 0 mph | --- | 12:00am |
| 24 hours ago | 0 mph | --- | --- |
| Monthly | |||
| High | 0 mph | 12/1/09 | --- |
| Average | 0 mph | --- | --- |
| Yearly | |||
| High | 57 mph | 6/30/09 | --- |
| Average | 4 mph | --- | --- |
| Wind Gust | Value | Date | Time |
| Current | |||
| Gust | 0 mph | 12/7/09 | 5:00am |
| Today | |||
| High | 0 mph | 12/7/09 | 12:00am |
| Yesterday | |||
| High | 0 mph | --- | 12:00am |
| 24 hours ago | 0 mph | --- | --- |
| Monthly | |||
| High | 0 mph | 12/1/09 | --- |
| Yearly | |||
| High | 57 mph | 6/30/09 | --- |
| Wind Direction | Value | Date | Time |
| Current | |||
| Direction | S | 12/7/09 | 5:00am |
| Today | |||
| High | 333° | 12/7/09 | 3:02am |
| Low | 0° | 12/7/09 | 1:37am |
| Average | 0° | 12/7/09 | 12:00am-5:00am |
| Yesterday | |||
| High | 360° | --- | 4:27pm |
| Low | 5° | --- | 12:12am |
| 24 hours ago | 215° | --- | --- |
| Monthly | |||
| High | 360° | 12/2/09 | --- |
| Low | 5° | 12/2/09 | --- |
| Average | 0° | --- | --- |
| Yearly | |||
| High | 360° | 3/25/09 | --- |
| Low | 0° | 3/22/09 | --- |
| Average | 0° | --- | --- |
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet