|
All times reported are Mountain Time zone. [Select Refresh to Update] |
|
|
Weather Links |
Wind Data last updated 6:59pm on 5/19/12
|
| Wind Speed | Value | Date | Time |
| Current | |||
| Wind Speed | 3 mph | 5/19/12 | 6:59pm |
| Today | |||
| High | 15 mph | 5/19/12 | 3:15pm |
| Average | 2 mph | 5/19/12 | 12:00am-6:59pm |
| Yesterday | |||
| High | 29 mph | --- | 8:46am |
| 24 hours ago | 0 mph | --- | --- |
| Monthly | |||
| High | 34 mph | 5/3/12 | --- |
| Average | 3 mph | --- | --- |
| Yearly | |||
| High | 47 mph | 1/15/12 | --- |
| Average | 1 mph | --- | --- |
| Wind Gust | Value | Date | Time |
| Current | |||
| Gust | 10 mph | 5/19/12 | 6:59pm |
| Today | |||
| High | 16 mph | 5/19/12 | 3:15pm |
| Yesterday | |||
| High | 29 mph | --- | 8:46am |
| 24 hours ago | 7 mph | --- | --- |
| Monthly | |||
| High | 34 mph | 5/3/12 | --- |
| Yearly | |||
| High | 47 mph | 1/15/12 | --- |
| Wind Direction | Value | Date | Time |
| Current | |||
| Direction | N | 5/19/12 | 6:59pm |
| Today | |||
| High | 360° | 5/19/12 | 12:04am |
| Low | 0° | 5/19/12 | 12:01am |
| Average | 0° | 5/19/12 | 12:00am-6:59pm |
| Yesterday | |||
| High | 360° | --- | 12:12am |
| Low | 5° | --- | 12:33am |
| 24 hours ago | 292° | --- | --- |
| Monthly | |||
| High | 360° | 5/1/12 | --- |
| Low | 5° | 5/1/12 | --- |
| Average | 0° | --- | --- |
| Yearly | |||
| High | 360° | 1/1/12 | --- |
| Low | 0° | 1/22/12 | --- |
| Average | 0° | --- | --- |
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet