Unofficial
Lotto Numbers for 2002
2000 2001
NEW WA number format started 4-28-02
http://www.walottery.net/winnum_plusres.asp
Power Ball drawings Wed & Sat 8pm
http://www.musl.com/gamesummary.shtm
Big Game, MM, drawings Tues & Fri 8 pm
http://www.megamillions.com/
http://www.musl.com/powerball/changes.shtm
PwrBall Changed 10-09-02
See Odds page
[back]
| Jack pot |
Drawing Date |
6 of 6 Wins |
Winning Numbers | Jack pot |
Drawing Date |
6 of 6 Wins |
Winning Numbers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dec-28 | 09 | 15 | 18 | 26 | 33 | 23 | 18 | Jun-29 | 03 | 17 | 26 | 30 | 35 | 02 | |||
| 8 | Dec-25 | 01 | 03 | 08 | 19 | 38 | 07 | 17 | Jun-26 | 01 | 11 | 22 | 26 | 43 | 03 | |||
| 7 | Dec-21 | 06 | 08 | 15 | 30 | 42 | 14 | 16 | Jun-22 | 06 | 10 | 30 | 40 | 42 | 11 | |||
| 6 | Dec-18 | 04 | 24 | 29 | 34 | 37 | 11 | 15 | Jun-19 | 05 | 06 | 28 | 37 | 42 | 11 | |||
| 5 | Dec-14 | 17 | 22 | 31 | 33 | 38 | 13 | 14 | Jun-15 | 04 | 09 | 12 | 13 | 25 | 20 | |||
| 4 | Dec-11 | 15 | 20 | 22 | 36 | 41 | 19 | 13 | Jun-12 | 03 | 06 | 10 | 11 | 21 | 09 | |||
| 3 | Dec-07 | 03 | 05 | 15 | 19 | 42 | 07 | 12 | Jun-08 | 03 | 06 | 09 | 17 | 34 | 20 | |||
| 2 | Dec-04 | 14 | 20 | 38 | 39 | 42 | 11 | 11 | Jun-05 | 08 | 26 | 34 | 35 | 41 | 11 | |||
| 1 | Dec-30 | 19 | 20 | 21 | 37 | 40 | 09 | 10 | Jun-01 | 11 | 16 | 29 | 34 | 38 | 20 | |||
| 19 | Nov-27 | * | 08 | 17 | 24 | 35 | 40 | 20 | 9 | May-29 | 15 | 18 | 26 | 37 | 42 | 11 | ||
| 18 | Nov-23 | 10 | 13 | 16 | 32 | 37 | 07 | 8 | May-25 | 01 | 03 | 10 | 14 | 16 | 06 | |||
| 17 | Nov-20 | 02 | 03 | 09 | 14 | 23 | 18 | 7 | May-22 | 06 | 14 | 28 | 33 | 34 | 15 | |||
| 16 | Nov-16 | 09 | 18 | 23 | 30 | 42 | 16 | 6 | May-18 | 02 | 05 | 15 | 17 | 27 | 11 | |||
| 15 | Nov-13 | 02 | 21 | 23 | 32 | 33 | 22 | 5 | May-15 | 03 | 09 | 13 | 20 | 34 | 01 | |||
| 14 | Nov-09 | 03 | 08 | 19 | 29 | 40 | 05 | 4 | May-11 |
|
01 | 03 | 08 | 20 | 30 | 18 | ||
| 13 | Nov-06 | 09 | 11 | 15 | 25 | 31 | 17 | 3 | May-08 | 01 | 07 | 16 | 29 | 32 | 23 | |||
| 12 | Nov-02 | 14 | 20 | 25 | 28 | 31 | 08 | 2 | May-04 | 01 | 12 | 24 | 32 | 37 | 14 | |||
| 11 | Oct-30 | 16 | 21 | 33 | 36 | 43 | 15 | 1 | May-01 | new | 12 | 15 | 19 | 20 | 27 | 16 | ||
| 10 | Oct-26 | 06 | 07 | 08 | 12 | 13 | 09 | 10 | Apr-27 | * | 08 | 10 | 12 | 39 | 44 | 46 | ||
| 9 | Oct-23 | 09 | 10 | 16 | 37 | 41 | 05 | 9 | Apr-24 | 07 | 33 | 41 | 43 | 44 | 48 | |||
| 8 | Oct-19 | 10 | 20 | 29 | 33 | 35 | 11 | 8 | Apr-20 | 16 | 20 | 21 | 23 | 28 | 48 | |||
| 7 | Oct-16 | 10 | 22 | 26 | 40 | 41 | 23 | 7 | Apr-17 | 01 | 04 | 21 | 28 | 43 | 48 | |||
| 6 | Oct-12 | 13 | 14 | 16 | 18 | 36 | 18 | 6 | Apr-13 | 09 | 12 | 15 | 27 | 48 | 49 | |||
| 5 | Oct-09 | 15 | 17 | 23 | 25 | 42 | 21 | 5 | Apr-10 | 04 | 31 | 32 | 37 | 42 | 47 | |||
| 4 | Oct-05 | 16 | 29 | 39 | 42 | 43 | 12 | 4 | Apr-06 | 10 | 11 | 13 | 28 | 32 | 43 | |||
| 3 | Oct-02 | 04 | 06 | 12 | 23 | 41 | 14 | 3 | Apr-03 | 07 | 16 | 17 | 20 | 23 | 38 | |||
| 2 | Sep-28 | 02 | 04 | 20 | 37 | 40 | 22 | 2 | Mar-30 | 12 | 30 | 33 | 39 | 41 | 45 | |||
| 1 | Sep-25 | 09 | 10 | 17 | 20 | 29 | 14 | 1 | Mar-27 | 04 | 07 | 28 | 32 | 43 | 46 | |||
| 7 | Sep-21 | ** | 05 | 13 | 27 | 35 | 41 | 01 | 2 | Mar-23 | ** | 07 | 09 | 16 | 18 | 25 | 26 | |
| 6 | Sep-18 | 03 | 05 | 06 | 32 | 41 | 05 | 1 | Mar-20 | 05 | 15 | 17 | 28 | 43 | 49 | |||
| 5 | Sep-14 | 09 | 13 | 19 | 31 | 36 | 18 | 18 | Mar-16 | * | 11 | 24 | 25 | 35 | 38 | 41 | ||
| 4 | Sep-11 | 07 | 31 | 33 | 40 | 43 | 02 | 16 | Mar-13 | 01 | 03 | 33 | 39 | 41 | 42 | |||
| 3 | Sep-07 | 13 | 15 | 18 | 23 | 39 | 22 | 14 | Mar-09 | 12 | 17 | 18 | 19 | 39 | 47 | |||
| 2 | Sep-04 | 05 | 20 | 22 | 31 | 36 | 03 | 12 | Mar-06 | 05 | 12 | 13 | 14 | 44 | 46 | |||
| 1 | Aug-31 | 12 | 16 | 17 | 39 | 43 | 16 | 10 | Mar-02 | 01 | 11 | 12 | 13 | 15 | 28 | |||
| 9 | Aug-28 | * | 06 | 08 | 10 | 32 | 35 | 15 | 9 | Feb-27 | 03 | 22 | 26 | 32 | 34 | 49 | ||
| 8 | Aug-24 | 04 | 08 | 10 | 27 | 38 | 17 | 8 | Feb-23 | 10 | 12 | 17 | 26 | 38 | 39 | |||
| 7 | Aug-21 | 04 | 29 | 38 | 40 | 42 | 07 | 7 | Feb-20 | 06 | 16 | 17 | 30 | 47 | 49 | |||
| 6 | Aug-17 | 01 | 04 | 23 | 24 | 40 | 23 | 6 | Feb-16 | 01 | 09 | 20 | 27 | 28 | 37 | |||
| 5 | Aug-14 | 06 | 16 | 17 | 35 | 36 | 04 | 5 | Feb-13 | 03 | 08 | 28 | 31 | 44 | 48 | |||
| 4 | Aug-10 | 21 | 24 | 30 | 34 | 41 | 22 | 4 | Feb-09 | 16 | 20 | 31 | 37 | 38 | 40 | |||
| 3 | Aug-07 | 17 | 18 | 22 | 36 | 37 | 21 | 3 | Feb-06 | 01 | 03 | 12 | 36 | 37 | 40 | |||
| 2 | Aug-03 | 06 | 17 | 21 | 36 | 38 | 22 | 2 | Feb-02 | 06 | 21 | 26 | 31 | 45 | 47 | |||
| 1 | Jul-31 | 03 | 07 | 09 | 24 | 41 | 03 | 1 | Jan-30 | 10 | 15 | 20 | 38 | 44 | 46 | |||
| 30 | Jul-27 | ** | 09 | 27 | 35 | 40 | 41 | 11 | 5 | Jan-26 | * | 05 | 26 | 27 | 29 | 38 | 40 | |
| 28 | Jul-24 | 07 | 22 | 24 | 34 | 39 | 18 | 4 | Jan-23 | 09 | 22 | 24 | 25 | 36 | 39 | |||
| 26 | Jul-20 | 09 | 11 | 20 | 24 | 27 | 21 | 3 | Jan-19 | 07 | 12 | 16 | 18 | 20 | 47 | |||
| 23 | Jul-17 | 09 | 10 | 16 | 33 | 39 | 14 | 2 | Jan-16 | 08 | 20 | 24 | 36 | 40 | 44 | |||
| 22 | Jul-13 | 07 | 20 | 25 | 28 | 30 | 22 | 1 | Jan-12 | 06 | 13 | 19 | 32 | 35 | 39 | |||
| 21 | Jul-10 | 05 | 19 | 34 | 38 | 39 | 20 | 6 | Jan-09 | * | 04 | 18 | 28 | 29 | 36 | 41 | ||
| 20 | Jul-06 | 06 | 19 | 32 | 34 | 42 | 07 | 5 | Jan-05 | 12 | 17 | 20 | 22 | 41 | 44 | |||
| 19 | Jul-03 | 08 | 09 | 10 | 16 | 27 | 17 | 4 | Jan-02 | 10 | 21 | 24 | 29 | 44 | 46 | |||
Prizes: http://www.wa.gov/lot/prizes.htm
[back]
Page Display Copyright 1998, 1999, 2000, 2001, 2002 by SSoME
http://home.attbi.com/~sssome/