Home    Forecast & Warnings    Detailed Weather

Weather Reports for Grayland, WA USA

NOAA Reports & Archives
[Reload/Refresh Page for Most Current Data]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.2  56.5  1/11/10  32.5  1/27/10  552    0  9.81   2  35  1/18/10   E 29.73   97
2    47.0  59.9  2/19/10  30.3  2/22/10  503    0  6.01   2  26  2/17/10   E 29.85   92
3    47.4  64.7  3/27/10  33.4  3/18/10  542    0  4.47   2  39  3/29/10   E 29.93   86
4    48.6  60.9  4/16/10  34.3  4/14/10  490    0  3.83   3  26  4/10/10   W 29.87   86
5    51.0  61.0   5/8/10  35.0   5/5/10  434    0  3.55   2  33  5/19/10 WNW 29.99   88
6    55.3  69.3  6/23/10  41.5  6/18/10  292    0  3.06   1  24   6/2/10 WNW 30.04   91
7    56.4  93.8   7/7/10  41.9  7/25/10  278   12  0.72   1  20  7/23/10   N 30.03   86
8    57.5  96.1  8/14/10  48.3  8/23/10  247   15  0.53   1  18  8/23/10   N 29.95   42
9    54.9  78.6   9/2/10  44.5  9/11/10  127    2  0.28   1  18   9/2/10 WNW 29.99   77
---------------------------------------------------------------------------------------
TOT  51.5  96.1  8/14/10  30.3  2/22/10 3465   29 32.26   2  39  3/29/10 WNW 29.93   83

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.2  62.7   4:15pm  51.1  11:41pm   30    0  0.00   1   9   5:45pm  SE 30.06   22
2    60.6  78.6   3:26pm  48.9   2:14am    6    2  0.00   1  18  12:46pm   E 30.02   91
3    57.1  60.9  12:00am  53.6   7:21am    8    0  0.01   1  17  10:35am NNW 29.95   91
4    56.2  62.1   2:37pm  47.3   6:51am    9    0  0.00   1  13  12:58am WNW 30.09   91
5    56.8  61.6   1:43pm  54.1   4:43am    8    0  0.01   0   5   2:02am WNW 30.12   91
6    55.2  56.5   7:01pm  54.1  12:40am   10    0  0.21   1  15  10:48am   S 29.98   91
7    55.5  60.5   2:00pm  53.5   5:14am    9    0  0.00   1  10   6:06pm   N 29.78   91
8    55.2  58.1   4:23pm  52.8   4:58am   10    0  0.01   0   7   2:24am   S 29.78   91
9    57.6  62.6   2:04pm  55.0  12:43am    7    0  0.00   0   5   2:46pm   S 29.91   91
10   57.3  63.1   4:07pm  49.2  11:45pm    8    0  0.01   0   4  10:11am WSW 30.06   91
11   53.2  60.1   1:14pm  44.5   5:45am   12    0  0.00   0   4  12:56pm WSW 30.07   91
12   57.9  61.5   4:14pm  55.4  12:00am    7    0  0.03   1  14  10:13am   S 30.02   27
13   57.7  59.9   9:45am  54.8   7:03am    3    0  0.00   0   3   7:03am   N 30.02    0
---------------------------------------------------------------------------------------
TOT  54.9  78.6   9/2/10  44.5  9/11/10  127    2  0.28   1  18   9/2/10 WNW 29.99   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:31am     1/1/10          0    10:30pm    2/14/10        292
Wind Speed                   39    12:47am    3/29/10          0    12:05am     1/1/10          2
Wind Gust                    39    12:47am    3/29/10          0    12:52pm     1/2/10          5
In Humidity                  68     7:54am    8/24/10         32    10:57pm    2/21/10         48
Humidity                    100    12:00am     1/1/10          6     7:31pm     7/6/10         83
In Temp                    80.5     8:09pm    4/19/10       59.9     3:49am    1/27/10       66.5
Out Temp                   96.1     4:06pm    8/14/10       30.3     6:33am    2/22/10       51.5
Raw Barometer             30.49    12:29pm    3/17/10      28.83     4:44am    1/21/10      29.90
Total Rain                32.26     2:17pm    9/12/10       0.00    12:00am     1/1/10      22.67
Evapotranspiration         0.20     9:00pm     7/6/10       0.00    12:00am     1/1/10       0.02
UV Index                    8.9     1:41pm    7/12/10        0.0    12:00am     1/1/10        0.7
Solar Radiation            1338    12:02pm    6/29/10          0    12:00am     1/1/10        134
Wind Chill                 96.1     4:06pm    8/14/10        0.0    10:00am    3/30/10       51.2
In Heat Ix                 80.6     8:09pm    4/19/10       59.3     3:04am    2/22/10       67.2
Out Heat Ix                95.0     4:01pm     7/7/10       -2.2    10:00am    3/30/10       56.6
Dew Point                  75.8     3:26pm     9/2/10       -4.2     7:31pm     7/6/10       44.3
SL Barometer              30.52    12:29pm    3/17/10      28.85     4:44am    1/21/10      29.93


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:45am     9/2/10          0     2:15am     9/1/10        292
Wind Speed                   18    12:46pm     9/2/10          0     2:15am     9/1/10          1
Wind Gust                    18    12:46pm     9/2/10          0     2:15am     9/1/10          3
In Humidity                  66     7:08pm     9/1/10         54     3:10pm     9/2/10         58
Humidity                     91     6:00pm     9/1/10          0    12:00am     9/1/10         77
In Temp                    71.8     4:51pm     9/6/10       64.1    11:18am     9/4/10       68.4
Out Temp                   78.6     3:26pm     9/2/10       44.5     5:45am    9/11/10       54.9
Raw Barometer             30.14    10:14pm     9/1/10      29.72    12:59am     9/8/10      29.96
Total Rain                32.26     2:17pm    9/12/10      31.98    12:00am     9/1/10      32.12
Evapotranspiration         0.00     8:00pm     9/1/10       0.00    12:00am     9/1/10       0.00
UV Index                    4.3     1:29pm     9/2/10        0.0    12:00am     9/1/10        0.6
Solar Radiation            1051     1:33pm     9/7/10          0    12:00am     9/1/10        119
Wind Chill                 78.6     3:26pm     9/2/10        0.0     2:15am     9/1/10       54.9
In Heat Ix                 73.9     7:08pm     9/1/10       66.1    11:19am     9/4/10       70.0
Out Heat Ix                84.4     3:26pm     9/2/10       -2.2     2:15am     9/1/10       59.5
Dew Point                  75.8     3:26pm     9/2/10        0.0    12:00am     9/1/10       45.8
SL Barometer              30.16    10:14pm     9/1/10      29.75    12:59am     9/8/10      29.99

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     7:03am          5     9:11am         90
Wind Speed                    3     7:03am          0    12:00am          0
Wind Gust                     3     7:03am          0    12:00am          0
In Humidity                  60     1:28am         58    12:00am         59
Humidity                      0    12:00am          0    12:00am          0
In Temp                    69.9    12:00am       68.5     8:37am       69.0
Out Temp                   59.9     9:45am       54.8     7:03am       57.8
Raw Barometer             30.00    12:00am      29.99     6:29am      29.99
Total Rain                32.26    12:00am      32.26    12:00am      32.26
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
UV Index                    1.1     9:57am        0.0    12:00am        0.1
Solar Radiation             220     9:38am          0    12:00am         26
Wind Chill                 59.9     9:45am       54.8     7:03am       57.8
In Heat Ix                 71.5    12:00am       70.2     8:37am       70.7
Out Heat Ix                57.7     9:45am       52.6     7:03am       55.6
Dew Point                   0.0    12:00am        0.0    12:00am        0.0
SL Barometer              30.03    12:00am      30.01     6:29am      30.02


Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet