Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    31.7  42.2  3/24/06  14.8  3/18/06  237    0  1.44   2  22  3/16/06   N 30.39   58
---------------------------------------------------------------------------------------
TOT  31.7  42.2  3/24/06  14.8  3/18/06  237    0  1.44   2  22  3/16/06   N 30.39   58

HEAT BASE: 68.0
COOL BASE: 70.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16   30.1  34.6    16:45  26.3     5:30   27    0  0.10   5  22     6:20   N 30.27   69
17   27.0  38.6    14:15  16.5     6:05   38    0  0.00   1  13    15:30 NNE 30.54   54
18   26.0  37.9    14:30  14.8     6:40   39    0  0.00   1  13    15:05 NNE 30.54   47
19   29.7  41.1    15:15  16.2     6:30   35    0  0.00   2  16    21:25   N 30.45   44
20   27.3  31.3     0:00  27.2    23:55   36    0  0.00   8  16    23:50 NNE 30.31   65
21   29.6  31.8    19:20  27.0    23:55   43    0  0.00   1  11     0:00   N 30.38   53
22   39.3  40.9    19:45  27.0     0:00   47    0  0.00   3  17    22:35   N 30.34   57
23   35.0  38.0     0:00  31.9    23:50   74    0  0.01   2  16    21:30   N 30.33   72
24   36.0  42.2    14:15  31.5     5:50   29    0  0.00   2  14    10:55   N 30.29   64
25   32.8  35.9     0:00  28.7     4:40   30    0  0.00   0   2     1:50  NE 30.30   78
26   32.8  35.9     0:00  28.2     4:58   30    0  0.00   0   2     1:50  NE 30.30   78
---------------------------------------------------------------------------------------
TOT  31.7  42.2  3/24/06  14.8  3/18/06  428    0  1.44   2  22  3/16/06   N 30.39   58

HEAT BASE: 68.0
COOL BASE: 70.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       3:33    3/25/06          0       9:30    3/16/06          0
Wind Speed                   22       6:20    3/16/06          0       0:10    3/17/06          2
Wind Gust                    22       6:20    3/16/06          0       0:35    3/17/06          6
In Humidity                  18      10:10    3/23/06         10       5:30    3/18/06         15
Humidity                     90       7:50    3/16/06         25      12:05    3/18/06         58
In Temp                    76.4      19:35    3/19/06       64.5       5:45    3/25/06       70.2
Out Temp                   42.2      14:15    3/24/06       14.8       6:40    3/18/06       31.7
Raw Barometer             30.60       7:15    3/18/06      30.11       5:30    3/16/06      30.39
Total Rain                 2.45       5:30    3/16/06       1.01       5:30    3/16/06       2.45


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       3:33    3/25/06          0       9:30    3/16/06          0
Wind Speed                   22       6:20    3/16/06          0       0:10    3/17/06          2
Wind Gust                    22       6:20    3/16/06          0       0:35    3/17/06          6
In Humidity                  18      10:10    3/23/06         10       5:30    3/18/06         15
Humidity                     90       7:50    3/16/06         25      12:05    3/18/06         58
In Temp                    76.4      19:35    3/19/06       64.5       5:45    3/25/06       70.2
Out Temp                   42.2      14:15    3/24/06       14.8       6:40    3/18/06       31.7
Raw Barometer             30.60       7:15    3/18/06      30.11       5:30    3/16/06      30.39
Total Rain                 2.45       5:30    3/16/06       1.01       5:30    3/16/06       2.45

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               47       4:40          0       3:45         45
Wind Speed                    2       1:50          0       0:00          0
Wind Gust                     2       1:50          0       0:00          0
In Humidity                  17       1:50         16       0:00         17
Humidity                     84       4:58         70       0:00         78
In Temp                    72.1       0:00       67.7       4:58       69.8
Out Temp                   35.9       0:00       28.2       4:58       32.6
Raw Barometer             30.31       0:00      30.30       2:29      30.30
Total Rain                 2.45       0:00       2.45       0:00       2.45


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
3/16/2006          22        338          0          5         22          1         69         90         52       30.1       34.6       26.3      30.27      30.44      30.11       2.45       2.45       2.35
3/17/2006          22        338          0          1         13          0         54         74         33       27.0       38.6       16.5      30.54      30.59      30.45       2.45       2.45       2.45
3/18/2006          22        112          0          1         13          0         47         77         25       26.0       37.9       14.8      30.54      30.60      30.48       2.45       2.45       2.45
3/19/2006           0        338          0          2         16          0         44         68         27       29.7       41.1       16.2      30.45      30.52      30.36       2.45       2.45       2.45
3/20/2006           0         22          0          8         16          4         65         65         34       27.3       31.3       27.2      30.31      30.39      30.31       2.45       2.45       2.45
3/21/2006           0        338          0          1          8          0         53         66         49       29.6       31.8       27.0      30.38      30.39      30.31       2.45       2.45       2.45
3/22/2006           0        338          0          3         17          0         57         61         52       39.3       40.9       27.0      30.34      30.39      30.32       2.45       2.45       2.45
3/23/2006           0        338          0          2         16          0         72         80         61       35.0       38.0       31.9      30.33      30.36      30.31       2.45       2.45       2.44
3/24/2006           0        338          0          2         14          0         64         82         48       36.0       42.2       31.5      30.29      30.31      30.25       2.45       2.45       2.45
3/25/2006          45        359          0          1         12          0         61         83         47       37.5       41.8       33.5      30.33      30.37      30.30       2.45       2.45       2.45
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in


Today's  Data File

3/26/06
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain Cloud Base  DailyRain Moon Phase
                    °        mph        mph          %          %         °F         °F         in         in         ft         in           
5:00               45          2          2         16         84       67.7       28.2      30.30       2.45       1051       0.00         26

 


Yesterday's Data File

3/26/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
4:40               45          0         82       28.8      30.30       2.45
3/26/06
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain Cloud Base  DailyRain Moon Phase
                    °        mph        mph          %          %         °F         °F         in         in         ft         in           

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.08
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet