Period 2 - Advanced Topics Assignments
| Assignment | Bubble-ology Lab Mean, Bar Graph | Alg 1 - Mean, Median, Mode Worksheet A | Alg 1 - Stem & Leaf Worksheet A | Alg 1 - Box & Whisker Plot Worksheet A | Straw Size vs Heart Rate Lab Graphs + Questions | Alg 1 - Basic Probability Worksheet A | Alg 1 - Compound Probabilitiy Worksheet A | Alg 1 - Permutations Worksheet A | Alg 1 - Combinations Worksheet A | Review Sheet Statistics | TEST Statistics & Probability | Science Fair Data | Ch 4.2 - Pg 148-149 # 4-20 (4ths), 32-52 (4ths) |
| Total Points | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 |
| Due Date | 2-Nov | 3-Nov | 4-Nov | 5-Nov | 10-Nov | 12-Nov | 13-Nov | 16-Nov | 17-Nov | 18-Nov | 18-Nov | 30-Nov | 20-Nov |
| ID # | |||||||||||||
| 119422 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 119703 | OK | OK | OK | not completed | OK | not completed | OK | OK | OK | OK | OK | not completed | not completed |
| 124400 | OK | not completed | not completed | not completed | not completed | not completed | not completed | not completed | not completed | not completed | not completed | not completed | not completed |
| 124419 | OK | OK | OK | late | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 124511 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 124608 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 124652 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 124844 | OK | not completed | not completed | OK | OK | OK | OK | late | OK | not completed | OK | late | OK |
| 124897 | OK | not completed | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 124927 | OK | not completed | OK | OK | OK | OK | OK | not completed | OK | OK | OK | OK | OK |
| 124941 | OK | not completed | OK | OK | OK | OK | OK | OK | not completed | OK | OK | not completed | OK |
| 124990 | OK | not completed | OK | OK | late | OK | OK | OK | OK | OK | OK | OK | not completed |
| 124993 | OK | OK | OK | not completed | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 125014 | OK | OK | OK | not completed | OK | OK | OK | OK | OK | not completed | OK | OK | OK |
| 125024 | OK | OK | OK | not completed | OK | not completed | OK | OK | not completed | OK | OK | OK | OK |
| 125037 | not completed | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 125055 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 125114 | OK | OK | OK | OK | OK | OK | OK | OK | not completed | OK | OK | OK | OK |
| 125429 | OK | OK | OK | OK | OK | OK | OK | OK | OK | not completed | OK | late | OK |
| 128048 | OK | OK | OK | OK | OK | not completed | not completed | OK | not completed | OK | OK | late | OK |
| 128362 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 128399 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 128463 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | not completed | OK |
| 128779 | OK | not completed | OK | OK | OK | not completed | not completed | OK | OK | OK | OK | OK | OK |
| 132455 | OK | OK | OK | OK | not completed | OK | not completed | OK | OK | OK | OK | not completed | OK |
| 134269 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 134877 | OK | not completed | not completed | not completed | not completed | not completed | not completed | OK | OK | not completed | OK | not completed | OK |
| 137453 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 139684 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 143703 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Q2 Assignments Updated: 12/5/09