Period 9 - Algebra Assignments
| Assignment | Ch 3 Review - Pg 190-192 # 2-34 (evens), 31 | Ch 3 TEST | Alg 1 - Mean, Median, Mode Worksheet A | Alg 1 - Stem + Leaf Worksheet A | Alg 1 - Box + Whisker Worksheet A | Straw Size vs Heart Rate Lab - Graphs + Questions | Alg 1 - Compound Probability Worksheet A | Alg 1 - Permutaitons Worksheet A | Alg 1 - Combinations Worksheet A | Review Sheet Statistics an Probabilty Unit | TEST - Probability and Statistics | Science Fair Data | Ch 4.1 - Pg 206-207 # 1-29 (odds) |
| Total Points | 5 | 25 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 25 | 5 | 5 |
| Due Date | 30-Oct | 3-Nov | 5-Nov | 9-Nov | 10-Nov | 13-Nov | 16-Nov | 17-Nov | 18-Nov | 19-Nov | 19-Nov | 30-Nov | 4-Dec |
| ID # | |||||||||||||
| 123523 | OK | OK | OK | OK | late | late | not completed | OK | OK | OK | OK | OK | not completed |
| 124435 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 124440 | late | OK | OK | OK | OK | not completed | OK | OK | not completed | not completed | not completed | OK | not completed |
| 124568 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | late |
| 124744 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 124745 | OK | OK | OK | not completed | OK | late | OK | OK | OK | OK | OK | OK | OK |
| 124838 | OK | OK | OK | not completed | not completed | late | late | OK | OK | late | OK | OK | late |
| 124869 | OK | OK | OK | not completed | late | OK | late | OK | OK | late | OK | OK | not completed |
| 124933 | OK | OK | OK | not completed | OK | OK | OK | OK | OK | not completed | OK | OK | not completed |
| 125019 | OK | OK | OK | OK | OK | OK | not completed | OK | OK | OK | OK | not completed | late |
| 125033 | not completed | OK | OK | not completed | not completed | not completed | OK | OK | OK | not completed | OK | OK | late |
| 125051 | OK | OK | OK | OK | late | OK | OK | OK | OK | OK | OK | OK | OK |
| 125087 | OK | OK | OK | OK | OK | not completed | OK | OK | OK | OK | OK | OK | OK |
| 125095 | late | OK | not completed | OK | OK | late | OK | OK | OK | late | OK | not completed | not completed |
| 125102 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 125432 | OK | OK | OK | not completed | not completed | OK | not completed | OK | OK | OK | OK | OK | OK |
| 126138 | OK | OK | OK | not completed | OK | late | OK | OK | OK | OK | OK | OK | OK |
| 126191 | not completed | OK | OK | not completed | not completed | OK | late | not completed | OK | not completed | OK | OK | not completed |
| 128800 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 129043 | late | OK | late | OK | late | not completed | not completed | OK | OK | not completed | OK | OK | not completed |
| 132277 | OK | OK | OK | OK | OK | OK | late | OK | OK | OK | OK | OK | late |
| 134052 | OK | OK | OK | OK | OK | not completed | not completed | not completed | OK | late | OK | OK | late |
| 134181 | OK | OK | OK | OK | OK | OK | OK | not completed | not completed | late | OK | OK | OK |
| 134364 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | not completed | OK |
| 135045 | OK | late | late | not completed | late | late | OK | OK | OK | late | OK | OK | not completed |
| 137643 | not completed | OK | not completed | not completed | not completed | late | not completed | not completed | not completed | not completed | OK | not completed | OK |
| 139440 | OK | OK | OK | OK | OK | late | OK | OK | OK | OK | OK | OK | OK |
| 143704 | OK | OK | not completed | OK | OK | OK | OK | not completed | OK | late | OK | not completed | not completed |
| 144397 | OK | OK | not completed | OK | not completed | OK | not completed | OK | OK | OK | OK | not completed | late |
| 146997 | not completed | OK | OK | not completed | not completed | late | not completed | not completed | OK | OK | OK | OK | not completed |
Q2 Assignments Updated: 12/5/09