| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bratwurst | 4,981 | -- | 195 | 36 | 15 | 12 | 3,698 | 1,163 | 31.26% | 17 | 20 | 3 | 0 | 0 |
| 2 | tues22 | 4,665 | -316 | 220 | 36 | 7 | 15 | 3,695 | 1,266 | 34.02% | 15 | 18 | 2 | 0 | 0 |
| 3 | T Stewart | 4,608 | -373 | 10 | 34 | 0 | 0 | 3,459 | 10 | 0.27% | 10 | 21 | 2 | 0 | 0 |
| 4 | K Harvick | 4,455 | -526 | 35 | 34 | 1 | 0 | 3,580 | 107 | 2.88% | 9 | 20 | 2 | 0 | 1 |
| 5 | R Wallace | 4,454 | -527 | 20 | 35 | 0 | 0 | 3,598 | 142 | 3.82% | 13 | 17 | 2 | 0 | 0 |
| 6 | D Jarrett | 4,436 | -545 | 15 | 35 | 1 | 0 | 3,554 | 93 | 2.50% | 10 | 15 | 2 | 0 | 0 |
| 7 | D Earnhardt Jr. | 4,423 | -558 | 20 | 36 | 0 | 0 | 3,702 | 74 | 1.99% | 9 | 19 | 2 | 0 | 0 |
| 8 | J Gordon | 4,373 | -608 | 60 | 35 | 2 | 3 | 3,206 | 365 | 9.81% | 11 | 19 | 1 | 0 | 0 |
| 9 | B Labonte | 4,330 | -651 | 45 | 35 | 1 | 3 | 3,553 | 99 | 2.66% | 9 | 14 | 2 | 0 | 0 |
| 10 | R Gordon | 4,300 | -681 | 15 | 36 | 1 | 0 | 3,333 | 24 | 0.64% | 7 | 13 | 2 | 0 | 1 |
| 11 | B Elliott | 4,260 | -721 | 10 | 36 | 0 | 0 | 3,700 | 15 | 0.40% | 7 | 15 | 2 | 0 | 0 |
| 12 | R Rudd | 4,214 | -767 | 30 | 35 | 1 | 0 | 3,633 | 62 | 1.67% | 6 | 12 | 2 | 0 | 1 |
| 13 | J Burton | 4,086 | -895 | 5 | 34 | 1 | 0 | 3,455 | 9 | 0.24% | 3 | 10 | 2 | 0 | 0 |
| 14 | M Martin | 3,969 | -1,012 | 5 | 34 | 0 | 0 | 3,515 | 11 | 0.30% | 4 | 10 | 2 | 0 | 0 |
| 15 | J Benson | 3,783 | -1,198 | 20 | 32 | 2 | 0 | 3,456 | 51 | 1.37% | 5 | 10 | 2 | 0 | 0 |
| 16 | B Hamilton | 3,775 | -1,206 | 30 | 34 | 0 | 0 | 3,541 | 58 | 1.56% | 3 | 8 | 2 | 0 | 2 |
| 17 | R Newman | 3,768 | -1,213 | 0 | 34 | 0 | 0 | 3,197 | 0 | 0.00% | 1 | 10 | 1 | 0 | 0 |
| 18 | M Kenseth | 3,622 | -1,359 | 5 | 34 | 1 | 0 | 3,598 | 18 | 0.48% | 3 | 10 | 2 | 0 | 1 |
| 19 | J Johnson | 3,619 | -1,362 | 0 | 34 | 0 | 0 | 3,581 | 0 | 0.00% | 3 | 7 | 2 | 0 | 0 |
| 20 | K Busch | 3,553 | -1,428 | 10 | 33 | 0 | 1 | 3,401 | 8 | 0.21% | 4 | 7 | 2 | 0 | 0 |
| 21 | J Spencer | 3,464 | -1,517 | 0 | 33 | 0 | 0 | 3,448 | 0 | 0.00% | 1 | 5 | 2 | 0 | 0 |
| 22 | K Schrader | 3,462 | -1,519 | 0 | 34 | 0 | 0 | 3,563 | 0 | 0.00% | 2 | 7 | 2 | 0 | 1 |
| 23 | S Marlin | 3,455 | -1,526 | 20 | 33 | 1 | 2 | 3,512 | 30 | 0.81% | 6 | 9 | 2 | 0 | 1 |
| 24 | T Labonte | 3,389 | -1,592 | 10 | 35 | 0 | 0 | 3,595 | 28 | 0.75% | 1 | 4 | 2 | 0 | 1 |
| 25 | M Waltrip | 3,303 | -1,678 | 5 | 32 | 0 | 0 | 3,446 | 6 | 0.16% | 2 | 4 | 2 | 0 | 0 |
| 26 | W Burton | 3,238 | -1,743 | 10 | 32 | 0 | 0 | 3,417 | 16 | 0.43% | 2 | 5 | 2 | 0 | 0 |
| 27 | J Nadeau | 2,933 | -2,048 | 0 | 27 | 0 | 0 | 2,862 | 0 | 0.00% | 1 | 6 | 2 | 0 | 0 |
| 28 | C Atwood | 2,919 | -2,062 | 0 | 32 | 0 | 0 | 3,456 | 0 | 0.00% | 1 | 2 | 2 | 0 | 0 |
| 29 | R Craven | 2,842 | -2,139 | 0 | 30 | 0 | 0 | 3,205 | 0 | 0.00% | 1 | 4 | 2 | 0 | 0 |
| 30 | D Blaney | 2,623 | -2,358 | 0 | 30 | 0 | 0 | 2,855 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0 |
| 31 | E Sadler | 2,602 | -2,379 | 0 | 28 | 0 | 0 | 2,927 | 0 | 0.00% | 0 | 3 | 2 | 0 | 1 |
| 32 | M Skinner | 2,499 | -2,482 | 0 | 28 | 0 | 0 | 2,477 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0 |
| 33 | mike | 2,459 | -2,522 | 5 | 22 | 0 | 0 | 2,364 | 14 | 0.38% | 4 | 9 | 2 | 0 | 1 |
| 34 | J Andretti | 2,189 | -2,792 | 0 | 29 | 0 | 0 | 3,158 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 |
| 35 | S Park | 2,166 | -2,815 | 0 | 17 | 0 | 0 | 1,514 | 0 | 0.00% | 4 | 8 | 0 | 0 | 1 |
| 36 | S Compton | 2,063 | -2,918 | 0 | 26 | 0 | 0 | 2,803 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 |
| 37 | H Stricklin | 1,924 | -3,057 | 0 | 22 | 0 | 0 | 2,364 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 |
| 38 | J Nemechek | 1,807 | -3,174 | 0 | 23 | 0 | 0 | 2,133 | 0 | 0.00% | 1 | 2 | 1 | 0 | 1 |
| 39 | J Green | 1,788 | -3,193 | 10 | 16 | 1 | 0 | 1,385 | 10 | 0.27% | 3 | 4 | 0 | 0 | 0 |
| 40 | M Wallace | 1,720 | -3,261 | 15 | 16 | 1 | 0 | 1,911 | 40 | 1.07% | 1 | 4 | 1 | 0 | 0 |
| 41 | K Petty | 1,310 | -3,671 | 5 | 24 | 0 | 0 | 2,186 | 2 | 0.05% | 0 | 0 | 1 | 0 | 0 |
| 42 | J Mayfield | 1,275 | -3,706 | 0 | 13 | 0 | 0 | 1,075 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 |
| 43 | B Bodine | 713 | -4,268 | 0 | 11 | 0 | 0 | 843 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 44 | S Robinson | 675 | -4,306 | 0 | 12 | 0 | 0 | 1,489 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 45 | T Bodine | 422 | -4,559 | 0 | 4 | 0 | 0 | 323 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 46 | B Jones | 363 | -4,618 | 0 | 6 | 0 | 0 | 868 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 47 | R Mast | 277 | -4,704 | 0 | 4 | 0 | 0 | 296 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 48 | K Wallace | 222 | -4,759 | 0 | 3 | 0 | 0 | 300 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 49 | . Mike | 109 | -4,872 | 0 | 1 | 0 | 0 | 118 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 50 | R Pressley | 76 | -4,905 | 0 | 1 | 0 | 0 | 118 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 51 | D Thayer | 61 | -4,920 | 0 | 1 | 0 | 0 | 482 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 52 | T Player | 46 | -4,935 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone