| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUES22 | 5,518 | -- | 235 | 37 | 13 | 22 | 3,633 | 1,419 | 39.03% | 22 | 24 | 3 | 0 | 0 |
| 2 | Bratwurst | 5,251 | -267 | 155 | 37 | 11 | 9 | 3,633 | 617 | 16.97% | 19 | 22 | 3 | 0 | 0 |
| 3 | R Wallace | 5,022 | -496 | 35 | 37 | 2 | 0 | 3,625 | 125 | 3.44% | 13 | 24 | 3 | 0 | 0 |
| 4 | T Stewart | 5,012 | -506 | 35 | 37 | 2 | 1 | 3,628 | 30 | 0.83% | 12 | 23 | 3 | 0 | 0 |
| 5 | R Rudd | 4,822 | -696 | 40 | 37 | 2 | 0 | 3,629 | 155 | 4.26% | 6 | 18 | 3 | 0 | 0 |
| 6 | M Martin | 4,668 | -850 | 40 | 37 | 2 | 0 | 3,626 | 57 | 1.57% | 10 | 18 | 3 | 0 | 0 |
| 7 | J Burton | 4,655 | -863 | 30 | 36 | 0 | 0 | 3,560 | 150 | 4.13% | 9 | 17 | 3 | 0 | 0 |
| 8 | J Johnson | 4,653 | -865 | 55 | 37 | 0 | 1 | 3,491 | 141 | 3.88% | 11 | 19 | 3 | 0 | 2 |
| 9 | D Earnhardt Jr. | 4,611 | -907 | 30 | 37 | 0 | 1 | 3,571 | 69 | 1.90% | 6 | 15 | 3 | 0 | 1 |
| 10 | J Gordon | 4,608 | -910 | 35 | 37 | 1 | 0 | 3,614 | 79 | 2.17% | 9 | 17 | 3 | 0 | 2 |
| 11 | S Marlin | 4,538 | -980 | 50 | 33 | 2 | 0 | 3,263 | 167 | 4.59% | 11 | 20 | 2 | 0 | 0 |
| 12 | K Busch | 4,428 | -1,090 | 35 | 37 | 0 | 2 | 3,596 | 86 | 2.37% | 5 | 13 | 3 | 0 | 2 |
| 13 | D Jarrett | 4,348 | -1,170 | 15 | 37 | 1 | 0 | 3,627 | 15 | 0.41% | 7 | 15 | 3 | 0 | 0 |
| 14 | M Kenseth | 4,275 | -1,243 | 30 | 37 | 0 | 1 | 3,623 | 33 | 0.91% | 5 | 13 | 3 | 0 | 1 |
| 15 | B Elliott | 4,180 | -1,338 | 10 | 37 | 0 | 0 | 3,629 | 12 | 0.33% | 2 | 11 | 3 | 0 | 0 |
| 16 | R Newman | 4,135 | -1,383 | 10 | 37 | 0 | 0 | 3,620 | 18 | 0.50% | 5 | 13 | 3 | 0 | 0 |
| 17 | CyberJay | 4,133 | -1,385 | 75 | 30 | 1 | 0 | 3,084 | 258 | 7.10% | 13 | 18 | 2 | 0 | 0 |
| 18 | R Craven | 4,013 | -1,505 | 10 | 37 | 0 | 0 | 3,627 | 39 | 1.07% | 3 | 8 | 3 | 0 | 0 |
| 19 | M Waltrip | 3,990 | -1,528 | 5 | 37 | 0 | 0 | 3,447 | 1 | 0.03% | 2 | 9 | 3 | 0 | 3 |
| 20 | J Green | 3,796 | -1,722 | 0 | 36 | 0 | 0 | 3,550 | 0 | 0.00% | 1 | 4 | 3 | 0 | 0 |
| 21 | D Blaney | 3,740 | -1,778 | 0 | 36 | 0 | 0 | 3,547 | 0 | 0.00% | 1 | 5 | 3 | 0 | 0 |
| 22 | B Labonte | 3,603 | -1,915 | 10 | 37 | 0 | 0 | 3,620 | 6 | 0.17% | 1 | 6 | 3 | 0 | 0 |
| 23 | K Harvick | 3,593 | -1,925 | 5 | 37 | 0 | 0 | 3,617 | 15 | 0.41% | 1 | 6 | 3 | 0 | 0 |
| 24 | R Gordon | 3,428 | -2,090 | 15 | 37 | 0 | 0 | 3,583 | 25 | 0.69% | 0 | 1 | 3 | 0 | 0 |
| 25 | K Petty | 3,369 | -2,149 | 5 | 34 | 0 | 0 | 3,287 | 17 | 0.47% | 2 | 6 | 2 | 0 | 1 |
| 26 | J Benson | 3,345 | -2,173 | 0 | 35 | 0 | 0 | 3,355 | 0 | 0.00% | 0 | 3 | 3 | 0 | 0 |
| 27 | J McMurray | 3,162 | -2,356 | 0 | 30 | 0 | 0 | 2,941 | 0 | 0.00% | 3 | 6 | 1 | 0 | 1 |
| 28 | T Labonte | 3,016 | -2,502 | 5 | 33 | 0 | 0 | 3,153 | 1 | 0.03% | 0 | 3 | 3 | 0 | 0 |
| 29 | W Burton | 2,929 | -2,589 | 0 | 33 | 0 | 0 | 3,149 | 0 | 0.00% | 0 | 1 | 2 | 0 | 3 |
| 30 | J Andretti | 2,892 | -2,626 | 5 | 34 | 0 | 0 | 3,243 | 6 | 0.17% | 0 | 0 | 3 | 0 | 0 |
| 31 | E Sadler | 2,852 | -2,666 | 5 | 31 | 0 | 0 | 2,897 | 1 | 0.03% | 0 | 1 | 2 | 0 | 1 |
| 32 | J Mayfield | 2,792 | -2,726 | 10 | 32 | 0 | 0 | 3,272 | 30 | 0.83% | 2 | 4 | 2 | 0 | 0 |
| 33 | K Schrader | 2,655 | -2,863 | 10 | 31 | 0 | 0 | 2,972 | 6 | 0.17% | 0 | 1 | 2 | 0 | 1 |
| 34 | S Park | 2,639 | -2,879 | 0 | 33 | 0 | 0 | 3,237 | 0 | 0.00% | 1 | 1 | 2 | 0 | 2 |
| 35 | J Spencer | 2,241 | -3,277 | 0 | 27 | 0 | 0 | 2,648 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 |
| 36 | M Skinner | 1,944 | -3,574 | 0 | 27 | 0 | 0 | 2,622 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 |
| 37 | K Wallace | 1,788 | -3,730 | 5 | 23 | 0 | 0 | 2,195 | 2 | 0.06% | 0 | 2 | 2 | 0 | 0 |
| 38 | C Mears | 1,720 | -3,798 | 0 | 25 | 0 | 0 | 2,318 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 39 | B Bodine | 1,512 | -4,006 | 0 | 21 | 0 | 0 | 1,904 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 |
| 40 | J Nadeau | 1,314 | -4,204 | 0 | 16 | 0 | 0 | 1,451 | 0 | 0.00% | 1 | 1 | 1 | 0 | 0 |
| 41 | J Nemechek | 1,186 | -4,332 | 0 | 19 | 0 | 0 | 1,772 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 42 | G Biffle | 1,048 | -4,470 | 0 | 13 | 0 | 0 | 1,353 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 43 | J Sprague | 709 | -4,809 | 10 | 6 | 0 | 0 | 567 | 56 | 1.54% | 2 | 2 | 1 | 0 | 0 |
| 44 | T Bodine | 265 | -5,253 | 0 | 4 | 0 | 0 | 364 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 45 | H Sadler | 249 | -5,269 | 0 | 3 | 0 | 0 | 228 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 46 | J Balkan | 137 | -5,381 | 0 | 2 | 0 | 0 | 164 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 47 | B Hamilton | 76 | -5,442 | 0 | 1 | 0 | 0 | 118 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 48 | M Daskalos | 64 | -5,454 | 0 | 1 | 0 | 0 | 94 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 49 | T Reils | 61 | -5,457 | 0 | 1 | 0 | 0 | 64 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 50 | J Taylor | 58 | -5,460 | 0 | 1 | 0 | 0 | 76 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 51 | M La Terza | 58 | -5,460 | 0 | 1 | 0 | 0 | 70 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 52 | J Haley | 46 | -5,472 | 0 | 1 | 0 | 0 | 64 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 53 | Mike | 46 | -5,472 | 0 | 1 | 0 | 0 | 73 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 54 | J Beatty | 43 | -5,475 | 0 | 1 | 0 | 0 | 38 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone