Captain Cup 2004


Point Standings

Results after 36 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF Winnings
1 tues22 6,651 -- 195 36 11 14 3,565 724 20.28% 21 24 2 0 0
2 Bratwurst 6,594 -57 170 36 11 10 3,561 526 14.73% 18 21 3 0 0
3 T Labonte 6,577 -74 75 36 3 0 3,562 262 7.34% 16 27 2 0 0
4 J Johnson 6,457 -194 55 36 0 0 3,554 128 3.59% 16 22 2 0 1
5 D Earnhardt Jr. 6,344 -307 75 35 3 0 3,490 207 5.80% 11 16 2 0 0
6 M Kenseth 6,257 -394 40 36 0 0 3,442 51 1.43% 7 17 2 0 2
7 J Gordon 6,216 -435 45 36 1 1 3,552 66 1.85% 5 18 2 0 1
8 K Kahne 6,198 -453 35 36 1 1 3,546 70 1.96% 6 16 2 0 1
9 W Burton 6,188 -463 35 36 1 0 3,558 58 1.62% 5 13 2 0 1
10 D Thayer 6,084 -567 55 35 1 2 3,476 220 6.16% 14 20 2 0 1
11 J Burton 4,535 -2,116 50 36 0 0 3,501 73 2.04% 9 19 2 0 1
12 T Stewart 4,432 -2,219 55 36 0 2 3,413 120 3.36% 6 17 2 0 1
13 R Newman 4,400 -2,251 20 36 0 0 3,561 14 0.39% 4 13 2 0 0
14 R Wallace 4,253 -2,398 40 36 0 0 3,538 46 1.29% 4 16 2 0 1
15 K LePage 4,094 -2,557 55 35 0 0 3,435 110 3.08% 6 11 2 0 1
16 J Andretti 4,013 -2,638 25 36 0 0 3,547 29 0.81% 3 10 2 0 0
17 K Harvick 3,994 -2,657 30 36 0 0 3,447 79 2.21% 4 10 2 0 2
18 J McMurray 3,921 -2,730 5 36 0 0 3,481 11 0.31% 3 7 2 0 1
19 B Labonte 3,886 -2,765 0 36 0 0 3,557 0 0.00% 1 5 2 0 0
20 B Elliott 3,880 -2,771 5 36 0 0 3,544 8 0.22% 5 9 2 0 1
21 M Martin 3,741 -2,910 90 34 4 5 3,317 580 16.25% 11 13 2 0 2
22 J Mayfield 3,705 -2,946 5 36 0 1 3,492 5 0.14% 0 8 2 0 1
23 S Marlin 3,581 -3,070 10 36 0 0 3,519 10 0.28% 0 3 2 0 2
24 K Busch 3,512 -3,139 15 37 0 0 3,399 12 0.34% 1 2 2 0 4
25 J Nemechek 3,510 -3,141 15 36 0 0 3,311 32 0.90% 1 3 2 0 4
26 G Biffle 3,337 -3,314 20 36 0 0 3,356 39 1.09% 0 3 2 0 2
27 R Rudd 3,334 -3,317 5 35 0 0 3,413 6 0.17% 1 5 2 0 1
28 B Gaughan 3,075 -3,576 5 32 0 0 3,134 20 0.56% 2 4 2 0 1
29 J Green 2,956 -3,695 20 32 0 0 3,201 22 0.62% 0 4 2 0 0
30 S Riggs 2,934 -3,717 5 34 0 0 3,238 9 0.25% 0 0 2 0 3
31 D Jarrett 2,861 -3,790 0 31 0 0 3,027 0 0.00% 0 1 2 0 0
32 M Waltrip 2,857 -3,794 15 34 0 0 3,145 14 0.39% 0 0 2 0 2
33 R Gordon 2,339 -4,312 5 31 0 0 3,064 10 0.28% 0 1 2 0 0
34 S Wimmer 2,278 -4,373 0 28 0 0 2,589 0 0.00% 0 0 2 0 3
35 E Sadler 2,203 -4,448 0 28 0 0 2,653 0 0.00% 0 0 2 0 1
36 D Cope 2,193 -4,458 5 25 0 0 2,305 1 0.03% 0 0 2 0 1
37 R Craven 1,796 -4,855 10 25 0 0 2,168 7 0.20% 0 0 2 0 2
38 J Sauter 1,744 -4,907 0 21 0 0 1,783 0 0.00% 0 2 2 0 1
39 CyberJay 1,287 -5,364 0 15 0 0 1,214 0 0.00% 0 0 2 0 1
40 K Petty 1,252 -5,399 5 17 0 0 1,413 1 0.03% 0 0 2 0 0
41 B Vickers 648 -6,003 0 6 0 0 543 0 0.00% 0 0 0 0 0
42 C Mears 417 -6,234 0 6 0 0 578 0 0.00% 0 0 0 0 0
43 D Blaney 106 -6,545 0 1 0 0 70 0 0.00% 0 0 0 0 0


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone