| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Truex Jr. | 1,484 | -- | 65 | 9 | 3 | 2 | 920 | 342 | 37.17% | 7 | 7 | 0 | 0 | 0 | |
| 2 | J Johnson | 1,417 | -67 | 30 | 9 | 2 | 0 | 920 | 98 | 10.65% | 5 | 8 | 0 | 0 | 0 | |
| 3 | J Taylor | 1,290 | -194 | 20 | 9 | 2 | 2 | 919 | 145 | 15.76% | 4 | 6 | 0 | 0 | 0 | |
| 4 | M Waltrip | 1,279 | -205 | 10 | 9 | 0 | 1 | 919 | 29 | 3.15% | 5 | 7 | 0 | 0 | 0 | |
| 5 | K Busch | 1,275 | -209 | 15 | 9 | 0 | 1 | 916 | 28 | 3.04% | 4 | 6 | 0 | 0 | 0 | |
| 6 | S Marlin | 1,267 | -217 | 20 | 9 | 0 | 1 | 919 | 52 | 5.65% | 3 | 6 | 0 | 0 | 0 | |
| 7 | B Labonte | 1,189 | -295 | 10 | 9 | 0 | 0 | 917 | 15 | 1.63% | 1 | 5 | 0 | 0 | 0 | |
| 8 | J Mayfield | 1,141 | -343 | 0 | 9 | 0 | 0 | 916 | 0 | 0.00% | 1 | 5 | 0 | 0 | 0 | |
| 9 | M Kenseth | 1,135 | -349 | 10 | 9 | 0 | 0 | 856 | 10 | 1.09% | 1 | 6 | 0 | 0 | 1 | |
| 10 | D Jarrett | 1,104 | -380 | 10 | 9 | 0 | 0 | 855 | 43 | 4.67% | 3 | 5 | 0 | 0 | 1 | |
| 11 | K Schrader | 1,073 | -411 | 0 | 9 | 0 | 0 | 917 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | |
| 12 | B Hamilton Jr. | 1,068 | -416 | 10 | 9 | 0 | 0 | 918 | 4 | 0.43% | 2 | 4 | 0 | 0 | 0 | |
| 13 | Bratwurst | 1,044 | -440 | 35 | 9 | 2 | 1 | 918 | 85 | 9.24% | 2 | 3 | 0 | 0 | 0 | |
| 14 | G Biffle | 1,036 | -448 | 0 | 9 | 0 | 0 | 917 | 0 | 0.00% | 0 | 3 | 0 | 0 | 1 | |
| 15 | S Riggs | 1,026 | -458 | 0 | 9 | 0 | 0 | 919 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | |
| 16 | E Sadler | 1,017 | -467 | 0 | 9 | 0 | 0 | 917 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |
| 17 | T Stewart | 1,016 | -468 | 15 | 9 | 0 | 1 | 917 | 17 | 1.85% | 0 | 1 | 0 | 0 | 0 | |
| 18 | Mike | 1,008 | -476 | 5 | 13 | 0 | 0 | 1,197 | 7 | 0.76% | 0 | 0 | 0 | 0 | 2 | |
| 19 | D Earnhardt Jr. | 1,004 | -480 | 0 | 9 | 0 | 0 | 918 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | |
| 20 | J Nemechek | 990 | -494 | 0 | 9 | 0 | 0 | 917 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | |
| 21 | M Martin | 989 | -495 | 0 | 9 | 0 | 0 | 915 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | |
| 22 | J Gordon | 919 | -565 | 0 | 9 | 0 | 0 | 846 | 0 | 0.00% | 0 | 2 | 0 | 0 | 2 | |
| 23 | S Wimmer | 884 | -600 | 0 | 9 | 0 | 0 | 914 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | |
| 24 | M Wallace | 877 | -607 | 0 | 9 | 0 | 0 | 797 | 0 | 0.00% | 1 | 2 | 0 | 0 | 1 | |
| 25 | Scott Dillner | 847 | -637 | 15 | 9 | 0 | 0 | 915 | 38 | 4.13% | 0 | 1 | 1 | 0 | 1 | |
| 26 | J Burton | 832 | -652 | 0 | 9 | 0 | 0 | 916 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | |
| 27 | R Rudd | 828 | -656 | 0 | 9 | 0 | 0 | 914 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |
| 28 | J Leffler | 711 | -773 | 0 | 9 | 0 | 0 | 843 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | |
| 29 | kyle Busch | 676 | -808 | 5 | 6 | 0 | 0 | 706 | 2 | 0.22% | 0 | 1 | 0 | 0 | 0 | |
| 30 | B Elliott | 591 | -893 | 0 | 9 | 0 | 0 | 909 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |
| 31 | R Wallace | 590 | -894 | 0 | 8 | 0 | 0 | 763 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |
| 32 | J McMurray | 569 | -915 | 0 | 8 | 0 | 0 | 762 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |
| 33 | R Gordon | 522 | -962 | 0 | 4 | 0 | 0 | 310 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | |
| 34 | T Kvapil | 517 | -967 | 0 | 7 | 0 | 0 | 611 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |
| 35 | K Kahne | 502 | -982 | 0 | 7 | 0 | 0 | 617 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |
| 36 | R Newman | 502 | -982 | 0 | 7 | 0 | 0 | 617 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |
| 37 | D Blaney | 496 | -988 | 5 | 5 | 0 | 0 | 596 | 5 | 0.54% | 0 | 0 | 0 | 0 | 1 | |
| 38 | K Harvick | 493 | -991 | 0 | 7 | 0 | 0 | 617 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |
| 39 | C Mears | 475 | -1,009 | 0 | 7 | 0 | 0 | 553 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | |
| 40 | kyleBusch | 379 | -1,105 | 0 | 3 | 0 | 0 | 212 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | |
| 41 | D Thayer | 314 | -1,170 | 0 | 5 | 0 | 0 | 373 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone