| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bratwurst | 725 | -- | 30 | 4 | 3 | 1 | 185 | 75 | 40.54% | 4 | 4 | 2 | 0 | 0 |
| 2 | TUES22 | 604 | -121 | 25 | 4 | 0 | 0 | 181 | 46 | 24.86% | 2 | 2 | 2 | 0 | 1 |
| 3 | Mike | 592 | -133 | 10 | 4 | 1 | 1 | 185 | 10 | 5.41% | 2 | 2 | 2 | 0 | 0 |
| 4 | R Newman | 585 | -140 | 0 | 4 | 0 | 0 | 185 | 0 | 0.00% | 2 | 3 | 2 | 0 | 0 |
| 5 | D Lasoski | 579 | -146 | 5 | 4 | 0 | 0 | 184 | 1 | 0.54% | 1 | 3 | 2 | 0 | 0 |
| 6 | S Hornish | 575 | -150 | 0 | 4 | 0 | 0 | 185 | 0 | 0.00% | 2 | 3 | 2 | 0 | 0 |
| 7 | H Castroneves | 574 | -151 | 5 | 4 | 0 | 0 | 185 | 5 | 2.70% | 1 | 3 | 2 | 0 | 0 |
| 8 | M Martin | 573 | -152 | 0 | 4 | 0 | 0 | 185 | 0 | 0.00% | 1 | 4 | 2 | 0 | 0 |
| 9 | G Biffle | 562 | -163 | 15 | 4 | 0 | 2 | 184 | 30 | 16.22% | 2 | 2 | 2 | 0 | 0 |
| 10 | J Johnson | 556 | -169 | 0 | 4 | 0 | 0 | 183 | 0 | 0.00% | 1 | 3 | 2 | 0 | 0 |
| 11 | S Kinser | 555 | -170 | 5 | 4 | 0 | 0 | 185 | 6 | 3.24% | 0 | 2 | 2 | 0 | 0 |
| 12 | K Busch | 544 | -181 | 0 | 4 | 0 | 0 | 184 | 0 | 0.00% | 1 | 2 | 2 | 0 | 0 |
| 13 | F Giaffone | 534 | -191 | 0 | 4 | 0 | 0 | 184 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 |
| 14 | CyberJay | 532 | -193 | 5 | 4 | 0 | 0 | 183 | 6 | 3.24% | 1 | 1 | 2 | 0 | 0 |
| 15 | M Bliss | 517 | -208 | 0 | 4 | 0 | 0 | 185 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 |
| 16 | K Harvick | 516 | -209 | 0 | 4 | 0 | 0 | 184 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 |
| 17 | D Thayer | 515 | -210 | 10 | 4 | 0 | 0 | 174 | 6 | 3.24% | 0 | 1 | 2 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone