This report includes data for Club 318
| Name |
Total GRP |
|
| 1 | Peoples, Walter W. [PA00073] | 1103 |
| 2 | Durkin, Hugh [PA00224] | 576 |
| 3 | Fitchett, Stephen [PA00191] | 552 |
| 4 | Coyle, Michael [PA00196] | 396 |
| 5 | Hotz, Leo [PA00226] | 316 |
| 6 | Over, Kurt W. [PA00234] | 291 |
| 7 | Durkin, Brian [PA00221] | 281 |
| 8 | Skinner, William [PA00214] | 239 |
| 9 | Ridgway, Wallis [PA00232] | 207 |
| 10 | Porter, Ed [PA00233] | 161 |
| 11 | Morett, Ed [PA00230] | 154 |
| 12 | Hill, David N. [PA00213] | 112 |
| 13 | Comer, Ron [PA00241] | 107 |
| 14 | Link, Michael [PA00235] | 101 |
| 15 | Burston, Pete [DE00016] | 76 |
| 16 | Brown, Michael [PA00242] | 70 |
| 17 | Cochran, Jeremy [PA00243] | 24 |
| 18 | Link, Joanne [PA00236] | 0 |
© Copyright 2001 - 2009 American Cribbage Congress - GrassRoots Organization, All Rights Reserved