| My Cron Data | Notes | |
| 01:22.12 | from push button to warmup? | |
| 03:45.86 | warmup plus starting grid | |
| lap 1? | 01:32.10 | |
| 01:22.88 | Rich's Avg | |
| 01:22.31 | 01:22.81 | |
| 01:21.87 | ||
| 01:24.03 | ||
| 01:22.39 | ||
| 01:22.62 | ||
| 01:22.94 | ||
| 01:22.45 | ||
| 01:23.28 | ||
| 01:22.64 | ||
| 01:23.15 | ||
| 01:22.14 | ||
| 01:22.36 | ||
| 01:23.06 | ||
| 01:23.28 | ||
| 01:23.38 | ||
| 01:22.88 | ||
| 01:23.16 | ||
| 01:22.80 | ||
| 01:23.44 | ||
| 01:22.54 | ||
| 01:22.34 | ||
| 01:24.28 | ||
| 01:21.62 | ||
| 01:22.59 | ||
| 01:22.91 | ||
| 01:22.68 | ||
| 01:24.65 | ||
| 01:22.86 | ||
| 01:22.56 | ||
| 01:22.18 | ||
| 01:23.15 | ||
| 01:22.89 | ||
| 01:21.43 | ||
| 01:21.46 | ||
| 01:22.55 | ||
| 01:22.56 | ||
| 01:23.80 | ||
| 01:23.64 | ||
| 01:22.52 | ||
| 01:22.54 | ||
| 01:23.14 | ||
| 01:23.10 | ||
| 01:21.72 | ||
| 01:22.71 | ||
| 01:21.49 | ||
| 01:22.09 | ||
| 01:21.77 | ||
| 01:21.17 | ||
| 01:22.88 | ||
| 01:21.86 | ||
| 01:22.07 | ||
| 01:20.86 | ||
| 03:54.10 | Pit plus (2) laps | |
| 01:25.06 | Monty's Avg | |
| 01:25.01 | 01:22.77 | |
| 01:23.21 | ||
| 01:22.49 | ||
| 01:26.16 | ||
| 01:23.62 | ||
| 01:22.51 | ||
| 01:23.95 | ||
| 01:23.23 | ||
| 01:23.62 | ||
| 01:24.83 | ||
| 01:22.58 | ||
| 01:25.15 | ||
| 01:25.91 | ||
| 01:25.01 | ||
| 01:24.29 | ||
| 01:21.57 | ||
| 01:21.90 | ||
| 01:21.59 | ||
| 01:21.32 | ||
| 01:21.86 | ||
| 01:21.09 | ||
| 01:21.04 | ||
| 01:20.79 | ||
| 01:21.52 | ||
| 01:20.89 | ||
| 01:23.61 | ||
| 01:22.68 | ||
| 01:20.77 | ||
| 01:21.41 | ||
| 01:20.82 | ||
| 01:21.78 | ||
| 01:23.70 | ||
| 01:24.72 | ||
| 01:22.70 | ||
| 01:21.14 | ||
| 01:20.52 | ||
| 01:21.90 | ||
| 01:21.11 | ||
| 01:22.40 | ||
| 01:23.28 | ||
| 01:21.23 | ||
| 01:22.15 | ||
| 01:22.64 | ||
| 01:24.48 | ||
| 01:24.06 | ||
| 01:23.74 | ||
| 01:22.17 | ||
| 01:23.68 | ||
| 01:21.60 | ||
| 03:41.90 | pit plus (2) laps | |
| 01:25.30 | Steve's Avg | |
| 01:24.08 | 01:23.44 | |
| 01:24.01 | ||
| 01:23.19 | ||
| 01:22.70 | ||
| 01:23.25 | ||
| 01:22.75 | ||
| 01:22.71 | ||
| 01:24.56 | ||
| 01:22.81 | ||
| 01:23.44 | ||
| 01:24.25 | ||
| 01:24.01 | ||
| 01:22.44 | ||
| 01:22.73 | ||
| 01:24.22 | ||
| 01:22.75 | ||
| 01:24.02 | ||
| 01:23.78 | ||
| 01:22.86 | ||
| 01:23.20 | ||
| 01:23.12 | ||
| 01:23.03 | ||
| 01:23.06 | ||
| 01:22.96 | ||
| 01:22.46 | ||
| 01:22.81 | ||
| 01:23.85 | ||
| 01:24.52 | ||
| 01:22.24 | ||
| 01:22.43 | ||
| 01:23.04 | ||
| 01:21.78 | ||
| 01:25.70 | ||
| 01:23.42 | ||
| 01:23.23 | ||
| 01:22.51 | ||
| 01:22.30 | ||
| 01:22.46 | ||
| 01:22.01 | ||
| 01:25.00 | ||
| 01:26.73 | ||
| 01:26.35 | ||
| 02:14.50 | pit plus (1) lap | |
| 01:27.99 | Rich's Avg | |
| 01:23.38 | 01:22.91 | |
| 01:22.29 | ||
| 01:21.73 | ||
| 01:25.03 | ||
| 01:22.72 | ||
| 01:22.52 | ||
| 01:22.96 | ||
| 01:22.62 | ||
| 01:22.20 | ||
| 01:22.49 | ||
| 01:22.79 | ||
| 01:22.22 | ||
| 01:23.23 | ||
| 01:23.67 | ||
| 01:22.51 | ||
| 01:23.13 | ||
| 01:22.28 | ||
| 01:20.90 | ||
| 01:21.49 |