MONTHLY CLIM ATOLOGICA L SUM MARY FO R 1/ 2002
HEAT COOL
MEAN DEG DEG WIN D SP EED DOM MEAN MEAN Avg Avg
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM Hi Lo
----- ---- ------ ----------- ---- --------- ----- ------- ---- ---- ---- --------- ---- ------ -----
04/01/03 54.9 61 2:14pm 48 11:51pm 4 0 0 3 16 6:23pm W 1001 68 13 70 47.1
04/02/03 51.4 63.3 10:26am 42.6 11:57pm 9 0 0.08 4 19 10:39am SSE 1003 66 20.7 70 47.1
04/03/03 51 65.1 11:05am 38.1 5:48am 8 0 0 2 17 5:41pm SSE 1009 62 27 70 47.1
04/04/03 51.5 63.1 9:48am 43.3 11:45pm 8 0 0.31 4 22 6:09am WNW 1006 67 19.8 70 47.1
04/05/03 52.1 66.4 11:52am 43.2 4:39am 7 0 0 3 23 10:13pm WSW 1010 60 23.2 70 47.1
04/06/03 53.4 64.6 4:44pm 41.9 1:51am 5 1 0 2 15 3:18pm WNW 1012 65 22.7 70 47.1
04/07/03 57.4 70.7 4:24pm 44.8 5:34am 5 3 0 2 19 7:05am NW 1010 65 25.9 70 47.1
04/08/03 60.4 76.6 5:29pm 44.6 6:32am 5 5 0 2 12 6:05pm NW 1008 61 32 70 47.1
04/09/03 61 75 1:26pm 45.1 6:38am 4 5 0 2 12 7:47am NW 1005 57 29.9 70 47.1
04/10/03 59.3 73.4 11:58am 48.6 5:49am 3 2 0 3 18 2:33pm NW 1005 71 24.8 70 47.1
04/11/03 59.7 72.3 3:16pm 49.8 5:35am 3 3 0 2 14 3:44pm NNE 1005 60 22.5 70 47.1
04/12/03 54.5 59.7 9:58am 50.7 7:10am 5 0 1.22 8 33 2:24pm S 999 75 9 70 47.1
04/13/03 53.3 61.5 2:57pm 45 11:57pm 6 0 1.5 6 25 12:52pm S 1001 74 16.5 70 47.1
04/14/03 51.6 66.6 12:13pm 39.6 5:44am 8 1 0 2 15 3:54pm WNW 1003 68 27 70 47.1
04/15/03 52.5 66.4 1:52pm 37.9 5:35am 8 1 0 3 19 8:37pm SSW 1007 63 28.5 70 47.1
04/16/03 55.9 63.5 11:06am 49.5 6:15am 4 0 0 1 28 6:13am NNE 1006 70 14 70 47.1
04/17/03 54.5 62.6 1:02pm 45.3 11:50pm 6 0 0.2 2 15 4:43pm WNW 1005 79 17.3 70 47.1
04/18/03 53.9 68.2 11:37am 39.7 6:06am 7 2 0 3 14 3:04pm NW 1007 64 28.5 70 47.1
04/19/03 58 73.4 3:13pm 41.5 6:28am 6 4 0 2 13 12:22pm WNW 1007 60 31.9 70 47.1
04/20/03 56.8 67.6 1:29pm 48 4:08am 4 2 0 2 11 1:11pm NW 1005 68 19.6 70 47.1
04/21/03 53.9 64.6 12:00pm 49.1 6:52am 6 0 0.04 4 21 2:16pm WSW 1001 65 15.5 70 47.1
04/22/03 54.6 65.3 4:26pm 46.4 5:44am 5 1 0.12 3 13 2:40pm W 1003 69 18.9 70 47.1
04/23/03 58 71.4 12:29pm 50.7 4:39am 4 2 0 2 15 4:39pm NNE 1005 59 20.7 70 47.1
04/24/03 55.5 65.7 3:39pm 49.6 11:49pm 5 1 0.24 3 14 5:45pm SSW 1003 71 16.1 70 47.1
04/25/03 52.4 59.5 3:35pm 45.7 4:30am 7 0 0.16 3 20 12:21pm SSW 1004 78 13.8 70 47.1
04/26/03 54.8 72 12:08pm 41.2 6:18am 5 1 0 2 12 12:34pm NW 1006 65 30.8 70 47.1
04/27/03 56.2 69.6 12:13pm 41.2 6:16am 6 2 0.2 4 23 1:41pm SSW 1002 62 28.4 70 47.1
04/28/03 55.2 64.6 2:50pm 46.4 5:22am 5 1 0.24 4 22 1:55pm SSW 1003 69 18.2 70 47.1
04/29/03 53.8 63.7 12:07pm 45.9 11:55pm 6 0 0.12 2 15 1:23pm SSW 1006 74 17.8 70 47.1
04/30/03 55.9 68 3:31pm 41.7 4:13am 6 2 0 2 13 7:03pm NW 1007 66 26.3 70 47.1
05/01/03 61.5 75 2:48pm 50.2 5:42am 3 5 0 2 41 7:55pm N 1003 58 24.8 74.6 50.9
05/02/03 58.4 68.2 12:27pm 54 5:34am 5 5 0.35 4 20 2:45am ESE 998 76 14.2 74.6 50.9
05/03/03 58.5 66.7 10:55am 53.2 5:28am 3 1 0.35 2 11 4:12pm W 998 84 13.5 74.6 50.9
05/04/03 56.3 64.4 1:34pm 48.2 11:54pm 4 0 0 2 15 9:59am W 1009 70 16.2 74.6 50.9
05/05/03 56.5 70.3 2:56pm 42.8 5:26am 5 3 0 2 13 4:53pm NW 1007 65 27.5 74.6 50.9
05/06/03 57 70.2 12:53pm 43.7 5:47am 5 2 0 2 13 1:57pm NW 1003 64 26.5 74.6 50.9
05/07/03 58.9 71.6 2:46pm 51.6 11:29pm 3 2 0 3 21 7:16pm W 1003 63 20 74.6 50.9
05/08/03 55 65.3 11:41am 47.7 11:49pm 6 1 0.04 5 19 8:20pm W 1005 60 17.6 74.6 50.9
05/09/03 55.9 72.7 12:11pm 42.3 4:54am 6 2 0 3 16 2:42pm W 1008 57 30.4 74.6 50.9
05/10/03 58.2 76.6 1:29pm 41.2 5:40am 6 4 0 2 14 2:00pm NW 1008 59 35.4 74.6 50.9
05/11/03 60.8 74.7 12:27pm 46 6:01am 4 5 0 2 13 2:40pm NW 1006 61 28.7 74.6 50.9
05/12/03 64.2 80.6 4:42pm 46.9 5:34am 4 7 0 2 11 3:58pm NW 1004 53 33.7 74.6 50.9
05/13/03 65.8 81.9 1:20pm 49.6 5:27am 2 8 0 2 12 4:03pm NW 1002 53 32.3 74.6 50.9
05/14/03 61.6 72.7 4:14pm 53.6 11:53pm 2 3 0 2 11 2:39pm NW 1003 68 19.1 74.6 50.9
05/15/03 59.1 70.9 2:05pm 49.3 3:29am 4 3 0 2 15 3:12pm WNW 1008 62 21.6 74.6 50.9
05/16/03 60.7 77 4:14pm 44.6 5:31am 4 5 0 2 14 7:07am NW 1006 59 32.4 74.6 50.9
05/17/03 62.7 77.9 3:30pm 47.8 5:59am 3 6 0 2 12 2:45pm NW 1004 56 30.1 74.6 50.9
05/18/03 64.2 78.8 5:17pm 47.5 5:44am 3 7 0 3 13 1:00pm WNW 1007 46 31.3 74.6 50.9
05/19/03 69.2 87.1 5:50pm 47.9 10:18am 2 11 0 3 13 1:35pm NW 1007 41 39.2 74.6 50.9
05/20/03 71.9 89.6 3:27pm 51.8 5:55am 1 13 0 2 14 4:09pm WNW 1006 43 37.8 74.6 50.9
05/21/03 71.8 89.4 3:47pm 53.6 6:03am 1 11 0 2 11 4:35pm NW 1004 51 35.8 74.6 50.9
05/22/03 70.2 86.5 4:06pm 54.7 4:42am 1 9 0 2 10 1:56pm NW 1002 59 31.8 74.6 50.9
05/23/03 70.6 91.8 12:42pm 55.8 5:38am 1 11 0 2 12 2:26pm NW 1001 61 36 74.6 50.9
05/24/03 65.4 78.3 12:56pm 58.6 3:56am 0 6 0 2 13 1:55pm NW 1003 65 19.7 74.6 50.9
05/25/03 66.5 80.8 3:23pm 56.8 1:22am 1 7 0 2 13 2:18pm NW 1003 66 24 74.6 50.9
05/26/03 67.8 81.1 10:46am 58.8 5:52am 0 7 0 2 46 6:41pm NW 1006 56 22.3 74.6 50.9
05/27/03 75 94.1 3:55pm 53.4 6:00am 1 15 0 2 12 4:45pm WNW 1004 45 40.7 74.6 50.9
05/28/03 74.8 97.9 4:43pm 57.6 5:53am 0 10 0 1 11 3:35pm N 1001 48 40.3 74.6 50.9
05/29/03 72.2 87.1 12:49pm 62.1 9:51pm 0 12 0 3 17 1:25pm NNE 1000 52 25 74.6 50.9
05/30/03 64.7 75.2 5:05pm 56.7 6:08am 1 5 0 3 12 5:11pm NW 1004 65 18.5 74.6 50.9
05/31/03 66.4 84.6 1:11pm 52.3 5:31am 2 8 0 2 12 3:20pm NW 1004 61 32.3 74.6 50.9
06/01/03 72.4 91.4 3:00pm 52.3 5:41am 2 12 0 2 13 4:28pm NW 1002 53 39.1 79.6 54.6
06/02/03 77.4 96.1 4:06pm 56.3 5:38am 0 18 0 2 12 12:25pm WNW 999 48 39.8 79.6 54.6
06/03/03 74.3 91.4 1:03pm 58.6 6:12am 0 14 0 3 11 5:16pm ESE 998 51 32.8 79.6 54.6
06/04/03 69.6 84.7 1:01pm 56.5 5:06am 0 7 0 2 12 4:04pm NW 1000 63 28.2 79.6 54.6
06/05/03 68.2 82 1:12pm 58.1 6:30am 0 8 0 3 11 4:56pm N 1000 65 23.9 79.6 54.6
06/06/03 68.3 83.1 1:10pm 57.7 5:46am 0 4 0 3 12 2:05pm NW 1002 60 25.4 79.6 54.6
06/07/03 67.1 78.3 1:13pm 60.1 6:26am 0 7 0 2 13 2:30pm NW 1002 65 18.2 79.6 54.6
06/08/03 65.9 78.1 2:15pm 59.2 4:00am 0 4 0 2 11 2:59pm NW 1000 69 18.9 79.6 54.6
06/09/03 66.8 82 6:30pm 58.1 11:48pm 0 7 0 2 13 1:11pm NE 998 65 23.9 79.6 54.6
06/10/03 65.4 79.3 11:27am 52 5:45am 2 7 0 3 19 12:51pm SW 1001 60 27.3 79.6 54.6
06/11/03 65.3 76.8 4:40pm 55.9 6:38am 1 3 0 4 13 4:37pm NW 1003 61 20.9 79.6 54.6
06/12/03 84.4 5:20pm 84.4 5:20pm 0 0 0 0 4 5:20pm --- 0 0 0 79.6 54.6
06/13/03 0 79.6 54.6
06/14/03 0 79.6 54.6
06/15/03 72 84.7 5:37pm 61.2 11:59pm 0 3 0 2 11 6:03pm NW 1002 52 23.5 79.6 54.6
06/16/03 54 5:57am 54 5:57am 0 0 0 0 0 5:57am --- 0 0 0 79.6 54.6
06/17/03 0 79.6 54.6
06/18/03 70.7 84.7 12:16pm 54 5:57am 0 8 0 2 13 4:42pm NW 999 52 30.7 79.6 54.6
06/19/03 64.5 78.8 3:45pm 52.7 5:50am 2 6 0 3 13 5:14pm W 998 60 26.1 79.6 54.6
06/20/03 65.7 82.2 12:56pm 50.7 5:59am 2 8 0 3 13 4:00pm ESE 999 54 31.5 79.6 54.6
06/21/03 66.5 81.9 12:54pm 51.4 5:46am 2 8 0 2 13 3:20pm NW 1000 56 30.5 79.6 54.6
06/22/03 66.3 84.2 1:10pm 50.2 5:54am 2 9 0 2 12 2:15pm NW 999 54 34 79.6 54.6
06/23/03 65.8 82.8 1:17pm 49.1 6:07am 2 8 0 2 13 3:38pm NW 997 51 33.7 79.6 54.6
06/24/03 71.6 90.1 4:52pm 50.4 5:36am 2 13 0 2 13 3:59pm NW 1000 47 39.7 79.6 54.6
06/25/03 79.7 99.9 5:50pm 56.5 5:47am 0 20 0 1 12 4:38pm NW 1002 38 43.4 79.6 54.6
06/26/03 85.1 105.3 1:09pm 61.7 5:51am 0 25 0 1 13 5:36pm NW 1003 33 43.6 79.6 54.6
06/27/03 84.4 106 12:49pm 63.7 5:58am 0 24 0 2 14 4:45pm NW 1001 31 42.3 79.6 54.6
06/28/03 81.4 100.8 1:05pm 61.7 5:55am 0 21 0 2 11 2:24pm NW 1000 37 39.1 79.6 54.6
06/29/03 72.4 86.4 12:30pm 60.6 7:59pm 0 7 0 2 11 3:07pm NW 1003 61 25.8 79.6 54.6
06/30/03 70.3 82.6 12:33pm 60.8 5:18am 0 9 0 2 34 7:40pm NW 1005 61 21.8 79.6 54.6
0
0
0
0