MONTHLY CLIM ATOLOGICA L SUM MARY FO R 1/ 2002
HEAT COOL
MEAN DEG DEG WIN D SP EED DOM MEAN MEAN Avg Avg
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM Hi Lo
----- ---- ------ ----------- ---- --------- ----- ------- ---- ---- ---- --------- ---- ------ -----
04/01/04 55.9 68.7 1:34pm 40.8 5:48am 6 2 0 4 21 1:57pm NW 1002 53 27.9 70 47.1
04/02/04 61.4 72 2:24pm 50.4 11:51pm 2 4 0 4 14 12:53am WNW 998 34 21.6 70 47.1
04/03/04 60.6 78.8 12:00pm 44.6 5:41am 5 6 0 2 15 1:09pm NW 1002 53 34.2 70 47.1
04/04/04 57.4 70 1:28pm 48.2 1:13am 4 2 0 3 14 2:52pm WNW 1005 69 21.8 70 47.1
04/05/04 55.4 66 1:00pm 46 11:57pm 6 1 0 3 17 1:43pm NW 1007 59 20 70 47.1
04/06/04 54.9 65.7 1:11pm 45.1 7:00am 5 1 0 2 14 3:26pm NW 1007 60 20.6 70 47.1
04/07/04 58.3 74.5 2:30pm 43.3 6:26am 5 4 0 2 15 3:14pm NW 1006 64 31.2 70 47.1
04/08/04 59.2 76.3 3:16pm 47.3 5:21am 4 4 0 2 13 3:40pm NW 1004 71 29 70 47.1
04/09/04 63.8 79.7 2:59pm 51.3 6:56am 3 6 0 2 11 4:04pm NW 1004 63 28.4 70 47.1
04/10/04 64.7 84 3:54pm 50 4:19am 3 8 0 2 12 4:12pm NW 1003 58 34 70 47.1
04/11/04 57.9 67.5 12:18pm 47.8 4:28am 4 1 0 2 13 3:36pm NW 1005 75 19.7 70 47.1
04/12/04 59.9 71.2 2:16pm 53.1 6:52am 3 3 0 2 13 4:07pm NW 1006 68 18.1 70 47.1
04/13/04 56.4 67.5 12:25pm 45.9 6:46am 4 2 0 3 15 5:37pm NW 1008 59 21.6 70 47.1
04/14/04 57.8 72.1 12:48pm 44.8 4:34am 4 3 0 3 17 4:52pm SSW 1008 62 27.3 70 47.1
04/15/04 56.8 68.4 1:19pm 46 11:59pm 4 1 0 3 16 1:43pm NW 1006 55 22.4 70 47.1
04/16/04 52.8 66.9 12:23pm 39.9 6:17am 7 1 0 1 13 4:39pm NW 1005 65 27 70 47.1
04/17/04 52.6 64.9 2:48pm 40.8 6:28am 7 0 0 2 16 3:45pm WSW 1005 67 24.1 70 47.1
04/18/04 52.3 64.2 1:41pm 41 4:50am 7 1 0 2 13 3:13pm ESE 1010 72 23.2 70 47.1
04/19/04 57.6 70 2:50pm 47.1 12:12am 4 2 0 3 18 5:45pm ESE 1010 68 22.9 70 47.1
04/20/04 62 72.5 3:17pm 54.7 4:53am 2 4 0 3 20 1:03pm SSW 1009 65 17.8 70 47.1
04/21/04 58.5 71.1 1:11pm 48.2 11:56pm 4 2 0 3 20 3:26pm NW 1008 62 22.9 70 47.1
04/22/04 60.2 75 4:05pm 44.1 3:35am 5 5 0 3 17 1:00pm NW 1007 51 30.9 70 47.1
04/23/04 65.1 81.5 3:22pm 46.8 6:23am 3 8 0 2 15 3:39pm NW 1006 47 34.7 70 47.1
04/24/04 68 85.6 3:41pm 48.9 6:09am 3 9 0 2 12 4:06pm NW 1004 49 36.7 70 47.1
04/25/04 72.7 91.4 2:31pm 51.3 6:23am 2 14 0 1 13 3:25pm NW 1005 45 40.1 70 47.1
04/26/04 75.7 94.8 3:46pm 54.1 6:14am 1 16 0 2 15 5:30pm NW 1007 39 40.7 70 47.1
04/27/04 75.4 93.2 12:55pm 56.8 6:16am 0 16 0 2 17 3:50pm NW 1005 40 36.4 70 47.1
04/28/04 67 81.9 12:02pm 53.6 4:40am 1 6 0 2 14 3:36pm NW 998 55 28.3 70 47.1
04/29/04 67.6 81.5 3:55pm 53.1 2:51am 1 9 0 3 16 9:56am NW 999 39 28.4 70 47.1
04/30/04 65.3 80.4 4:29pm 47.8 6:12am 3 8 0 2 11 1:49pm NW 1006 51 32.6 70 47.1
05/01/04 67.5 84.9 5:18pm 48.9 5:45am 3 10 0 2 13 1:58pm WNW 1009 52 36 74.6 50.9
05/02/04 72.6 92.3 3:22pm 51.6 6:11am 2 13 0 1 13 5:53pm NW 1007 47 40.7 74.6 50.9
05/03/04 72 89.6 2:03pm 54.1 6:06am 1 12 0 2 13 3:46pm NW 1004 54 35.5 74.6 50.9
05/04/04 65.3 80.2 12:08pm 51.8 5:55am 2 7 0 2 14 3:52pm NW 1003 60 28.4 74.6 50.9
05/05/04 62.4 75.6 1:02pm 49.1 6:08am 3 5 0 2 13 2:53pm NW 1003 58 26.5 74.6 50.9
05/06/04 63.7 80.8 1:37pm 48.9 6:16am 3 6 0 3 19 4:38pm SSW 1004 56 31.9 74.6 50.9
05/07/04 65.3 80.6 1:16pm 51.1 5:31am 2 7 0 2 14 4:25pm NW 1007 60 29.5 74.6 50.9
05/08/04 64 75.9 11:57am 52.2 6:14am 2 5 0 3 15 4:54pm NW 1009 56 23.7 74.6 50.9
05/09/04 62.8 77 1:06pm 48.7 6:03am 3 6 0 3 19 5:16pm W 1006 54 28.3 74.6 50.9
05/10/04 60.4 72.1 4:01pm 52 3:13am 2 2 0 5 19 7:36am W 1005 50 20.1 74.6 50.9
05/11/04 61 9:05pm 61 9:05pm 0 0 0 0 0 9:05pm --- 0 0 0 74.6 50.9
05/12/04 74.6 50.9
05/13/04 58 61 9:05pm 54.9 11:53pm 0 0 0 0 4 9:05pm NW 1006 71 6.1 74.6 50.9
05/14/04 65.3 83.7 12:41pm 48.9 5:09am 3 8 0 2 14 2:44pm WNW 1005 57 34.8 74.6 50.9
05/15/04 63.7 77.9 12:58pm 50.2 4:54am 2 6 0 2 15 3:35pm NW 1003 61 27.7 74.6 50.9
05/16/04 63.5 78.1 12:50pm 49.5 5:34am 3 5 0 2 16 5:19pm NW 1002 56 28.6 74.6 50.9
05/17/04 60.6 72.7 2:33pm 48.9 5:14am 3 4 0 3 16 3:47pm NW 1004 60 23.8 74.6 50.9
05/18/04 62.7 75.4 12:47pm 50.9 4:09am 2 5 0 3 19 2:54pm NW 1008 57 24.5 74.6 50.9
05/19/04 62.4 77.9 12:33pm 47.1 5:48am 3 6 0 2 15 2:41pm NW 1006 59 30.8 74.6 50.9
05/20/04 62 73 12:43pm 54 11:57pm 2 4 0 3 18 2:10pm NW 1006 61 19 74.6 50.9
05/21/04 60.6 72.1 4:20pm 52.2 1:39am 2 3 0 3 16 4:57pm SW 1007 62 19.9 74.6 50.9
05/22/04 60.7 71.4 3:31pm 54.1 11:26pm 2 3 0 3 13 6:14pm NW 1006 64 17.3 74.6 50.9
05/23/04 63 74.8 2:32pm 52.9 11:53pm 2 5 0 3 15 3:29pm NW 1002 54 21.9 74.6 50.9
05/24/04 61.3 75.6 4:28pm 47.8 4:38am 4 4 0 4 17 2:40pm SW 1002 61 27.8 74.6 50.9
05/25/04 65.1 78.1 1:12pm 50.2 5:17am 2 7 0 2 14 3:23pm NW 1002 60 27.9 74.6 50.9
05/26/04 67.8 84 2:26pm 52.5 5:46am 2 8 0 2 13 3:30pm NW 1003 62 31.5 74.6 50.9
05/27/04 67.6 84.6 1:00pm 56.3 3:58am 1 7 0 3 15 3:30pm WNW 1004 64 28.3 74.6 50.9
05/28/04 63.5 75.4 12:44pm 53.1 11:57pm 1 4 0.08 3 20 5:38pm WNW 1005 70 22.3 74.6 50.9
05/29/04 64.6 79.7 4:23pm 47.8 5:16am 3 8 0 2 15 1:28pm NW 1005 55 31.9 74.6 50.9
05/30/04 69 87.3 3:36pm 49.1 5:35am 2 11 0 2 14 4:57pm WNW 1005 51 38.2 74.6 50.9
05/31/04 71.9 91.2 12:39pm 52.5 5:49am 1 13 0 2 15 2:37pm NW 1002 50 38.7 74.6 50.9
06/01/04 71.8 89.6 1:06pm 52 5:52am 1 13 0 2 14 3:27pm WNW 1000 50 37.6 79.6 54.6
06/02/04 69.8 87.3 12:59pm 54 5:34am 1 11 0 2 13 3:17pm NW 1000 56 33.3 79.6 54.6
06/03/04 66.6 81.3 12:28pm 56.1 1:42am 1 7 0 2 13 2:53pm NW 1004 63 25.2 79.6 54.6
06/04/04 67.5 83.1 12:30pm 53.6 2:44am 1 9 0 2 14 1:29pm WNW 1006 60 29.5 79.6 54.6
06/05/04 68.7 85.1 12:35pm 51.3 5:49am 2 10 0 2 13 2:04pm WNW 1005 58 33.8 79.6 54.6
06/06/04 69.3 85.3 12:15pm 54.3 4:26am 1 10 0 2 14 1:47pm NW 1001 53 31 79.6 54.6
06/07/04 65.2 77.5 12:56pm 52.5 5:17am 2 7 0 3 17 12:31pm WSW 1000 51 25 79.6 54.6
06/08/04 61.7 77.2 12:45pm 49.6 5:17am 2 4 0 3 19 5:04pm WNW 1000 57 27.6 79.6 54.6
06/09/04 64.3 81.5 12:16pm 50.2 5:39am 2 7 0 2 16 1:46pm NW 1003 59 31.3 79.6 54.6
06/10/04 65.5 77.7 1:09pm 55.9 12:16am 1 7 0 2 14 4:50pm NW 1007 59 21.8 79.6 54.6
06/11/04 66.3 84 1:10pm 49.3 5:48am 2 9 0 2 15 3:46pm NW 1004 54 34.7 79.6 54.6
06/12/04 66.6 82.6 12:55pm 50.7 5:36am 2 8 0 2 13 3:58pm NW 1004 54 31.9 79.6 54.6
06/13/04 69.4 86.7 1:39pm 52.5 5:29am 1 10 0 2 15 3:04pm WNW 1006 53 34.2 79.6 54.6
06/14/04 73.3 92.8 3:06pm 55.8 5:25am 1 13 0 2 13 4:11pm NW 1002 51 37 79.6 54.6
06/15/04 78.9 99.9 3:48pm 59.4 6:05am 0 17 0 2 15 4:52pm NW 997 45 40.5 79.6 54.6
06/16/04 75.4 93.2 12:53pm 58.8 5:56am 0 15 0 3 12 1:49pm ESE 997 47 34.4 79.6 54.6
06/17/04 69.7 83.3 6:41pm 55.9 4:58am 1 10 0 3 18 4:32pm SW 1002 58 27.4 79.6 54.6
06/18/04 68.6 84 2:54pm 55.9 3:56am 1 9 0 2 15 3:25pm NW 1004 62 28.1 79.6 54.6
06/19/04 69.1 79.9 12:12pm 61 5:52am 0 9 0 2 13 4:04pm NW 1007 60 18.9 79.6 54.6
06/20/04 67.4 80.2 12:20pm 59.7 6:09am 0 7 0 3 13 4:01pm NW 1006 62 20.5 79.6 54.6
06/21/04 68.2 81.1 1:01pm 57 1:46am 0 8 0 2 13 2:20pm NW 1002 60 24.1 79.6 54.6
06/22/04 67.1 83.5 12:46pm 54.5 4:03am 1 8 0 2 13 4:03pm NW 1001 61 29 79.6 54.6
06/23/04 66.7 82.2 12:18pm 52.2 5:39am 2 8 0 2 14 2:17pm NW 1005 61 30 79.6 54.6
06/24/04 67.7 81.9 12:34pm 53.4 5:44am 1 9 0 2 14 2:25pm NW 1008 58 28.5 79.6 54.6
06/25/04 71.1 86 12:44pm 52.2 6:02am 1 12 0 2 15 1:32pm NW 1008 50 33.8 79.6 54.6
06/26/04 71.5 85.1 6:10pm 57.4 5:43am 0 10 0 2 15 5:28pm NW 1006 55 27.7 79.6 54.6
06/27/04 72.2 89.6 2:30pm 53.6 5:59am 1 12 0 2 12 3:37pm WNW 1001 53 36 79.6 54.6
06/28/04 71.3 87.4 1:24pm 56.3 5:44am 0 12 0 3 11 1:31pm ESE 1000 57 31.1 79.6 54.6
06/29/04 69.5 81.9 12:22pm 56.3 4:45am 0 9 0 4 17 1:07pm SW 1002 56 25.6 79.6 54.6
06/30/04 69.7 84.9 12:37pm 56.5 5:58am 0 10 0 4 21 4:27pm SSW 1004 56 28.4 79.6 54.6
0
0
0
0