MONTHLY CLIM ATOLOGICA L SUM MARY FO R 1/ 2002
HEAT COOL
MEAN DEG DEG WIN D SP EED DOM MEAN MEAN Avg Avg AVG
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM Hi Lo SOLAR
----- ---- ------ ----------- ---- --------- ----- ------- ---- ---- ---- --------- ---- ------ -----
10/01/06 58.6 64.4 12:02pm 53.9 11:54pm 2 0 0.05 1 16 10:53am NW 1015 75 10.5 74.5 51.6 72
10/02/06 59.9 70.8 2:37pm 53.5 10:44pm 2 2 0 1 12 4:57pm NW 1016 72 17.3 74.5 51.6 139
10/03/06 59.2 72.4 2:37pm 48.8 5:11am 3 2 0 1 19 2:32pm NW 1016 67 23.6 74.5 51.6 156
10/04/06 58.6 67.6 12:27pm 49.9 7:23am 3 2 0.12 2 14 3:14pm NW 1014 72 17.7 74.5 51.6 109
10/05/06 57.2 65.1 3:27pm 51.7 11:57pm 3 1 0 1 11 2:11pm NW 1014 83 13.4 74.5 51.6 105
10/06/06 58.9 69.3 2:51pm 49.5 2:25am 3 2 0 2 16 1:44pm NW 1015 77 19.8 74.5 51.6 169
10/07/06 60.1 73.5 2:42pm 48.2 6:51am 4 4 0 1 13 4:20pm NW 1017 73 25.3 74.5 51.6 207
10/08/06 63.4 82.3 3:55pm 48.7 7:21am 3 7 0 1 14 12:41pm NW 1015 64 33.6 74.5 51.6 212
10/09/06 64.5 82.3 3:34pm 49.7 6:51am 3 7 0 1 13 4:53pm NW 1011 56 32.6 74.5 51.6 202
10/10/06 59.6 73.9 1:17pm 47.7 6:35am 4 3 0 1 14 3:03pm NW 1013 70 26.2 74.5 51.6 204
10/11/06 61.7 75.2 4:07pm 50.6 7:19am 2 4 0 1 12 4:10pm NW 1013 71 24.6 74.5 51.6 188
10/12/06 61.1 78.3 3:42pm 47.9 7:31am 4 5 0 1 14 2:59pm NW 1010 70 30.4 74.5 51.6 195
10/13/06 58.9 75.3 2:14pm 48.3 7:24am 4 3 0 2 16 4:15pm ESE 1008 74 27 74.5 51.6 183
10/14/06 57.5 69.7 4:01pm 50.5 2:24am 4 1 0 1 13 4:47pm NW 1010 76 19.2 74.5 51.6 119
10/15/06 57 63.4 3:40pm 52.2 11:35pm 3 0 0 2 11 1:24pm NW 1012 74 11.2 74.5 51.6 102
10/16/06 58.7 68.6 2:10pm 50.6 11:56pm 3 2 0 2 21 2:17pm NW 1010 71 18 74.5 51.6 157
10/17/06 57.8 71 4:02pm 46.4 7:00am 5 3 0 2 15 6:25pm NW 1012 66 24.6 74.5 51.6 195
10/18/06 61.1 76.9 1:50pm 46.9 3:43am 4 5 0 2 14 2:54pm NW 1019 49 30 74.5 51.6 197
10/19/06 61.3 79.4 4:43pm 45.2 6:40am 5 6 0 1 12 3:19pm NW 1018 53 34.2 74.5 51.6 188
10/20/06 64.6 84.3 2:54pm 49.1 7:14am 3 8 0 2 15 5:04pm NW 1012 52 35.2 74.5 51.6 187
10/21/06 64.8 85.9 3:21pm 48.7 7:30am 3 8 0 1 10 4:29pm NW 1010 52 37.2 74.5 51.6 186
10/22/06 63.4 82.6 3:29pm 49.4 7:08am 3 7 0 1 11 4:42pm NW 1014 55 33.2 74.5 51.6 167
10/23/06 63.1 83.2 4:15pm 47.6 7:26am 3 6 0 1 9 12:23pm NW 1013 58 35.6 74.5 51.6 185
10/24/06 60 75.1 3:45pm 50 3:28am 3 3 0 1 10 1:54pm NW 1012 72 25.1 74.5 51.6 170
10/25/06 62.8 73.9 4:19pm 48.8 4:02am 2 5 0 4 20 2:45pm NW 1017 35 25.1 74.5 51.6 185
10/26/06 64.7 78.2 3:41pm 50.7 11:50pm 1 6 0 3 15 5:51am W 1021 25 27.5 74.5 51.6 181
10/27/06 59.5 80.5 4:23pm 43.8 6:57am 6 5 0 1 9 1:33pm NW 1023 45 36.7 74.5 51.6 176
10/28/06 59.5 79.8 4:45pm 44.4 7:49am 6 5 0 1 9 2:48pm NW 1017 46 35.4 74.5 51.6 174
10/29/06 53.9 70.1 1:27pm 42.7 6:23am 8 2 0 1 11 4:55pm NW 1014 71 27.4 74.5 51.6 161
10/30/06 54.2 66.2 2:25pm 46.8 6:54am 6 1 0 1 11 3:51pm NW 1015 73 19.4 74.5 51.6 165
10/31/06 53 66.1 2:42pm 44.7 11:32pm 7 0 0 1 12 2:58pm NW 1016 71 21.4 74.5 51.6 143
11/01/06 56.2 72.2 3:29pm 45 6:20am 6 2 0.01 1 9 3:42pm NW 1017 69 27.2 64.4 45.5 128
11/02/06 61.4 72.1 1:15pm 53 1:57am 2 3 0.03 3 20 3:29pm ESE 1016 82 19.1 64.4 45.5 100
11/03/06 62.1 71.1 2:40pm 57.4 10:27pm 0 2 0.02 1 13 3:32pm NW 1018 88 13.7 64.4 45.5 68
11/04/06 59.7 68.7 2:58pm 52.6 11:57pm 2 2 0 1 11 10:29am NW 1022 81 16.1 64.4 45.5 128
11/05/06 59.3 71.7 2:45pm 49.6 5:33am 4 3 0 1 12 1:25pm NW 1023 79 22.1 64.4 45.5 152
11/06/06 62.7 78.9 3:56pm 51.9 6:35am 2 5 0 1 11 1:15pm NW 1022 76 27 64.4 45.5 142
11/07/06 62.5 73.8 11:55am 52.5 6:44am 2 4 0 1 12 1:25pm NW 1018 81 21.3 64.4 45.5 155
11/08/06 60.1 67.7 12:23pm 52 11:28pm 1 1 0 3 24 3:17pm NW 1014 69 15.7 64.4 45.5 103
11/09/06 53.5 63.6 2:10pm 43.3 11:58pm 7 0 0 3 18 2:15pm W 1018 65 20.3 64.4 45.5 155
11/10/06 51.5 66.6 1:19pm 38.5 6:19am 9 1 0 1 9 11:56am NW 1019 66 28.1 64.4 45.5 129
11/11/06 51.6 59 12:08pm 47.9 12:15am 8 0 0.08 2 18 12:12pm W 1017 79 11.1 64.4 45.5 58
11/12/06 54.8 65.2 3:14pm 47.8 6:25am 6 0 0 2 14 2:37am W 1020 50 17.4 64.4 45.5 128
11/13/06 54.9 58.4 1:54pm 51.1 6:47am 5 0 0.08 1 13 10:19am ESE 1018 83 7.3 64.4 45.5 33
11/14/06 55.6 63.8 2:21pm 45.4 11:57pm 5 0 0.04 1 13 3:16am NW 1019 83 18.4 64.4 45.5 124
11/15/06 53.1 70.4 3:41pm 42.9 3:07am 8 1 0.01 1 10 10:30am NW 1018 81 27.5 64.4 45.5 142
11/16/06 56.2 70.6 1:00pm 44 6:02am 6 2 0 1 10 2:10pm NW 1016 80 26.6 64.4 45.5 122
11/17/06 58.2 65.9 2:33pm 51.7 12:34am 3 1 0.01 1 6 3:28pm NW 1018 89 14.2 64.4 45.5 53
11/18/06 57.1 70.2 3:15pm 46.7 7:09am 5 2 0 1 10 12:22pm NW 1019 81 23.5 64.4 45.5 140
11/19/06 54.6 69 2:46pm 46.7 6:13am 6 1 0.01 1 9 12:20pm NW 1019 87 22.3 64.4 45.5 95
11/20/06 55.7 67.5 2:03pm 48.6 3:03am 5 1 0 1 10 1:17pm NW 1017 88 18.9 64.4 45.5 91
11/21/06 56.8 66.5 3:36pm 47.4 11:57pm 4 1 0.01 1 12 4:51pm NW 1018 84 19.1 64.4 45.5 67
11/22/06 52.9 65.4 2:25pm 43.8 5:43am 8 1 0.06 1 11 3:31pm NW 1020 80 21.6 64.4 45.5 87
11/23/06 51.6 59.9 2:54pm 43.6 7:05am 8 0 0.01 3 17 2:20pm W 1023 70 16.3 64.4 45.5 146
11/24/06 47.1 58.8 1:37pm 36 6:16am 13 0 0 1 12 2:52pm NW 1019 73 22.8 64.4 45.5 134
11/25/06 51.3 61.1 2:31pm 44 7:23am 9 0 0 1 12 12:24pm NW 1017 75 17.1 64.4 45.5 129
11/26/06 47.7 54.6 3:32pm 41.2 2:54am 12 0 0.09 2 22 3:05pm ESE 1014 82 13.4 64.4 45.5 46
11/27/06 47.4 56.8 1:25pm 37 11:52pm 13 0 0.04 2 18 12:11pm NW 1016 83 19.8 64.4 45.5 96
11/28/06 44.6 54 2:55pm 35.5 6:56am 15 0 0.01 3 24 12:56pm W 1021 74 18.5 64.4 45.5 127
11/29/06 45.8 54.7 2:41pm 38.2 11:59pm 14 0 0 4 21 12:41pm W 1025 51 16.5 64.4 45.5 134
11/30/06 44.2 59.9 1:22pm 32.3 6:25am 16 0 0 1 8 12:10pm NW 1029 59 27.6 64.4 45.5 131
12/01/06 47.4 62.6 3:35pm 35 5:51am 12 0 0 1 12 12:46pm NW 1024 63 27.6 57.5 40.7 132
12/02/06 51.4 63.9 2:29pm 40.1 11:34pm 9 0 0 3 15 9:29am W 1023 42 23.8 57.5 40.7 133
12/03/06 47.2 65.5 3:12pm 35.3 5:00am 13 0 0 1 7 11:15am NW 1026 65 30.2 57.5 40.7 121
12/04/06 47.8 67.2 3:37pm 35.9 6:16am 13 1 0 1 11 11:49am NW 1023 64 31.3 57.5 40.7 128
12/05/06 48.8 67.7 2:18pm 35.9 6:02am 12 1 0 1 9 10:55am NW 1021 59 31.8 57.5 40.7 126
12/06/06 48.1 68.3 3:18pm 36.4 6:03am 13 1 0 0 7 2:35pm NW 1022 66 31.9 57.5 40.7 123
12/07/06 48.6 69.5 3:24pm 35.9 7:08am 13 1 0 0 9 12:29pm NW 1019 62 33.6 57.5 40.7 124
12/08/06 53.7 68.1 11:44am 41.5 12:23am 7 1 0.34 4 30 10:36am SE 1011 66 26.6 57.5 40.7 55
12/09/06 54.4 61.8 2:07pm 49.6 9:48pm 6 0 0.7 3 39 1:12pm SE 1011 86 12.2 57.5 40.7 70
12/10/06 49.9 57.3 12:39pm 43.8 11:29pm 10 0 0.17 2 15 12:56am ESE 1020 87 13.5 57.5 40.7 77
12/11/06 49.4 59.7 3:42pm 40 5:59am 11 0 0.01 1 11 2:26pm SE 1027 85 19.7 57.5 40.7 57
12/12/06 53.8 59 2:37pm 50.5 9:22pm 6 0 0.05 2 12 1:23am ESE 1027 89 8.5 57.5 40.7 41
12/13/06 58.4 66.8 2:25pm 50.1 1:01am 3 1 0 1 9 11:49am SE 1027 87 16.7 57.5 40.7 64
12/14/06 58.3 66.8 2:40pm 51.3 10:56pm 3 1 0 1 14 2:43pm S 1023 85 15.5 57.5 40.7 60
12/15/06 52.4 55.7 12:10pm 47.9 11:57pm 8 0 0.03 3 17 1:00pm NW 1018 69 7.8 57.5 40.7 97
12/16/06 46 51.1 1:56pm 37.1 7:22am 14 0 0 3 18 7:35pm W 1010 60 14 57.5 40.7 54
12/17/06 44.3 53.1 12:12pm 35.4 7:23am 16 0 0 2 14 8:24pm W 1019 71 17.7 57.5 40.7 91
12/18/06 40.8 54.5 3:46pm 30.5 5:47am 19 0 0 2 13 12:08pm NW 1024 64 24 57.5 40.7 127
12/19/06 40.8 57.9 3:40pm 28.8 5:51am 19 0 0 0 6 11:55am SE 1024 65 29.1 57.5 40.7 125
12/20/06 42.1 56 2:48pm 32.4 5:38am 18 0 0 1 6 1:24pm NW 1026 71 23.6 57.5 40.7 104
12/21/06 45.6 50.2 8:32pm 37.6 2:39am 14 0 0.22 2 14 8:26pm ESE 1023 81 12.6 57.5 40.7 18
12/22/06 46.7 55.6 3:42pm 38.6 9:45pm 13 0 0 3 14 11:14am NW 1025 79 17 57.5 40.7 117
12/23/06 45.6 57.9 2:02pm 34.4 7:10am 14 0 0 1 12 10:08am NW 1027 72 23.5 57.5 40.7 79
12/24/06 47.5 58.1 1:46pm 38 7:02am 12 0 0 1 10 2:32pm SE 1026 81 20.1 57.5 40.7 73
12/25/06 48.8 58.8 3:39pm 40.6 5:15am 11 0 0 1 6 11:53am NW 1023 84 18.2 57.5 40.7 55
12/26/06 58.9 68 1:14pm 51.8 12:00am 3 2 0.29 6 32 2:29pm SSW 1015 65 16.2 57.5 40.7 72
12/27/06 50.7 55 2:52pm 46.2 11:52pm 9 0 0.08 10 34 11:32am NW 1015 66 8.8 57.5 40.7 77
12/28/06 48.4 56.4 2:53pm 43.4 8:35pm 12 0 0 4 24 10:22am NW 1019 39 13 57.5 40.7 129
12/29/06 47 59.2 2:23pm 35.6 4:24am 13 0 0 2 13 7:16am W 1022 45 23.6 57.5 40.7 113
12/30/06 44.6 59.4 2:17pm 33.7 3:32am 15 0 0 1 10 1:05pm NW 1023 66 25.7 57.5 40.7 119
12/31/06 48.3 52.8 2:30pm 42.7 3:11am 12 0 0 1 11 2:00pm NW 1025 81 10.1 57.5 40.7 39
0
0
0