Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.5  58.8  1/18/09  19.2  1/26/09  814    0  4.92   1  20   1/7/09  SW 30.96   70
2    39.8  66.4  2/22/09  25.5  2/20/09  701    0  1.50   1  15  2/25/09  SW 22.90   53
3    40.7  61.9   3/2/09  21.0  3/11/09  745    0  4.45   2  19  3/15/09  SW 17.71   53
4    48.3  76.6  4/20/09  28.8   4/4/09  513   13  3.62   1  17  4/17/09  SW 17.71   49
5    56.2  83.3  5/29/09  37.4   5/9/09  175   22  3.23   2  17  5/11/09  SW 17.72   42
6    62.4  90.7   6/4/09  43.7  6/23/09  152   74  0.51   1  19   6/4/09 WNW 17.71   42
7    68.8 106.0  7/29/09  48.0   7/1/09   83  192  0.20   2  18   7/6/09 WNW 17.71   40
8    64.4  92.3   8/2/09  46.6  8/24/09  116   97  1.26   1  13  8/18/09  SW 17.71   48
9    60.3  90.7  9/22/09  40.3  9/27/09  201   61  2.17   1  17  9/29/09  SW 17.71   53
10
11   44.8  59.5 11/25/09  29.1 11/14/09  484    0  8.82   2  20 11/16/09  SE 17.71   64
12   28.1  54.0  12/1/09  11.8 12/10/09  368    0  0.16   1  14  12/6/09   E 17.72   50
---------------------------------------------------------------------------------------
TOT  51.4 106.0  7/29/09  11.8 12/10/09 4785  459 36.54   1  20   1/7/09  SW 19.32   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.6  54.0  12:36pm  28.8  11:57pm   26    0  0.00   1   8   2:22pm ENE 17.72   66
2    32.2  52.5  12:46pm  25.3   7:18am   33    0  0.16   0   6  12:58pm  NW 17.72   62
3    32.9  47.5  12:25pm  26.2   4:53am   32    0  0.00   0   6   1:05pm  NW 17.72   54
4    30.9  36.5  12:39pm  24.4   7:25am   34    0  0.00   0   6   1:13pm   W 17.72   70
5    32.4  45.0  12:49pm  25.0   7:56am   33    0  0.00   1   8   2:00pm  NW 17.72   61
6    30.0  34.3   1:09pm  23.7  11:57pm   35    0  0.00   2  14   1:20pm  SE 17.72   41
7    23.0  36.3  12:52pm  15.3  11:21pm   42    0  0.00   2  10   3:02am  SE 17.72   30
8    19.7  38.8  12:47pm  12.6   5:02am   45    0  0.00   1   6   1:44pm   E 17.72   37
9    19.7  36.0  12:52pm  12.2   7:01am   45    0  0.00   1   8  12:53pm   E 17.72   37
10   21.1  38.3   1:06pm  11.8   7:25am   42    0  0.00   1   9   2:02pm  NW 17.72   42
---------------------------------------------------------------------------------------
TOT  28.1  54.0  12/1/09  11.8 12/10/09  368    0  0.16   1  14  12/6/09   E 17.72   50

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     5:54am     1/1/09          0     6:55am     1/1/09        225
Wind Speed                   20     3:32am     1/7/09          0    12:00am     1/1/09          1
Wind Gust                    20     3:32am     1/7/09          0    12:14am     1/1/09          2
In Humidity                  64     8:54am    7/27/09         29     8:24am    12/9/09         43
Humidity                     86     4:21am    1/12/09         14    12:59pm    7/29/09         52
In Temp                    82.2    12:37am    6/13/09       64.6     2:10pm   11/23/09       72.4
Out Temp                  106.0     5:03pm    7/29/09       11.8     7:25am   12/10/09       51.4
Raw Barometer             31.01    12:00am     1/1/09      17.72    10:41pm    2/11/09      19.32
Total Rain                58.70     5:32pm    12/2/09      22.17    12:00am     1/1/09      39.10


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:00am    12/1/09          0     9:46am    12/1/09         90
Wind Speed                   14     1:20pm    12/6/09          0    12:00am    12/1/09          1
Wind Gust                    14     1:20pm    12/6/09          0    12:00am    12/1/09          1
In Humidity                  46    12:00am    12/1/09         29     8:24am    12/9/09         35
Humidity                     77     8:43am    12/1/09         23     1:26pm    12/7/09         50
In Temp                    66.7     8:36pm    12/1/09       64.8    11:03am    12/1/09       65.9
Out Temp                   54.0    12:36pm    12/1/09       11.8     7:25am   12/10/09       28.1
Raw Barometer             17.72    12:00am    12/1/09      17.72    12:00am    12/1/09      17.72
Total Rain                58.70     5:32pm    12/2/09      58.54    12:00am    12/1/09      58.66

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     6:00am          0    12:57pm        315
Wind Speed                    9     2:02pm          0    12:00am          1
Wind Gust                     9     2:02pm          0    12:00am          1
In Humidity                  30     6:56pm         29    12:00am         29
Humidity                     55     9:13am         27     1:50pm         42
In Temp                    66.4    12:38am       65.7     2:57pm       66.1
Out Temp                   38.3     1:06pm       11.8     7:25am       21.1
Raw Barometer             17.72    12:00am      17.72    12:00am      17.72
Total Rain                58.70    12:00am      58.70    12:00am      58.70


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
7/17/2007         270        357          0          0          6          0          1          6          0         73         90         49         80         98         50       67.8       77.0       60.1       65.9       77.2       59.2      29.25      29.32      29.18       0.00       0.00       0.00
7/18/2007          90        357          0          0          4          0          0          4          0         61         77         51         96         98         55       71.3       76.5       65.5       61.4       80.2       58.1      29.22      29.29      29.15       0.08       0.20       0.00
7/19/2007          90        357          0          0          6          0          0          6          0         56         59         51         77         98         42       76.0       78.6       73.2       65.9       81.1       56.1      29.33      29.35      29.29       0.18       0.00       0.00
7/20/2007          90        357          0          0          5          0          0          5          0         55         58         53         91         96         79       75.1       75.7       73.4       62.3       68.2       58.6      29.24      29.29      29.21       0.17       0.39       0.00
7/21/2007          90        357          0          0          6          0          0          6          0         61         70         56         85         98         54       74.5       76.8       72.9       66.7       75.7       59.7      29.29      29.32      29.26       0.46       0.63       0.39
7/22/2007          90        357         12          0          4          0          0          4          0         65         70         60         91         98         74       75.8       79.3       73.8       67.9       72.9       64.0      29.43      29.47      29.32       0.79       0.83       0.63
7/23/2007         202        357          0          0          5          0          1          5          0         63         67         54         87         98         64       75.6       77.5       72.5       66.1       72.1       59.7      29.44      29.47      29.44       0.91       0.94       0.83
7/24/2007          90        357          0          1          6          0          2          6          0         52         58         43         62         85         29       75.2       78.1       73.6       65.6       84.7       56.3      29.48      29.53      29.41       0.94       0.94       0.94
7/25/2007         338        357          0          1          6          0          1          6          0         50         56         44         60         96         27       75.9       80.4       73.4       68.7       90.7       51.1      29.39      29.44      29.32       0.94       0.94       0.94
7/26/2007         202        357          0          0          5          0          0          5          0         52         57         47         87         98         54       76.0       78.8       73.4       60.2       75.2       47.7      29.42      29.44      29.35       0.94       0.94       0.94
7/27/2007         202        357          0          0         11          0          1         11          0         54         60         48         86         98         56       75.9       80.2       73.2       60.6       74.3       54.5      29.42      29.47      29.38       0.94       0.94       0.94
7/28/2007         225        357          0          1          9          0          2          9          0         50         56         46         68         98         26       75.8       79.2       73.2       70.0       93.4       52.3      29.40      29.41      29.38       0.94       0.94       0.94
7/29/2007         292        357          0          1          9          0          2          9          0         52         59         42         69         91         36       74.5       76.8       72.9       66.5       81.5       57.9      29.43      29.47      29.38       0.94       0.94       0.94
7/30/2007         292        357          0          2         13          0          3         13          0         48         54         42         60         89         27       75.4       78.3       73.0       65.1       87.8       50.9      29.48      29.53      29.44       0.94       0.94       0.94
7/31/2007         292        357          0          2         11          0          3         11          0         45         48         40         64         98         33       75.7       79.2       73.9       64.6       83.7       46.4      29.49      29.50      29.44       0.94       0.94       0.94
8/1/2007          292        357          0          2         11          0          2         11          0         46         49         41         62         97         32       75.8       79.3       73.6       68.0       89.4       47.3      29.44      29.47      29.38       0.94       0.94       0.94
8/2/2007          292        357          0          2         10          0          3         10          0         46         50         42         58         98         31       77.7       80.4       75.7       69.6       89.2       45.1      29.40      29.44      29.35       0.94       0.94       0.94
8/3/2007          292        357          0          1         10          0          2         10          0         49         53         45         81         98         57       76.7       79.2       74.5       63.0       72.9       53.1      29.48      29.50      29.44       0.94       0.94       0.94
8/4/2007          292        357          0          1         11          0          2         11          0         50         63         45         77         98         51       74.9       79.5       71.6       62.0       74.1       47.3      29.44      29.47      29.38       0.94       0.94       0.94
8/5/2007          292        357          0          2         10          0          2         10          0         50         53         46         77         98         45       75.7       79.0       73.9       63.9       77.9       48.0      29.33      29.41      29.26       1.02       1.18       0.94
8/6/2007          225        357          0          2         10          0          3         10          0         51         57         48         80         95         63       75.4       77.0       74.7       62.3       69.1       57.0      29.34      29.38      29.32       1.18       1.18       1.18
8/7/2007          225        357         46          1          8          0          2          8          0         51         58         49         83         91         75       74.3       75.2       73.8       59.7       61.7       57.9      29.36      29.38      29.35       1.18       1.18       1.18
8/8/2007          225        357          0          2         11          0          3         11          0         53         59         46         72         93         36       75.6       77.5       74.3       63.7       75.9       52.0      29.40      29.44      29.35       1.18       1.18       1.18
8/11/2007         292        357          0          1         10          0          2         10          0         48         56         43         66         98         33       71.8       74.3       69.1       61.8       80.1       46.8      29.34      29.41      29.26       1.18       1.18       1.18
8/12/2007         225        357          0          1          7          0          2          7          0         49         52         46         65         90         41       73.6       75.6       71.6       62.1       75.9       54.9      29.43      29.50      29.35       1.18       1.18       1.18
8/13/2007         292        357          0          2         13          0          3         13          0         49         52         45         67         98         33       74.8       77.7       72.7       65.4       82.9       51.8      29.49      29.53      29.44       1.19       1.22       1.18
8/14/2007         292        357          0          2         11          0          2         11          0         48         55         44         62         98         31       74.7       78.3       71.2       67.6       89.2       49.1      29.38      29.47      29.32       1.22       1.22       1.22
8/15/2007         292        357          0          1          9          0          2          9          0         49         54         44         61         98         30       77.2       80.8       75.0       70.2       90.3       52.2      29.29      29.32      29.23       1.22       1.22       1.22
8/16/2007         225        357          0          2         13          0          3         13          0         48         51         44         67         92         41       77.3       78.8       73.4       64.0       81.1       53.8      29.35      29.41      29.29       1.22       1.22       1.22
8/17/2007         225        357          0          1         12          0          2         12          0         48         51         44         69         98         31       75.7       79.0       73.2       63.2       82.8       50.2      29.38      29.41      29.32       1.22       1.22       1.22
8/18/2007         225        357          0          1         13          0          2         13          0         50         55         46         79         98         31       75.6       77.2       74.1       61.5       81.7       51.6      29.28      29.35      29.23       1.22       1.30       1.22
8/19/2007         158        357          0          1          8          0          2          8          0         51         53         49         93         98         72       73.7       75.7       72.1       58.1       64.4       54.7      29.25      29.35      29.18       1.56       1.65       1.30
8/20/2007         225        357          0          1         11          0          2         11          0         56         61         52         91         98         67       73.4       74.5       72.1       60.6       67.1       55.6      29.34      29.44      29.26       1.71       1.73       1.65
8/21/2007         225        338          7          1          8          0          1          8          0         58         63         55         88         98         61       75.3       77.5       73.9       64.3       73.9       58.6      29.48      29.53      29.41       1.85       1.93       1.73
8/22/2007         292        357          0          1          9          0          1          9          0         57         64         51         80         98         46       75.9       77.2       75.0       64.0       77.0       54.5      29.45      29.50      29.38       1.93       1.93       1.93
8/23/2007         292        357          0          1         10          0          2         10          0         52         56         50         71         98         36       74.3       77.0       72.1       66.2       84.4       51.6      29.35      29.41      29.32       1.93       1.93       1.93
8/24/2007         292        357          0          1          9          0          2          9          0         56         61         50         69         98         33       74.3       77.2       72.7       67.0       85.6       51.3      29.30      29.32      29.26       1.93       1.93       1.93
8/25/2007         225        357          0          1          8          0          2          8          0         55         60         52         86         95         60       73.3       75.2       71.2       60.9       70.7       56.8      29.31      29.35      29.26       1.93       1.93       1.93
8/26/2007         225        357          0          1          8          0          2          8          0         52         62         46         74         98         38       72.0       73.9       69.8       60.8       76.3       53.6      29.39      29.44      29.32       2.02       2.05       1.93
8/27/2007         292        357          0          2         11          0          3         11          0         51         61         45         63         92         36       71.9       75.6       69.8       61.7       77.0       50.2      29.46      29.50      29.41       2.05       2.05       2.05
8/28/2007         292        357          0          1         12          0          2         12          0         51         56         44         65         98         30       73.0       76.6       71.1       63.5       84.4       45.9      29.46      29.50      29.41       2.05       2.05       2.05
8/29/2007         292        357          0          1         11          0          2         11          0         50         55         44         63         98         28       73.2       77.7       69.3       68.4       92.5       48.9      29.32      29.41      29.23       2.05       2.05       2.05
8/30/2007         225        357          0          1         11          0          2         11          0         50         52         45         64         98         29       76.1       80.2       74.1       69.8       90.3       54.7      29.33      29.35      29.26       2.05       2.05       2.05
8/31/2007          68        357          0          1          6          0          1          6          0         50         52         47         68         88         40       75.3       76.3       74.1       62.1       75.7       54.0      29.40      29.44      29.35       2.05       2.05       2.05
9/1/2007          292        357          0          2         10          0          3         10          0         47         57         42         65         94         35       73.8       76.3       71.8       64.7       80.8       51.8      29.38      29.47      29.29       2.05       2.05       2.05
9/2/2007          292        357          0          1         10          0          2         10          0         50         54         44         65         94         32       72.6       75.4       70.9       65.5       81.7       54.0      29.34      29.38      29.29       2.05       2.05       2.05
9/3/2007          292        357          0          1         13          0          1         13          0         52         56         50         73         98         38       74.5       77.7       72.0       66.0       83.1       55.6      29.29      29.38      29.21       2.05       2.28       2.05
9/4/2007          292        357          0          1          8          0          1          8          0         57         61         53         97         98         91       74.5       75.2       73.9       61.4       65.8       58.1      29.34      29.44      29.23       2.51       2.60       2.28
9/5/2007          292        357          0          1         10          0          2         10          0         60         67         54         75         98         40       74.4       76.6       72.7       66.1       80.8       54.1      29.44      29.47      29.41       2.60       2.60       2.60
9/6/2007          292        357          0          1          9          0          2          9          0         56         63         48         69         93         36       75.5       77.5       74.1       64.5       79.5       53.4      29.50      29.53      29.41       2.60       2.60       2.60
9/7/2007          292        357          0          1         13          0          2         13          0         54         61         47         70         98         38       73.5       75.6       72.3       60.8       77.0       48.4      29.57      29.62      29.50       2.60       2.60       2.60
9/8/2007          292        357          0          1         10          0          2         10          0         49         53         46         67         98         33       72.7       74.8       70.9       60.9       79.9       45.5      29.60      29.65      29.53       2.60       2.60       2.60
9/9/2007          292        357          0          1         10          0          2         10          0         45         53         37         60         98         24       73.8       76.3       71.2       64.1       83.3       46.9      29.55      29.59      29.50       2.60       2.60       2.60
9/10/2007         292        357          0          1          9          0          1          9          0         48         52         43         57         95         19       74.0       77.0       72.1       67.5       92.7       47.8      29.47      29.53      29.41       2.60       2.60       2.60
9/11/2007         292        357          0          1          8          0          2          8          0         49         52         45         61         98         26       75.7       78.3       73.9       67.9       91.6       48.7      29.36      29.41      29.29       2.60       2.60       2.60
9/12/2007         225        357          0          1          8          0          1          8          0         50         53         47         81         97         47       75.7       78.1       74.5       59.9       74.1       53.2      29.37      29.41      29.32       2.60       2.60       2.60
9/13/2007         225        357          0          1          9          0          2          9          0         51         54         47         82         98         46       73.4       75.7       72.0       59.9       77.0       48.0      29.35      29.44      29.32       2.60       2.60       2.60
9/14/2007         225        353          0          1          6          0          2          6          0         54         58         50         78         91         63       74.7       75.6       73.9       61.0       66.6       57.7      29.44      29.47      29.41       2.60       2.60       2.60
9/15/2007         292        357          0          1          6          0          1          6          0         52         56         49         77         93         56       73.7       74.3       73.2       60.6       68.0       56.5      29.45      29.47      29.41       2.60       2.60       2.60
9/16/2007         225        357          0          1          9          0          2          9          0         53         56         50         87         98         71       73.3       74.3       71.4       57.2       59.7       55.9      29.38      29.41      29.35       2.62       2.80       2.60
9/17/2007         225        357          0          1         10          0          2         10          0         54         58         48         87         98         54       73.1       74.1       72.3       57.3       66.0       49.8      29.43      29.50      29.35       3.06       3.11       2.80
9/18/2007         225        357          0          1         11          0          2         11          0         51         58         48         78         98         50       71.7       73.4       70.5       53.7       63.3       44.8      29.43      29.47      29.35       3.11       3.11       3.11
9/19/2007          90        357          0          1          8          0          2          8          0         52         55         49         83         98         47       72.0       73.0       71.1       53.8       68.7       45.7      29.45      29.50      29.41       3.15       3.15       3.11
9/20/2007         225        357          0          1          8          0          1          8          0         53         57         50         85         98         65       71.0       74.5       69.8       52.9       60.1       44.8      29.39      29.47      29.35       3.15       3.15       3.15
9/21/2007         225        357          0          1          8          0          2          8          0         54         55         51         80         98         46       73.0       74.8       71.8       57.4       69.4       47.3      29.37      29.47      29.23       3.15       3.15       3.15
9/22/2007          68        357          0          1          8          0          2          8          0         51         56         43         72         90         39       73.7       74.8       72.5       56.2       66.0       45.1      29.29      29.32      29.21       3.15       3.15       3.15
9/23/2007         292        357          0          0          8          0          1          8          0         49         51         47         81         98         42       73.5       74.8       72.3       52.1       66.2       42.8      29.46      29.59      29.32       3.15       3.15       3.15
9/24/2007         292        357          0          1          8          0          1          8          0         51         55         48         77         98         39       73.6       75.4       72.5       52.7       68.5       41.7      29.60      29.62      29.59       3.15       3.15       3.15
9/25/2007         292        357          0          0          6          0          1          6          0         53         57         50         88         97         77       73.2       75.0       72.3       52.5       58.8       46.2      29.61      29.65      29.56       3.15       3.15       3.15
9/26/2007         292        357          0          1         10          0          2         10          0         51         54         47         83         98         47       74.1       76.1       72.9       53.5       69.1       43.5      29.58      29.65      29.44       3.15       3.15       3.15
9/27/2007         225        357          0          1         11          0          2         11          0         50         56         47         82         98         48       74.3       75.9       73.4       55.3       68.7       45.9      29.25      29.44      29.12       3.17       3.46       3.15
9/28/2007          68        357          0          2         10          0          2         10          0         48         58         45         82         98         41       74.8       78.4       73.9       50.7       62.2       45.9      29.19      29.32      29.12       3.65       3.66       3.46
9/29/2007         225        357          1          1         13          0          2         13          0         48         51         46         83         96         51       74.4       76.3       73.4       50.7       58.5       44.4      29.37      29.44      29.26       3.69       3.78       3.66
9/30/2007          90        357          0          2         10          0          2         10          0         49         53         46         98         98         95       73.8       74.7       73.2       51.2       53.1       49.3      29.17      29.26      29.12       4.30       4.72       3.78
10/1/2007         225        357          0          3         17          0          4         17          0         49         52         46         85         98         49       75.9       77.2       73.8       54.2       65.1       49.1      29.44      29.56      29.21       4.81       4.92       4.72
10/2/2007         225        357          0          3         11          0          4         11          0         47         51         46         97         98         92       75.5       77.2       74.5       52.5       54.9       49.3      29.35      29.53      29.23       5.26       5.59       4.92
10/3/2007         225        357          0          2         14          0          3         14          0         46         50         44         88         97         54       75.3       77.5       74.3       49.0       59.7       42.4      29.27      29.32      29.23       5.69       5.83       5.59
10/4/2007         292        357          0          1          8          0          1          8          0         47         51         45         83         98         46       74.1       74.8       73.0       49.3       60.8       41.7      29.24      29.32      29.21       5.92       5.94       5.83
10/5/2007         292        357          0          0          8          0          1          8          0         46         50         43         85         98         47       74.7       77.2       73.6       47.5       58.6       42.1      29.47      29.56      29.32       5.94       5.94       5.94
10/6/2007         158        357          0          1          8          0          2          8          0         45         47         44         88         98         65       73.7       75.0       73.2       49.5       56.1       43.9      29.53      29.56      29.47       5.96       5.98       5.94
10/7/2007          90        357          0          2         15          0          3         15          0         47         49         45         89         98         60       74.3       75.4       73.2       55.6       63.7       49.6      29.42      29.50      29.35       6.15       6.42       5.98
10/8/2007          68        357          0          1          6          0          1          6          0         49         54         46         87         98         50       74.5       75.7       73.4       50.3       63.0       42.1      29.35      29.50      29.15       6.42       6.42       6.42
10/9/2007          90        357          0          1         10          0          1         10          0         48         52         46         79         98         41       75.7       77.0       74.8       57.2       69.3       49.3      29.07      29.15      29.00       6.42       6.42       6.42
10/10/2007        225        357          0          1         10          0          2         10          0         50         54         47         95         98         81       75.2       76.6       74.5       53.5       58.3       47.1      29.28      29.50      29.12       6.51       6.61       6.42
10/11/2007        292        357          0          0          6          0          0          6          0         48         53         45         84         98         49       75.2       77.5       74.3       50.4       63.1       41.5      29.41      29.50      29.29       6.61       6.61       6.61
10/12/2007        292        357          0          1          8          0          1          8          0         48         52         45         86         98         54       75.3       76.8       74.3       52.1       65.1       43.5      29.28      29.35      29.23       6.64       6.65       6.61
10/13/2007        292        357          0          1          8          0          1          8          0         46         48         42         84         98         47       72.8       74.8       71.6       49.8       66.4       38.8      29.40      29.44      29.32       6.65       6.65       6.65
10/14/2007        270        357          0          1          8          0          1          8          0         46         50         43         81         98         39       74.0       77.5       69.6       52.8       69.4       41.0      29.28      29.32      29.21       6.65       6.65       6.65
10/15/2007        225        357          7          0         20          0          1         20          0         47         50         45         97         98         88       75.2       77.2       74.3       52.4       55.0       49.6      29.13      29.21      29.03       6.67       6.73       6.65
10/16/2007        225        357          0          1         16          0          2         16          0         47         50         44         84         98         59       74.7       75.9       73.9       48.4       56.1       42.1      29.03      29.12      28.97       6.75       6.77       6.73
10/17/2007        225        353          0          1         13          0          2         13          0         48         53         45         90         98         59       73.8       74.7       72.3       46.3       56.7       39.7      29.17      29.32      29.00       6.91       7.09       6.77
10/18/2007        225        357          0          3         25          0          5         25          0         46         50         44         82         98         57       74.6       76.8       73.6       51.1       62.1       44.2      28.99      29.29      28.79       7.18       7.28       7.09
10/19/2007        225        357          0          3         13          0          4         13          0         46         52         43         88         98         66       74.8       77.2       73.9       48.9       53.2       43.3      29.02      29.15      28.85       7.58       7.91       7.28
10/20/2007         90        357          0          1          8          0          2          8          0         46         52         44         97         98         91       74.1       74.8       72.9       45.9       50.0       41.9      29.32      29.62      29.12       8.24       8.31       7.91
10/21/2007        158        357          0          1          8          0          2          8          0         48         52         46         88         98         69       72.3       72.9       71.8       50.2       55.6       47.3      29.75      29.80      29.62       8.33       8.39       8.31
10/22/2007        225        357          4          1         10          0          2         10          0         48         59         45         74         98         35       74.4       77.2       72.3       57.2       70.9       47.3      29.77      29.80      29.74       8.39       8.39       8.39
10/23/2007        248        357          5          1          6          0          1          6          0         47         49         45         79         98         40       76.5       78.8       75.2       58.4       79.5       45.5      29.59      29.77      29.47       8.39       8.39       8.39
10/24/2007        112        357          2          1          8          0          2          8          0         46         49         43         94         98         90       77.1       78.3       76.3       50.5       54.5       41.4      29.60      29.77      29.50       8.46       8.62       8.39
10/25/2007         68        357          0          0          9          0          1          9          0         42         44         38         83         98         45       76.7       78.6       75.2       42.7       56.5       35.4      29.86      29.91      29.77       8.62       8.62       8.62
10/26/2007        292        357          0          0          8          0          1          8          0         41         42         39         79         98         39       74.2       76.1       72.5       41.4       60.1       30.6      29.83      29.91      29.71       8.62       8.62       8.62
10/27/2007        292        357          0          1          8          0          1          8          0         41         44         37         82         98         43       72.8       76.3       70.2       41.4       61.3       31.5      29.62      29.71      29.56       8.62       8.62       8.62
10/28/2007        225        357          4          0          8          0          1          8          0         42         43         40         77         98         39       72.4       74.1       71.4       46.1       64.2       34.0      29.59      29.62      29.56       8.62       8.62       8.62
10/29/2007         90        357          0          0          8          0          0          8          0         44         46         42         88         98         78       72.8       74.3       70.9       46.3       52.2       40.1      29.58      29.65      29.53       8.62       8.62       8.62
10/30/2007        292        357          0          0          8          0          1          8          0         43         46         41         87         98         49       74.0       74.7       73.2       41.8       57.2       33.8      29.72      29.77      29.65       8.62       8.62       8.62
10/31/2007        225        348         23          0          5          0          1          5          0         43         50         41         85         98         60       72.0       73.9       69.8       40.2       49.5       31.3      29.67      29.71      29.62       8.62       8.62       8.62
11/1/2007          90        357          0          0         10          0          1         10          0         43         45         39         78         98         40       71.9       74.3       70.3       44.2       58.1       32.7      29.76      29.83      29.68       8.62       8.62       8.62
11/2/2007         225        353         29          0          6          0          1          6          0         40         44         35         77         98         39       73.0       75.9       70.9       39.5       56.3       28.0      29.80      29.85      29.77       8.62       8.62       8.62
11/3/2007         225        357          0          2         10          0          3         10          0         43         45         39         67         88         51       72.1       73.2       70.9       53.5       61.0       45.7      29.70      29.77      29.59       8.62       8.62       8.62
11/4/2007         225        357          0          0          8          0          1          8          0         46         52         44         96         98         88       72.7       73.2       71.4       49.0       53.6       37.9      29.62      29.65      29.59       8.64       8.66       8.62
11/5/2007         292        357          0          0          7          0          1          7          0         45         49         42         87         98         49       72.2       74.7       70.2       44.9       59.4       36.5      29.58      29.65      29.50       8.66       8.66       8.66
11/6/2007         270        357          0          0          8          0          0          8          0         43         46         42         90         98         65       74.4       75.7       73.2       45.2       56.3       36.1      29.50      29.53      29.47       8.66       8.66       8.66
11/7/2007         270        357          0          0          5          0          0          5          0         46         58         44         94         98         78       72.5       73.4       71.8       51.0       56.7       46.9      29.50      29.53      29.44       8.66       8.66       8.66
11/8/2007         225        357          1          0          5          0          1          5          0         47         52         45         93         98         77       74.0       76.1       72.3       52.1       59.5       46.6      29.30      29.44      29.18       8.70       8.70       8.66
11/9/2007         225        357          0          2         13          0          3         13          0         50         55         48         89         98         59       71.8       72.9       71.2       51.8       59.2       48.4      29.20      29.29      29.06       8.81       9.02       8.70
11/10/2007        225        357          0          2         13          0          3         13          0         48         51         46         79         98         44       71.8       72.7       71.1       48.2       56.5       39.9      29.19      29.29      28.97       9.12       9.13       9.02
11/11/2007        225        357          0          3         13          0          4         13          0         45         48         43         68         91         50       72.4       74.5       71.2       47.0       54.3       41.5      29.34      29.44      29.23       9.17       9.17       9.13
11/12/2007        225        357          0          4         22          0          5         22          0         44         47         40         77         96         43       73.2       77.0       70.9       46.8       53.8       42.3      29.10      29.44      28.82       9.40       9.53       9.17
11/13/2007        225        357          6          1          9          0          2          9          0         42         45         39         77         96         47       74.6       76.6       73.0       43.0       56.3       32.5      29.73      29.85      29.44       9.53       9.53       9.53
11/14/2007        135        357          0          2         15          0          4         15          0         40         43         34         68         98         31       74.2       78.1       72.0       43.5       54.0       30.2      29.43      29.80      29.18       9.54       9.57       9.53
11/15/2007        112        357          6          2         11          0          3         11          0         44         52         41         94         98         81       72.1       72.5       71.2       50.6       53.1       45.5      29.18      29.23      29.09       9.83      10.55       9.57
11/16/2007        135        357          0          1         11          0          2         11          0         46         50         43         96         98         85       72.6       74.3       70.5       49.5       53.6       46.0      29.25      29.32      29.12      10.60      10.63      10.55
11/17/2007        225        357          0          1         12          0          2         12          0         47         51         45         95         98         85       72.1       73.8       71.2       46.8       50.7       42.6      29.25      29.47      29.09      10.87      11.10      10.63
11/18/2007         90        357         28          0          4          0          0          4          0         46         52         44         97         98         91       72.2       73.0       71.2       41.7       44.4       39.0      29.37      29.50      29.29      11.10      11.14      11.10
11/19/2007        135        278         73          0          5          0          1          5          0         42         45         38         97         98         90       74.0       75.4       72.0       40.9       44.2       36.9      29.50      29.71      29.35      11.18      11.30      11.14
11/20/2007         68        357          0          0          5          0          1          5          0         41         45         38         90         98         58       73.3       74.1       72.1       40.2       52.2       34.9      29.82      29.88      29.71      11.30      11.30      11.30
11/21/2007         68        357          0          0          6          0          1          6          0         40         46         38         86         98         53       73.0       73.8       72.3       36.0       52.0       28.4      29.82      29.88      29.80      11.30      11.30      11.30
11/22/2007        270        357          0          0          6          0          1          6          0         37         39         35         78         96         42       72.7       75.6       70.5       34.1       52.2       26.1      29.77      29.83      29.71      11.30      11.30      11.30
11/23/2007        292        357          0          0          8          0          1          8          0         35         36         33         74         98         41       70.9       74.3       70.3       33.9       51.1       24.4      29.62      29.74      29.50      11.30      11.30      11.30
