| Overall Records | 2009 Schedule | 2008 Results | 2007 Results | 2006 Results | 2005 Results | 2004 Results | 2003 Results | 2002 Results | 2001 Results | 2000 Results | 1999 Results | 1998 Results |
| Chicago Fire at Rose Bowl, Pasadena, CA |
| Competiton | GP | W | D | L | PTS | GF | GA | Attendance | Average |
| MLS Cup | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 86,557 | 28,852 |
| Major League Soccer | 8 | 2 | 1 | 5 | 5 | 7 | 10 | 156,633 | 19,579 |
| Club | GP | W | D | L | PTS | GF | GA | Attendance | Average |
| D.C. United | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 51,350 | 51,350 |
| Los Angeles Galaxy | 10 | 3 | 1 | 6 | 8 | 8 | 11 | 191,840 | 19,184 |
| Venue | GP | W | D | L | PTS | GF | GA | Attendance | Average |
| Rose Bowl, Pasadena, CA | 11 | 4 | 1 | 6 | 11 | 10 | 11 | 243,190 | 22,108 |
| Day | GP | W | D | L | PTS | GF | GA | Attendance | Average |
| Sunday | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 71,455 | 35,727 |
| Wednesday | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 10,271 | 10,271 |
| Saturday | 8 | 3 | 0 | 5 | 7 | 7 | 9 | 161,464 | 20,183 |
| Month | GP | W | D | L | PTS | GF | GA | Attendance | Average |
| April | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 14,887 | 14,887 |
| May | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 28,241 | 28,241 |
| June | 3 | 0 | 1 | 2 | 1 | 2 | 4 | 41,596 | 13,865 |
| August | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 23,488 | 23,488 |
| September | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 48,421 | 24,210 |
| October | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 86,557 | 28,852 |
| Year | GP | W | D | L | PTS | GF | GA | Attendance | Average |
| 1998 | 4 | 3 | 0 | 1 | 7 | 4 | 2 | 124,803 | 31,200 |
| 1999 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 46,418 | 23,209 |
| 2000 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 10,271 | 10,271 |
| 2001 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 33,588 | 16,794 |
| 2002 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 28,110 | 14,055 |
| Questions or comments please email me at timschulz@comcast.net |
| Last updated : 10-03-2009 13:28:23 by Tim Schulz |