JAGL Match Play
|
Jan Gerry Gilbert |
Feb Howard Chester |
Mar Rob Pitty |
|
| Course | Course | Course | |
| Score Sheets | Score Sheets | Score Sheets | |
| Brackets | Brackets | Brackets | |
| Statistics | |||
|
May Richard McKenna |
|
Jul Ross Judge |
Aug Brad Honke |
| Course | Course | Course | |
| Score Sheets | Score Sheets | Score Sheets | |
| Brackets | Brackets | Brackets | |
| Statistics | Statistics | Statistics | |
|
Sep Mike Roach |
Oct Rob Pitty |
Nov Gerry Gilbert |
|
| Course | Course | Course | |
| Score Sheets | Score Sheets | Score Sheets | |
| Brackets | Brackets | Brackets | |
| Statistics | Statistics | Statistics |
| JAGL Tour Match Play Points as of November | ||||||||
| 10 points for loses | 50 points for runner up in the Final | |||||||
| 10 Points for a Bye | 100 Points Pool Winners | 100 Points Overall Runner Up | ||||||
| 200 Points Overall Winner | ||||||||
| Wins | Loses | Runner up | Pool Win | Runner up | Overall | Total | ||
| 1 | Rob Pitty | 350 | 30 | 100 | 400 | 100 | 400 | 1380 |
| 2 | Mike Roach | 210 | 60 | 50 | 200 | 100 | 200 | 820 |
| 3 | Ross Judge | 185 | 10 | 100 | 200 | 100 | 200 | 795 |
| 4 | Gerry Gilbert | 100 | 70 | 200 | 400 | 770 | ||
| 5 | Brad Honke | 200 | 60 | 300 | 200 | 760 | ||
| 6 | Howard Chester | 235 | 4 | 100 | 200 | 200 | 739 | |
| 7 | Leon Israel | 260 | 30 | 200 | 100 | 100 | 690 | |
| 8 | John Bushell | 235 | 30 | 50 | 300 | 615 | ||
| 9 | Don Patterson | 270 | 40 | 100 | 200 | 610 | ||
| 10 | Bill Smith | 225 | 60 | 100 | 100 | 100 | 585 | |
| 11 | John Michael | 205 | 60 | 100 | 100 | 100 | 565 | |
| 12 | Denton Neal (Chal) | 160 | 60 | 50 | 100 | 100 | 470 | |
| 13 | Richard McKenna | 100 | 10 | 50 | 100 | 200 | 460 | |
| 14 | Don Hammer | 210 | 60 | 150 | 420 | |||
| 15 | Wayne Wormald | 145 | 40 | 200 | 385 | |||
| 16 | Stirling Moss | 85 | 70 | 100 | 100 | 355 | ||
| 17 | Phil Healey | 135 | 50 | 50 | 100 | 335 | ||
| 18 | Mark Mundo | 110 | 70 | 50 | 100 | 330 | ||
| 19 | Tom Gavalchik | 125 | 90 | 100 | 315 | |||
| 20 | Ed Eby | 150 | 50 | 100 | 300 | |||
| 21 | Steve Lee | 110 | 60 | 100 | 270 | |||
| 22 | Earl MacMichael | 110 | 50 | 100 | 260 | |||
| 23 | Brad Byerly | 85 | 50 | 100 | 235 | |||
| 23 | Paul Griffin | 85 | 50 | 100 | 235 | |||
| 25 | Bill Hankins | 110 | 70 | 50 | 230 | |||
| 26 | Johnny Womboldt | 75 | 40 | 100 | 215 | |||
| 27 | Anthony Pridmore | 80 | 70 | 50 | 200 | |||
| 28 | Walter Kissel | 35 | 30 | 50 | 115 | |||
| 29 | Denny ONeill | 50 | 50 | 100 | ||||
| 30 | Keith Dyer | 45 | 50 | 95 | ||||
| 30 | Ralph Kling | 25 | 70 | 95 | ||||
| 32 | Ed Womboldt | 50 | 40 | 90 | ||||
| 33 | James Glinski | 80 | 80 | |||||
| 34 | Joe Nolette | 35 | 20 | 55 | ||||
| 34 | Steve Jackson | 25 | 20 | 45 | ||||
| 34 | Chris Topf | 25 | 10 | 35 | ||||
| 37 | Dieter Knoll | 10 | 10 | |||||
Handicaps
| Pool A | H.C. | |
| Paul Griffin | -14 | |
| Rob Pitty | -14 | |
| Anthony Pridmore | -12 | |
| John Michael | -12 | |
| Ed Womboldt | -14 | |
| Brad Honke | -12 | |
| Phil Healey | -13 | |
| Brad Byerly | -14 | |
| Pool B | H.C. | |
| Leon Israel | -10 | |
| Bill Smith | -11 | |
| Bill Hankins | -8 | |
| Stirling Moss | -9 | |
| Howard Chester | -9 | |
| Gerry Gilbert | -9 | |
| Richard McKenna | -9 | |
| Wayne Wormald | -11 | |
| Pool C | H.C. | |
| Denny ONeill | -7 | |
| Walter Kissel | -6 | |
| Mike Roach | -7 | |
| James Glinski | -5 | |
| Tom Gavalchik | -4 | |
| Ed Eby | -7 | |
| Don Patterson | -5 | |
| Johnny Womboldt | -4 | |
| Pool D | H.C. | |
| Don Hammer | -1 | |
| Steve Lee | -1 | |
| Earl MacMichael | -1 | |
| Ralph Kling | E | |
| Mark Mundo | 1 | |
| John Bushell | 3 | |
| Denton Neal (Chal) | 4 | |