Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Auspicious Minds

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Y W 275 80 11 3 20 13.75 0.00 11 180 16.36
Isn't living in Boston enough of a Curse? W 190 175 9 0 20 9.50 0.00 9 100 11.11
WWLD (What Would Lucious Do?) W 225 20 12 0 20 11.25 0.00 12 105 8.75
J is for Genius W 180 140 7 2 20 9.00 0.00 7 120 17.14
Simjo and Friends W 200 165 8 0 20 10.00 0.00 8 120 15.00
Simjo and Friends W 150 130 7 1 20 7.50 0.00 7 85 12.14
The Loose Bobbleheads L 70 335 4 0 20 3.50 0.00 4 30 7.50
Isn't living in Boston enough of a Curse? L 95 265 3 3 20 4.75 0.00 3 80 26.67
Total 1385 1310 61 9 160 8.66 0.00 61 820 13.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paul O'Brian Auspicious Minds 8.0 36 3 160 2.16 0.00 345 43.12
Robby Herd Auspicious Minds 8.0 12 5 160 0.59 0.00 95 11.88
Trish Pottersmith Auspicious Minds 5.5 2 1 110 0.14 0.00 15 2.73
May Roberts Auspicious Minds 8.0 11 0 160 0.69 0.00 110 13.75
Mike O'Brian Auspicious Minds 2.5 0 0 50 0.00 0.00 0 0.00

Fed Up With People: Alferd Packer Vindicated

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team X L 90 275 6 0 20 4.50 0.00 6 30 5.00
The Little Lebowski Urban Achievers L 100 150 4 3 20 5.00 0.00 4 75 18.75
The Young Pilgrims W 145 130 8 2 20 7.25 0.00 8 75 9.38
Sink The Bizmarkee! L 80 90 4 2 20 4.00 0.00 4 50 12.50
The Loose Bobbleheads L 10 445 1 2 20 0.50 0.00 1 10 10.00
Total 425 1090 23 9 100 4.25 0.00 23 240 10.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ron Gann Fed Up With People: Alferd Packer Vindicated 5.0 12 1 100 1.15 0.00 115 23.00
Lee Bartholomew Fed Up With People: Alferd Packer Vindicated 5.0 0 0 100 0.00 0.00 0 0.00
Joya Migliaccio Fed Up With People: Alferd Packer Vindicated 5.0 1 0 100 0.10 0.00 10 2.00
Dave Migliaccio Fed Up With People: Alferd Packer Vindicated 5.0 10 8 100 0.60 0.00 60 12.00

Isn't living in Boston enough of a Curse?

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
J is for Genius W 185 130 7 2 20 9.25 0.00 7 125 17.86
Auspicious Minds L 175 190 7 1 20 8.75 0.00 7 110 15.71
WWLD (What Would Lucious Do?) W 225 30 10 3 20 11.25 0.00 10 140 14.00
Simjo and Friends W 310 125 10 1 20 15.50 0.00 10 215 21.50
Team Y W 225 60 8 1 20 11.25 0.00 8 150 18.75
Sink The Bizmarkee! W 380 60 14 1 20 19.00 0.00 14 245 17.50
The Loose Bobbleheads L 195 340 8 7 20 9.75 0.00 8 150 18.75
The Little Lebowski Urban Achievers W 250 125 8 2 20 12.50 0.00 8 180 22.50
Simjo and Friends W 200 100 7 2 20 10.00 0.00 7 140 20.00
Auspicious Minds W 265 95 10 3 20 13.25 0.00 10 180 18.00
The Loose Bobbleheads W 200 165 7 2 20 10.00 0.00 7 140 20.00
The Loose Bobbleheads L 160 225 7 4 20 8.00 0.00 7 110 15.71
Total 2770 1645 103 29 240 11.54 0.00 103 1885 18.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Preston Slaughter Isn't living in Boston enough of a Curse? 12.0 22 8 240 0.75 0.00 180 15.00
Andy Schneidkraut Isn't living in Boston enough of a Curse? 12.0 32 9 240 1.15 0.00 275 22.92
Bob Heather Isn't living in Boston enough of a Curse? 12.0 33 10 240 1.17 0.00 280 23.33
William Murakami Isn't living in Boston enough of a Curse? 12.0 16 2 240 0.62 0.00 150 12.50

J is for Genius

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Isn't living in Boston enough of a Curse? L 130 185 6 0 20 6.50 0.00 6 70 11.67
Simjo and Friends L 15 325 1 2 20 0.75 0.00 1 15 15.00
Auspicious Minds L 140 180 5 3 20 7.00 0.00 5 105 21.00
Team Y W 180 70 9 2 20 9.00 0.00 9 100 11.11
WWLD (What Would Lucious Do?) W 225 0 6 2 20 11.25 0.00 6 175 29.17
Total 690 760 27 9 100 6.90 0.00 27 465 17.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Fred Schlachter J is for Genius 1.0 0 0 20 0.00 0.00 0 0.00
Mark Scheideis J is for Genius 5.0 7 0 100 0.70 0.00 70 14.00
Mike Arnold J is for Genius 5.0 9 6 100 0.60 0.00 60 12.00
Jeff Chen J is for Genius 5.0 9 1 100 0.85 0.00 85 17.00
John Tucker J is for Genius 3.0 2 2 60 0.17 0.00 10 3.33

Simjo and Friends

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WWLD (What Would Lucious Do?) W 160 60 7 3 20 8.00 0.00 7 105 15.00
J is for Genius W 325 15 13 0 20 16.25 0.00 13 195 15.00
Team Y W 150 25 7 0 20 7.50 0.00 7 80 11.43
Isn't living in Boston enough of a Curse? L 125 310 6 0 20 6.25 0.00 6 65 10.83
Auspicious Minds L 165 200 6 0 20 8.25 0.00 6 105 17.50
The Little Lebowski Urban Achievers W 330 75 13 0 20 16.50 0.00 13 200 15.38
Auspicious Minds L 130 150 4 0 20 6.50 0.00 4 90 22.50
Sink The Bizmarkee! W 140 95 8 0 20 7.00 0.00 8 60 7.50
Isn't living in Boston enough of a Curse? L 100 200 6 0 20 5.00 0.00 6 40 6.67
Total 1625 1130 70 3 180 9.03 0.00 70 940 13.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeff Reynolds Simjo and Friends 8.0 4 2 160 0.19 0.00 30 3.75
Neal Meier Simjo and Friends 2.5 4 0 50 0.80 0.00 40 16.00
Jason Schultz Simjo and Friends 9.0 35 0 180 1.94 0.00 350 38.89
Clara Gillette Simjo and Friends 1.5 0 0 30 0.00 0.00 0 0.00
Ian McCarty Simjo and Friends 8.0 24 0 160 1.50 0.00 240 30.00
Kit Burrows Simjo and Friends 2.0 1 0 40 0.25 0.00 10 5.00
Ariel Simpson-Johnson Simjo and Friends 3.0 0 0 60 0.00 0.00 0 0.00

Sink The Bizmarkee!

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
The Young Pilgrims L 105 205 6 1 20 5.25 0.00 6 50 8.33
The Loose Bobbleheads L 35 260 4 1 20 1.75 0.00 4 0 0.00
The Little Lebowski Urban Achievers L 115 190 7 3 20 5.75 0.00 7 60 8.57
Fed Up With People: Alferd Packer Vindicated W 90 80 4 1 20 4.50 0.00 4 55 13.75
Team X W 260 80 11 0 20 13.00 0.00 11 150 13.64
Isn't living in Boston enough of a Curse? L 60 380 4 2 20 3.00 0.00 4 30 7.50
Simjo and Friends L 95 140 4 0 20 4.75 0.00 4 55 13.75
Total 760 1335 40 8 140 5.43 0.00 40 400 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rick Perkins Sink The Bizmarkee! 7.0 29 7 140 1.82 0.00 255 36.43
Trish Pazar Sink The Bizmarkee! 5.5 2 0 110 0.18 0.00 20 3.64
Jessica Meyers Sink The Bizmarkee! 5.5 0 0 110 0.00 0.00 0 0.00
Ilan Levy Sink The Bizmarkee! 4.0 0 0 80 0.00 0.00 0 0.00
Chetan Offord Sink The Bizmarkee! 6.0 9 1 120 0.71 0.00 85 14.17

Team X

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Fed Up With People: Alferd Packer Vindicated W 275 90 11 0 20 13.75 0.00 11 165 15.00
The Young Pilgrims W 195 60 11 1 20 9.75 0.00 11 90 8.18
The Loose Bobbleheads L 35 350 1 1 20 1.75 0.00 1 30 30.00
The Little Lebowski Urban Achievers W 170 145 6 1 20 8.50 0.00 6 115 19.17
Sink The Bizmarkee! L 80 260 4 0 20 4.00 0.00 4 40 10.00
Total 755 905 33 3 100 7.55 0.00 33 440 13.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Garrett Adrian Team X 5.0 6 0 100 0.60 0.00 60 12.00
Meghan Berrier Team X 5.0 3 0 100 0.30 0.00 30 6.00
Mike Grant Team X 4.0 13 2 80 1.50 0.00 120 30.00
Brock Smith Team X 4.0 10 1 80 1.19 0.00 95 23.75
Ken Hotaling Team X 1.0 1 0 20 0.50 0.00 10 10.00

Team Y

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Auspicious Minds L 80 275 3 1 20 4.00 0.00 3 55 18.33
WWLD (What Would Lucious Do?) L 75 100 5 1 20 3.75 0.00 5 30 6.00
Simjo and Friends L 25 150 3 1 20 1.25 0.00 3 0 0.00
J is for Genius L 70 180 3 0 20 3.50 0.00 3 40 13.33
Isn't living in Boston enough of a Curse? L 60 225 3 0 20 3.00 0.00 3 30 10.00
Total 310 930 17 3 100 3.10 0.00 17 155 9.12

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian Team Y 5.0 7 1 100 0.65 0.00 65 13.00
Garrett Adrian Team Y 5.0 8 0 100 0.80 0.00 80 16.00
Crystal Scheidies Team Y 1.0 0 0 20 0.00 0.00 0 0.00
David Wrisley Team Y 1.0 0 1 20 -0.25 0.00 -5 -5.00
Carrie Bailey Team Y 4.0 1 0 80 0.12 0.00 10 2.50
Jennifer Team Y 4.0 1 1 80 0.06 0.00 5 1.25

The Little Lebowski Urban Achievers

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
The Loose Bobbleheads L 215 225 10 1 20 10.75 0.00 10 120 12.00
Fed Up With People: Alferd Packer Vindicated W 150 100 8 0 20 7.50 0.00 8 70 8.75
Sink The Bizmarkee! W 190 115 10 4 20 9.50 0.00 10 110 11.00
Team X L 145 170 4 1 20 7.25 0.00 4 110 27.50
The Young Pilgrims W 350 40 14 2 20 17.50 0.00 14 220 15.71
Simjo and Friends L 75 330 4 3 20 3.75 0.00 4 50 12.50
Isn't living in Boston enough of a Curse? L 125 250 4 1 20 6.25 0.00 4 90 22.50
Total 1250 1230 54 12 140 8.93 0.00 54 770 14.26

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hunter Manchak The Little Lebowski Urban Achievers 7.0 18 4 140 1.14 0.00 160 22.86
Dylan Manchak The Little Lebowski Urban Achievers 7.0 15 2 140 1.00 0.00 140 20.00
Brandon Morris The Little Lebowski Urban Achievers 7.0 1 0 140 0.07 0.00 10 1.43
David Winkler The Little Lebowski Urban Achievers 7.0 20 6 140 1.21 0.00 170 24.29

The Loose Bobbleheads

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
The Little Lebowski Urban Achievers W 225 215 9 1 20 11.25 0.00 9 140 15.56
Sink The Bizmarkee! W 260 35 11 1 20 13.00 0.00 11 155 14.09
Team X W 350 35 14 3 20 17.50 0.00 14 225 16.07
The Young Pilgrims W 330 60 12 2 20 16.50 0.00 12 220 18.33
Fed Up With People: Alferd Packer Vindicated W 445 10 15 1 20 22.25 0.00 15 300 20.00
Isn't living in Boston enough of a Curse? W 340 195 9 4 20 17.00 0.00 9 270 30.00
Auspicious Minds W 335 70 12 2 20 16.75 0.00 12 225 18.75
Isn't living in Boston enough of a Curse? L 165 200 7 3 20 8.25 0.00 7 110 15.71
Isn't living in Boston enough of a Curse? W 225 160 10 2 20 11.25 0.00 10 135 13.50
Total 2675 980 99 19 180 14.86 0.00 99 1780 17.98

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bill Schantz The Loose Bobbleheads 9.0 30 2 180 1.61 0.00 290 32.22
Bobby Lew The Loose Bobbleheads 9.0 21 7 180 0.97 0.00 175 19.44
Jim King The Loose Bobbleheads 9.0 7 2 180 0.33 0.00 60 6.67
Russ Schumacher The Loose Bobbleheads 9.0 41 8 180 2.06 0.00 370 41.11

The Young Pilgrims

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Sink The Bizmarkee! W 205 105 9 0 20 10.25 0.00 9 115 12.78
Team X L 60 195 4 1 20 3.00 0.00 4 25 6.25
Fed Up With People: Alferd Packer Vindicated L 130 145 5 2 20 6.50 0.00 5 90 18.00
The Loose Bobbleheads L 60 330 3 0 20 3.00 0.00 3 30 10.00
The Little Lebowski Urban Achievers L 40 350 2 2 20 2.00 0.00 2 30 15.00
Total 495 1125 23 5 100 4.95 0.00 23 290 12.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
James Hamilton The Young Pilgrims 4.0 5 2 80 0.50 0.00 40 10.00
Brian Arment The Young Pilgrims 5.0 4 1 100 0.35 0.00 35 7.00
Corey Reynolds The Young Pilgrims 4.0 3 1 80 0.31 0.00 25 6.25
Kyle Sheehan The Young Pilgrims 4.0 6 1 80 0.69 0.00 55 13.75
Zane Cooper The Young Pilgrims 3.0 5 0 60 0.83 0.00 50 16.67

WWLD (What Would Lucious Do?)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Simjo and Friends L 60 160 3 0 20 3.00 0.00 3 30 10.00
Team Y W 100 75 6 0 20 5.00 0.00 6 40 6.67
Isn't living in Boston enough of a Curse? L 30 225 2 1 20 1.50 0.00 2 15 7.50
Auspicious Minds L 20 225 1 0 20 1.00 0.00 1 10 10.00
J is for Genius L 0 225 0 0 20 0.00 0.00 0 0 0.00
Total 210 910 12 1 100 2.10 0.00 12 95 7.92

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Krista Miller WWLD (What Would Lucious Do?) 5.0 1 0 100 0.10 0.00 10 2.00
Julia Scott WWLD (What Would Lucious Do?) 5.0 1 0 100 0.10 0.00 10 2.00
Carolyn Matthews WWLD (What Would Lucious Do?) 5.0 5 0 100 0.50 0.00 50 10.00
Evan Eitemiller WWLD (What Would Lucious Do?) 5.0 5 1 100 0.45 0.00 45 9.00