Availability updated at
Wed, 25-Nov-2009 7:41 PM
Click for Registration and Online Registration information
Ideal for cheerleaders looking to improve their tumbling skills, especially back handsprings and roundoffs. Instruction is exclusively on the spring floor, foam strip, trampoline, tumbltrak, and airtrak. Shoes: Tumblers may wear dry, clean cheerleading shoes.
Acro Tumbling: This class is for tumblers who want something a little different than “cheerleading tumbling.” Front, side, and back tumbling will be covered, including handsprings, aerials, and flips. Participant must be able to do a back handspring on trampoline or tumbltrak without assistance in order to register for this class.
Beginner: Beginner tumbling will be split into two groups: novice and beginner. Novice tumblers focus on elementary skills such as handstands, cartwheels, and bridges to build strength, correction technique, and body awareness. Once the tumbler has proven mastery of these skills, beginner tumblers will work on roundoffs, back handsprings, back walkovers, and back limbers.
Intermediate tumbling will focus on perfecting back handsprings and round-off back handspring on the floor. Tumbler must be able to do a standing back handspring on a trampoline or tumbltrak without assistance.
Advanced Tumbling will focus on running and standing flips and twists. Must be able to do a roundoff 2 back handsprings or roundoff back tuck without assistance.
Private Group Lessons: If you’d like to schedule a private lesson for your cheerleading squad for January-June, please contact Dave no later than Oct 1. Spaces are very limited and most size groups can be accommodated. See coach for registration information.
Click on a tumbling class type in order to see the classes offered.
| Ages | Day & Time | Dates (#wks) | Fee |
Code |
Staff | Status |
|---|---|---|---|---|---|---|
| Ages 10 & up | Tue 8:00p-9:00p | Nov 10-Jan 19 (9) | $175 | HUTB | AJ |
| Ages | Day & Time | Dates (#wks) | Fee |
Code | Staff | Status |
Online Registrations |
|---|---|---|---|---|---|---|---|
| Ages 5 & up | Mon; 5:00p-6:00p | Nov 9-Jan 18 (9) |
$175 | HMTB | Canceled | ||
| Ages 5 & up | Tue; 5:00p-6:00p Note new times |
Nov 10-Jan 19 (9) | $175 | HUTA | Erik | Available | |
| Ages 5 & up | Wed; 4:00p-5:00p | Nov 11-Jan 20 (8) | $160 | HWTA | Jeremy | Available | |
| Ages 5 & up | Thu; 4:00p-5:00p | Nov 12-Jan 21 (8) | $160 | HHTA | AJ | Available | |
| Ages 5 & up | Fri; 6:30p-7:30p | Nov 13-Jan 22 (8) | $160 | HFTB | Jing | Full | |
| Ages 5 & up | Sat; 12:00p-1:00p | Nov 14-Jan 23 (9) | $175 | HSTA | Erik | Available | |
| Ages 5 & up | Sun; 2:00p-3:00p | Nov 15-Jan 24 (9) | $175 | HNTA | Erik Jess |
Available |
| Levels | Day & Time | Dates (#wks) | Fee |
Code | Staff | Status |
Online Registrations |
|---|---|---|---|---|---|---|---|
| Intermediate | Mon; 4:00p-5:00p | Nov 9-Jan 18 (9) | $175 | HMTA | Canceled | ||
| Intermediate | Fri; 4:00p-5:15p | Nov 13-Jan 22 (8) | $160 | HFTA | AJ | Canceled | |
| Intermediate & Advanced | Thu; 5:00p-6:00p | Nov 12-Jan 21 (8) | $160 | HHTB | AJ Dave |
Available | |
| Intermediate & Advanced | Thu; 7:00p-8:15p | Nov 12-Jan 21 (8) | $160 | HHTC | Dave | Full | |
| Advanced | Tue; 8:00p-9:00p | Nov 10-Jan 19 (9) | $175 | HUTC | Dave | Full | |
Advanced |
Wed; 8:00p-9:00p | Nov 18-Jan 20 (7) | $130 | HWTB | Dave | Available |
| Ages | Day & Time | Dates (# wks) | Fee | Code | Staff | Status | Register Online |
| Ages 4–7 | Tue, 5:00p-6:00p | Jan 26-Mar 23 (9) | $175 | WUTA | TBA | Available | |
| Ages 4-7 | Thu, 6:00p-7:00p | Jan 28-Mar 25 (9) | $175 | WHTC | TBA | Available | |
| Ages 6 & up | Mon, 5:00p-6:00p | Jan 25-Mar 22 (9) | $175 | WMTB | TBA | Available | |
| Ages 6 & up | Tue, 7:00p-8:00p | Jan 26-Mar 23 (9) | $175 | WUTB | TBA | Available | |
| Ages 6 & up | Wed, 4:00p-5:00p | Jan 27-Mar 24 (9) | $175 | WWTA | TBA | Available | |
| Ages 6 & up | Thu, 4:00p-5:00p | Jan 28-Mar 25 (9) | $175 | WHTA | TBA | Available | |
| Ages 6 & up | Fri, 6:30p-7:30p | Jan 29-Mar 26 (9) | $175 | WFTA | TBA | Available | |
| Ages 6 & up | Sat, 12:00p-1:00p | Jan 30-Mar 27 (9) | $175 | WSTA | TBA | Available | |
| Ages 6 & up | Sun, 2:00p-3:00p | Jan 31-Mar 28 (9) | $175 | WNTA | TBA | Available |
| Levels | Day & Time | Dates (# wks) | Fee | Code | Staff | Status | Register Online |
| Acro Ages 12 & up |
Tue, 8:00p-9:00p | Jan 26-Mar 23 (9) | $175 | WUTD | TBA | Available | |
| Intermediate | Mon, 4:00p-5:00p | Jan 25-Mar 22 (9) | $175 | WMTA | TBA | Available | |
| Intermediate | Sat, 1:00p-2:00p | Jan 30-Mar 27 (9) | $175 | WSTB | TBA | Available | |
| Intermediate & Advanced | Thu, 5:00p-6:00p | Jan 28-Mar 25 (9) | $175 | WHTB | TBA | Available | |
| Intermediate & Advanced | Thu, 7:00p-8:15p | Jan 28-Mar 25 (9) | $175 | WHTD | TBA | Available | |
| Advanced | Tue, 8:00p-9:15p | Jan 26-Mar 23 (9) | $175 | WUTC | TBA | Available | |
| Advanced | Wed, 7:00p-8:00p | Jan 27-Mar 24 (9) | $175 | WWTB | TBA | Available |
| Ages | Day & Time | Dates (# wks) | Fee | Code | Staff | Status | Register Online |
| Ages 4–7 | Tue, 5:00p-6:00p | Apr 6-Jun 1 (9) | $175 | SUTA | TBA | Available | |
| Ages 4-7 | Thu, 6:00p-7:00p | Apr 8-Jun 3 (9) | $175 | SHTC | TBA | Available | |
| Ages 6 & up | Mon, 5:00p-6:00p | Apr 5-May 24 (8) | $160 | SMTB | TBA | Available | |
| Ages 6 & up | Tue, 7:00p-8:00p | Apr 6-Jun 1 (9) | $175 | SUTB | TBA | Available | |
| Ages 6 & up | Wed, 4:00p-5:00p | Apr 7-Jun 2 (9) | $175 | SWTA | TBA | Available | |
| Ages 6 & up | Thu, 4:00p-5:00p | Apr 8-Jun 3 (9) | $175 | SHTA | TBA | Available | |
| Ages 6 & up | Fri, 6:30p-7:30p | Apr 9-Jun 4 (8) | $160 | SFTA | TBA | Available | |
| Ages 6 & up | Sat, 12:00p-1:00p | Apr 10-Jun 5 (8) | $160 | SSTA | TBA | Available | |
| Ages 6 & up | Sun, 2:00p-3:00p | Apr 11-May 23 (7) | $145 | SNTA | TBA | Available |
| Levels | Day & Time | Dates (# wks) | Fee | Code | Staff | Status | Register Online |
| Acro | Tue, 8:00p-9:00p | Apr 6-Jun 1 (9) | $175 | SUTD | TBA | Available | |
| Intermediate | Mon, 4:00p-5:00p | Apr 5-May 24 (8) | $160 | SMTA | TBA | Available | |
| Intermediate | Sat, 1:00p-2:00p | Apr 10-Jun 5 (8) | $160 | SSTB | TBA | Available | |
| Intermediate & Advanced | Thu, 5:00p-6:00p | Apr 8-Jun 3 (9) | $175 | SHTB | TBA | Available | |
| Intermediate & Advanced | Thu, 7:00p-8:15p | Apr 8-Jun 3 (9) | $175 | SHTD | TBA | Available | |
| Advanced | Tue, 8:00p-9:15p | Apr 6-Jun 1 (9) | $175 | SUTC | TBA | Available | |
| Advanced | Wed, 7:00p-8:00p | Apr 7-Jun 2 (9) | $175 | SWTB | TBA | Available |
.