January 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004
NAME: Mike's Station   CITY: Cupertino   STATE: CA 
ELEV: 300ft  LAT: 37 deg 19 min  LONG: 122 deg 02 min
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.8  54.5  12:00p  43.2  12:00m  16.1   0.0  1.86   3.9  40.0  10:20a     S
 2  44.5  53.4   2:30p  38.3   7:20a  19.1   0.0  0.09   1.7  23.0   3:10p     W
 3  40.9  48.5   2:50p  34.3   7:20a  23.6   0.0  0.00   1.5  12.0  12:20p   SSW
 4  41.3  50.5   3:20p  32.5   7:10a  23.5   0.0  0.02   2.1  13.0  10:20p    NW
 5  44.1  53.2   2:10p  36.3   6:20a  20.3   0.0  0.00   2.7  16.0   8:30a   WNW
 6  47.6  54.0  12:50p  39.3  12:10a  18.4   0.0  0.00   1.5  18.0  10:00p     S
 7  54.2  59.9   1:30p  48.8  12:20a  10.6   0.0  0.00   5.4  24.0  12:10p   SSE
 8  57.5  66.0  12:20p  51.9  10:10p   6.0   0.0  0.00   3.9  21.0  11:40a     S
 9  56.3  61.9   1:20p  53.0   4:20a   7.5   0.0  0.02   5.8  23.0  11:50a   SSE
10  53.9  59.9   1:30p  47.5  12:00m  11.3   0.0  0.00   1.0  11.0  12:30p     N
11  51.2  62.0   1:50p  42.4   7:40a  12.8   0.0  0.01   0.9   8.0   1:30p    SW
12  50.2  59.9   2:00p  43.4   6:00a  13.3   0.0  0.01   0.9   9.0   1:40p   WSW
13  49.2  55.2   3:50p  42.8  12:00m  16.0   0.0  0.01   1.0   8.0   5:40a   WSW
14  47.3  52.0   3:50p  41.9   1:10a  18.0   0.0  0.02   1.1   8.0   4:20a   WNW
15  51.6  57.4   2:20p  43.8   2:00a  14.4   0.0  0.00   1.6   9.0  11:10a     N
16  51.9  54.4  10:30a  49.2   6:40p  13.2   0.0  0.00   2.3  12.0  11:30a     N
17  49.9  55.1   2:00p  44.3   7:50a  15.3   0.0  0.00   1.8  12.0   2:10p     N
18  49.9  56.4   3:00p  46.1   9:50p  13.8   0.0  0.00   2.3  11.0  12:50p     N
19  50.7  52.2   2:30p  48.7  12:10a  14.5   0.0  0.02   1.1   9.0   5:10p     S
20  50.1  54.9   3:40p  41.6  12:00m  16.8   0.0  0.03   2.3  15.0  12:10p   WNW
21  46.5  57.6   3:40p  38.3   5:10a  17.1   0.0  0.01   1.8  12.0  10:40a     W
22  45.6  58.3   1:50p  35.1   7:30a  18.3   0.0  0.00   1.5  13.0   2:50p     N
23  47.0  55.9   2:20p  38.2   3:20a  17.9   0.0  0.04   1.2  10.0   3:00p     N
24  50.1  54.4  12:40p  43.7  12:00m  15.9   0.0  0.49   1.4  11.0   1:50p     N
25  47.4  54.4   2:20p  40.8  11:40p  17.4   0.0  0.00   2.5  12.0  11:40a    NW
26  48.4  57.3   1:40p  40.8  12:10a  16.0   0.0  0.02   1.5  10.0   9:10p    SE
27  52.3  61.5   3:00p  45.2  11:40p  11.6   0.0  0.01   4.7  23.0   2:30a    SE
28  50.7  57.6   2:10p  44.1  12:00m  14.2   0.0  0.00   2.0  11.0  12:10p    NW
29  50.4  53.1   1:10p  43.4   1:00a  16.8   0.0  0.01   1.3   7.0  11:20a   WSW
30  51.5  57.8   1:00p  47.6  12:00m  12.3   0.0  0.01   3.4  17.0   8:30a   WNW
31  47.7  55.2   2:10p  41.2  12:00m  16.8   0.0  0.00   2.8  15.0   4:10p   WNW
-------------------------------------------------------------------------------------
    49.4  66.0     8    32.5     4   478.9   0.0  2.68   2.2  40.0     1       N
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.86 ON  1/01/04
Days of Rain: 10 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2