June 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2003
NAME: Mike's Station   CITY: Cupertino   STATE: CA 
ELEV: 300ft  LAT: 37 deg 19 min  LONG: 122 deg 02 min
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.6  90.4   1:30p  53.9   4:50a   0.0   7.2  0.00   0.0   0.0  12:10a   ---
 2  77.0  95.5   1:40p  58.1   4:50a   0.0  11.8  0.00   0.0   0.0  12:10a   ---
 3  72.9  86.7   3:00p  60.7   4:20a   0.0   8.7  0.00   0.0   0.0  12:10a   ---
 4  68.8  80.9  11:40a  60.7   1:50a   0.0   5.8  0.00   0.0   0.0  12:10a   ---
 5  68.5  81.7  12:00p  60.3   5:10a   0.0   6.0  0.00   0.0   0.0  12:10a   ---
 6  67.1  79.0  12:50p  56.8   4:50a   0.0   2.9  0.00   0.0   0.0  12:10a   ---
 7  66.1  75.2  12:50p  60.2  10:50p   0.0   2.7  0.00   0.0   0.0  12:10a   ---
 8  64.5  74.3  12:50p  59.0  11:50p   0.0   1.7  0.00   0.0   0.0  12:10a   ---
 9  67.6  84.1   3:40p  58.4   4:20a   0.0   6.3  0.00   0.0   0.0  12:10a   ---
10  66.6  79.4   2:40p  55.4   4:50a   0.0   2.4  0.00   0.0   0.0  12:10a   ---
11  64.3  77.7   1:30p  57.4  12:00m   0.0   2.5  0.00   0.0   0.0  12:10a   ---
12  62.0  72.6  12:00p  54.7  12:00m   1.4   0.0  0.00   0.0   0.0  12:10a   ---
13  64.9  75.4   1:50p  54.6  12:10a   0.0   0.0  0.00   0.0   0.0  12:10a   ---
14  65.9  77.8  12:40p  52.5   4:40a   0.0   0.2  0.00   0.0   0.0  12:10a   ---
15  69.3  83.6   1:20p  53.5   4:50a   0.0   3.5  0.00   0.0   0.0  12:10a   ---
16  71.8  89.2  12:40p  56.2   5:00a   0.0   7.7  0.00   0.0   0.0  12:10a   ---
17  66.4  77.6  11:10a  56.8   4:50a   0.0   2.2  0.00   0.0   0.0  12:10a   ---
18  67.0  79.4   3:50p  55.5   3:50a   0.0   2.5  0.00   0.0   0.0  12:10a   ---
19  66.4  81.2  12:50p  55.5   4:30a   0.0   3.3  0.00   0.0   0.0  12:10a   ---
20  66.6  81.7   1:50p  53.5   4:40a   0.0   2.6  0.00   0.0   0.0  12:10a   ---
21  67.1  79.6   3:20p  54.4   4:50a   0.0   2.0  0.00   0.0   0.0  12:10a   ---
22  66.8  80.9  12:40p  51.7   4:30a   0.0   1.3  0.00   0.0   0.0  12:10a   ---
23  66.8  80.4  11:20a  52.3   4:40a   0.0   1.4  0.00   0.0   0.0  12:10a   ---
24  72.8  91.2   3:40p  53.2   5:10a   0.0   7.2  0.00   0.0   0.0  12:10a   ---
25  80.6  99.1   3:30p  58.1   5:00a   0.0  13.6  0.00   0.0   0.0  12:10a   ---
26  85.2 104.1   3:10p  63.8   5:00a   0.0  18.9  0.00   0.0   0.0  12:10a   ---
27  84.8 103.0  12:50p  65.8   5:00a   0.0  19.4  0.00   0.0   0.0  12:10a   ---
28  78.8  96.7  12:50p  63.3   4:50a   0.0  15.0  0.00   0.0   0.0  12:10a   ---
29  69.9  81.9   2:50p  62.1   2:00a   0.0   7.0  0.00   0.0   0.0  12:10a   ---
30  68.4  78.5   3:30p  60.4  12:00m   0.0   4.5  0.00   0.0   0.0  12:10a   ---
-------------------------------------------------------------------------------------
    69.9 104.1    26    51.7    22     1.4 170.1  0.00   0.0   0.0     1     ---
Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  6/01/03
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2