August 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2003
NAME: Mike's Station   CITY: Cupertino   STATE: CA 
ELEV: 300ft  LAT: 37 deg 19 min  LONG: 122 deg 02 min
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.3  83.9  12:20p  65.4   5:40a   0.0   9.7  0.00   0.0   0.0  12:10a   ---
 2  71.8  83.6   2:20p  65.2   5:30a   0.0   9.4  0.00   0.0   0.0  12:10a   ---
 3  70.4  78.7   1:30p  64.2  12:00m   0.0   6.4  0.00   0.0   0.0  12:10a   ---
 4  70.8  80.2   4:30p  61.7   5:30a   0.0   5.9  0.00   0.0   0.0  12:10a   ---
 5  71.5  83.2   1:20p  60.2   5:10a   0.0   6.7  0.00   0.0   0.0  12:10a   ---
 6  68.4  77.6   1:20p  60.6  12:00m   0.0   4.1  0.00   0.0   0.0  12:10a   ---
 7  68.2  80.7   2:30p  56.0   5:10a   0.0   3.3  0.00   0.0   0.0  12:10a   ---
 8  70.1  81.2   2:20p  56.5   5:10a   0.0   3.8  0.00   0.0   0.0  12:10a   ---
 9  69.5  80.3   1:50p  56.8   5:30a   0.0   3.6  0.00   0.0   0.0  12:10a   ---
10  70.1  83.2   3:00p  56.4   5:20a   0.0   4.8  0.00   0.0   0.0  12:10a   ---
11  70.6  84.8   3:20p  56.8   5:10a   0.0   5.8  0.00   0.0   1.0   8:20a   ---
12  69.2  83.4  12:20p  55.2   4:50a   0.0   4.3  0.00   0.0   0.0  12:10a   ---
13  69.4  85.1   2:00p  53.9   5:20a   0.0   4.5  0.00   0.0   1.0   7:20a   ---
14  68.4  77.8   2:40p  59.7   6:10a   0.0   3.8  0.00   0.0   0.0  12:10a   ---
15  69.1  82.1   2:00p  56.4   5:30a   0.0   4.3  0.00   0.0   0.0  12:10a   ---
16  70.9  89.7   3:00p  54.1   5:20a   0.0   6.9  0.00   0.0   0.0  12:10a   ---
17  70.4  87.3   1:40p  56.7   5:40a   0.0   7.0  0.00   0.0   1.0  10:20a   ENE
18  70.0  84.9  12:50p  62.9  12:10a   0.0   8.9  0.00   0.0   0.0  12:10a   ---
19  70.6  85.6   1:20p  62.8  12:00m   0.0   9.2  0.00   0.0   0.0  12:10a   ---
20  70.3  83.4   1:40p  58.9   3:40a   0.0   6.2  0.00   0.0   0.0  12:10a   ---
21  71.2  83.2   1:40p  63.2   5:30a   0.0   8.2  0.00   0.0   0.0  12:10a   ---
22  70.2  82.5   2:30p  62.3  12:00m   0.0   7.4  0.00   0.0   0.0  12:10a   ---
23  70.4  84.2   2:50p  58.5   5:10a   0.0   6.3  0.00   0.0   0.0  12:10a   ---
24  76.4  93.9   2:50p  60.8   5:40a   0.0  12.4  0.00   0.0   0.0  12:10a   ---
25  78.1  93.9   1:40p  62.7   5:20a   0.0  13.3  0.00   0.0   0.0  12:10a   ---
26  72.8  86.8   1:10p  62.6  12:00m   0.0   9.7  0.00   0.0   0.0  12:10a   ---
27  66.7  78.1  11:40a  56.8   5:30a   0.0   2.4  0.00   0.0   0.0  12:10a   ---
28  65.6  74.3  11:50a  59.7  11:10p   0.0   2.0  0.00   0.0   0.0  12:10a   ---
29  67.3  78.8   1:40p  58.9   5:20a   0.0   3.9  0.00   0.0   0.0  12:10a   ---
30  65.8  78.5   1:30p  59.4  12:40a   0.0   4.0  0.00   0.0   0.0  12:10a   ---
31
-------------------------------------------------------------------------------------
    70.2  93.9    24    53.9    13     0.0 188.1  0.00   0.0   1.0    11     ENE
Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  8/01/03
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2