August 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2004
NAME: Mike's Station   CITY: Cupertino   STATE: CA 
ELEV: 300ft  LAT: 37 deg 19 min  LONG: 122 deg 02 min
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.8  78.6   2:50p  59.9  12:20a   0.0   4.3  0.00   2.8  15.0   1:40p   WSW
 2  65.2  75.5   1:00p  58.3  12:00m   0.0   1.9  0.00   2.6  16.0   5:10p     N
 3  67.4  81.1  12:20p  54.4   5:10a   0.0   2.8  0.00   2.0  12.0  12:40p     N
 4  69.9  80.1  11:30a  61.5   4:20a   0.0   5.8  0.00   2.2  15.0  12:40p     N
 5  67.8  78.6   3:50p  56.8   5:30a   0.0   2.7  0.00   2.2  17.0   2:10p     N
 6  68.5  80.2   2:20p  53.9   5:20a   0.0   2.0  0.00   2.7  17.0   1:00p     N
 7  73.4  89.8   2:20p  59.0   5:30a   0.0   9.4  0.00   1.7  11.0  11:30a     N
 8  72.9  88.8   2:20p  61.6   4:00a   0.0  10.2  0.00   1.9  13.0  12:10p     N
 9  68.4  78.0   3:10p  62.9   9:40p   0.0   5.5  0.00   2.4  14.0   1:10p     N
10  71.1  85.2   2:20p  62.4   5:10a   0.0   8.8  0.00   1.6  10.0   2:50p     N
11  72.8  90.4   2:10p  61.8  12:50a   0.0  11.1  0.00   1.5  11.0   3:10p     N
12  70.7  84.8   1:00p  60.0   5:20a   0.0   7.4  0.00   1.8  12.0   1:10p     N
13  70.1  82.6   2:00p  59.7   4:30a   0.0   6.1  0.00   1.9  12.0   3:00p     N
14  66.0  75.6  10:30a  57.9   4:20a   0.0   1.8  0.00   2.4  17.0   2:10p     N
15  68.3  81.1   3:10p  55.8   5:30a   0.0   3.4  0.00   2.0  16.0   2:30p     N
16  69.7  81.6  12:20p  56.4   5:20a   0.0   4.0  0.00   1.9  15.0   3:40p   NNE
17  71.8  86.2   1:20p  58.9   5:30a   0.0   7.5  0.00   1.7  13.0   1:00p     N
18  70.7  89.8   2:20p  59.1   4:30a   0.0   9.5  0.00   1.7  12.0   4:30p     N
19  69.6  83.2  12:50p  61.5   5:50a   0.0   7.3  0.00   1.8  14.0   2:10p     N
20  69.6  83.0  12:30p  57.9   5:20a   0.0   5.5  0.00   1.9  13.0  12:50p     N
21  69.2  77.4  12:00p  62.3  12:00m   0.0   4.9  0.00   2.2  16.0   1:20p     N
22  69.2  80.7  12:00p  60.5   2:00a   0.0   5.6  0.00   2.2  16.0   3:10p     N
23  70.9  79.4   1:10p  64.4  11:20p   0.0   6.9  0.00   2.1  17.0   3:20p     N
24  70.6  79.2  12:10p  62.0  12:00m   0.0   5.6  0.00   2.4  16.0   3:00p     N
25  69.8  80.8   2:00p  58.0   5:30a   0.0   4.4  0.00   2.3  18.0   5:10p     N
26  71.5  85.2   2:10p  58.2   5:40a   0.0   6.7  0.00   2.1  16.0  11:40a     N
27  75.7  93.7   2:20p  59.1   5:00a   0.0  11.4  0.00   1.7  13.0   2:10p     N
28  76.4  96.8   2:10p  59.6   5:40a   0.0  13.2  0.00   1.6  15.0   2:20p     N
29  71.2  83.9   2:20p  60.8   4:30a   0.0   7.4  0.00   1.6  11.0   1:10p     N
30  70.4  81.6   1:00p  63.2   5:20a   0.0   7.4  0.00   1.6  11.0  11:40a     N
31  69.5  79.5  12:50p  62.9  12:30a   0.0   6.2  0.00   1.8  12.0   1:10p     N
-------------------------------------------------------------------------------------
    70.2  96.8    28    53.9     6     0.0 196.5  0.00   2.0  18.0    25       N
Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  8/01/04
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2