September 2004 Summary
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2004
NAME: Mike's Station CITY: Cupertino STATE: CA ELEV: 300ft LAT: 37 deg 19 min LONG: 122 deg 02 min
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.7 77.0 3:00p 60.4 12:00m 0.0 3.7 0.00 2.0 14.0 12:50p N
2 67.6 79.7 12:00p 55.7 5:30a 0.0 2.7 0.00 1.6 13.0 12:20p N
3 70.7 86.1 3:30p 54.7 5:40a 0.0 5.4 0.00 2.0 15.0 1:30p NW
4 77.6 92.4 3:10p 62.5 12:10a 0.0 12.5 0.00 2.5 13.0 11:40a NW
5 77.5 96.4 2:10p 60.0 5:50a 0.0 13.2 0.00 1.3 11.0 2:20p N
6 77.2 96.2 1:40p 60.2 5:40a 0.0 13.2 0.00 1.5 14.0 2:20p N
7 75.6 95.7 1:40p 58.1 5:40a 0.0 11.9 0.00 1.1 13.0 2:10p NNE
8 75.0 96.4 2:20p 58.5 5:40a 0.0 12.5 0.00 1.3 14.0 3:40p N
9 70.4 86.9 1:10p 58.1 5:20a 0.0 7.5 0.00 1.4 13.0 1:50p N
10 67.1 82.2 1:50p 54.1 5:30a 0.0 3.1 0.00 1.4 12.0 3:20p N
11 68.8 85.3 2:40p 55.7 5:00a 0.0 5.5 0.00 1.3 13.0 3:50p N
12 67.6 77.4 2:30p 58.9 12:00m 0.0 3.2 0.00 1.9 16.0 3:10p N
13 65.8 79.0 2:20p 54.6 5:10a 0.0 1.8 0.00 2.1 19.0 1:50p N
14 69.4 86.3 3:40p 55.2 5:30a 0.0 5.8 0.00 1.5 16.0 1:00p N
15 72.1 91.7 3:00p 55.7 5:40a 0.0 8.7 0.00 1.3 14.0 2:10p N
16 69.5 83.2 1:10p 59.1 12:00m 0.0 6.1 0.00 1.3 13.0 1:50p NNE
17 66.6 80.4 1:50p 55.2 5:50a 0.0 2.8 0.00 2.2 18.0 1:30p N
18 61.5 69.2 2:10p 53.3 12:00m 3.8 0.0 0.00 2.4 14.0 3:50p N
19 58.5 69.5 2:10p 50.4 2:10a 5.0 0.0 0.01 2.3 20.0 1:20p WNW
20 48.7 50.9 12:10a 46.6 5:20a 0.0 0.0 0.00 0.0 2.0 12:20a W
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
68.8 96.4 5 46.6 20 8.8 119.5 0.01 1.6 20.0 19 N
Max >= 90.0: 6 Max <= 32.0: 0 Min <= 32.0: 0 Min <= 0.0: 0 Max Rain: 0.01 ON 9/19/04 Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in) Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2