October 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2002
NAME: Mike's Station   CITY: Cupertino   STATE: CA 
ELEV: 300ft  LAT: 37 deg 19 min  LONG: 122 deg 02 min
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.3  72.2   3:30p  50.4   6:10a   3.7   0.0  0.00   2.6  19.0  11:30p    NE
 2  64.3  74.9   3:40p  52.2  12:00m   1.4   0.0  0.00   4.1  20.0  10:10a   NNW
 3  61.3  79.0   3:20p  45.6   6:40a   2.7   0.0  0.00   1.8  13.0   5:20p   SSW
 4  64.7  80.1   3:30p  52.3   7:20a   0.0   1.2  0.00   2.0  13.0   1:00p     N
 5  67.2  84.2   3:50p  53.4   7:20a   0.0   3.8  0.00   1.8  11.0   1:40p     N
 6  69.4  85.8   3:30p  54.6   7:10a   0.0   5.2  0.00   1.3  10.0  12:50p   SSE
 7  70.6  88.9   3:30p  56.6   7:10a   0.0   7.8  0.00   1.6  11.0   3:40p    NE
 8  69.4  85.9   2:50p  55.4   7:10a   0.0   5.7  0.00   1.5  11.0   1:20p    NE
 9  63.5  77.4   2:00p  53.9   6:30a   0.0   0.7  0.00   1.7  12.0   2:40p     N
10  63.0  69.9   3:20p  57.7  12:00m   1.2   0.0  0.00   1.9  12.0   2:00p    SE
11  62.2  74.9   3:40p  52.9   3:50a   1.1   0.0  0.00   1.7  10.0  11:50a     N
12  61.5  77.2   4:10p  49.7   7:30a   1.6   0.0  0.00   1.2  12.0   3:30p     N
13  62.4  77.9   3:40p  49.4   7:20a   1.3   0.0  0.00   1.3  10.0   1:50p     N
14  61.4  76.3   2:50p  52.0   7:10a   0.8   0.0  0.00   1.3  11.0   4:40p   NNE
15  58.5  66.5   2:50p  53.7   1:30a   4.9   0.0  0.00   2.1  11.0   4:50p   ENE
16  57.5  66.6   2:20p  51.2  12:00m   6.1   0.0  0.00   1.9  12.0   3:50p   SSW
17  57.0  66.9   2:10p  49.6   2:10a   6.8   0.0  0.00   1.9  14.0   3:00p   SSW
18  58.3  66.6   3:10p  53.4   6:50a   5.0   0.0  0.00   1.8  10.0   3:00p     N
19  58.6  69.5   3:00p  51.3   5:30a   4.6   0.0  0.00   1.8  12.0   2:40p   WSW
20  61.3  70.7   3:20p  54.7  12:00m   2.3   0.0  0.00   1.7  10.0   1:10p     N
21  58.5  70.3   3:10p  50.1   3:50a   4.8   0.0  0.00   0.1   6.0   5:10a     W
22  58.4  66.1   2:30p  54.8   8:40p   4.6   0.0  0.00   0.0   0.0  12:10a   ---
23  56.4  62.0   3:10p  54.0  11:30p   7.0   0.0  0.00   0.0   0.0  12:10a   ---
24  57.1  64.7   3:10p  53.4   5:20a   6.0   0.0  0.00   0.8  12.0   3:10p     N
25  57.5  67.6   3:50p  51.3   5:10a   5.6   0.0  0.00   1.0  10.0   3:00p     N
26  54.7  67.7   3:10p  46.0   6:00a   8.2   0.0  0.00   0.9  12.0   3:00p     N
27  55.1  70.3   3:30p  43.9   7:20a   7.9   0.0  0.00   1.1  10.0   1:50p     N
28  56.2  72.5   3:30p  44.7   7:10a   6.4   0.0  0.00   1.5  10.0   1:00p     N
29  54.1  69.8   4:20p  43.9   7:00a   8.1   0.0  0.01   1.2  10.0   3:10p     N
30  53.5  68.2   1:30p  44.5  12:00m   8.7   0.0  0.00   1.5  13.0   3:20p     N
31  52.0  66.6   3:20p  40.3   6:10a  11.6   0.0  0.00   1.6  14.0   1:30p     N
-------------------------------------------------------------------------------------
    60.2  88.9     7    40.3    31   122.2  24.3  0.01   1.5  20.0     2       N
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 10/29/02
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2