December 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2002
NAME: Mike's Station   CITY: Cupertino   STATE: CA 
ELEV: 300ft  LAT: 37 deg 19 min  LONG: 122 deg 02 min
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.4  61.8   2:00p  45.7   7:20a  11.3   0.0  0.00   1.4   9.0  12:20a    NW
 2  50.6  61.9   2:40p  42.8   7:10a  12.6   0.0  0.00   0.1   6.0   3:50p    NW
 3  50.5  63.2   2:50p  41.8   7:20a  12.5   0.0  0.01   0.8   8.0   2:40p    NW
 4  49.9  61.3   2:20p  41.6   5:40a  13.6   0.0  0.00   0.8   8.0  12:10p     N
 5  51.1  62.5   3:20p  43.2   3:10a  12.1   0.0  0.00   0.1   5.0   5:10p   ENE
 6  50.4  56.8   3:20p  44.3   4:00a  14.5   0.0  0.00   0.7   9.0   2:20p   ENE
 7  49.8  60.8   2:50p  41.5   7:00a  13.9   0.0  0.01   0.7   9.0   1:10p   WNW
 8  50.9  64.1   2:30p  43.1   7:10a  11.4   0.0  0.00   0.8  11.0   3:40p   WNW
 9  52.7  60.2   1:20p  47.5   1:20a  11.1   0.0  0.04   1.9  16.0   1:00p    SE
10  52.4  61.2   1:40p  45.6  12:00m  11.6   0.0  0.01   1.7  16.0   1:40p   SSW
11  51.3  59.9   2:30p  43.1   3:00a  13.5   0.0  0.01   1.2  12.0   3:00p   NNW
12  51.8  61.8   2:50p  42.2   6:50a  13.0   0.0  0.00   1.7  18.0   9:10p   NNW
13  57.1  58.8   4:20p  54.9   7:20a   8.1   0.0  0.90   6.3  27.0   2:10a   SSE
14  57.1  62.6  12:20p  51.1  10:00p   8.2   0.0  2.80  10.9  56.0  12:50p   SSW
15  55.7  57.6   8:40p  53.3   2:50a   9.6   0.0  0.55   7.6  39.0  11:50p   SSE
16  55.5  59.4  12:20p  49.3  10:40p  10.6   0.0  2.24   7.1  55.0  12:10a   WSW
17  49.1  56.1   1:50p  44.6   9:40p  14.7   0.0  0.46   1.8  21.0   2:20p   WSW
18  46.2  54.4   2:40p  40.6   7:30a  17.5   0.0  0.03   1.7  16.0  11:10p   SSE
19  45.9  50.9  10:20a  42.5  10:10p  18.3   0.0  0.87   5.7  30.0  10:10a   SSE
20  48.6  55.9  12:30p  42.7   2:00a  15.7   0.0  0.55   3.9  17.0   5:00a    SE
21  50.1  56.5   1:40p  45.8   7:40a  13.9   0.0  0.01   2.1  10.0   2:10p    NW
22  47.9  54.1   2:00p  40.7   7:40a  17.6   0.0  0.01   3.2  15.0  12:30p   NNW
23  44.5  52.8   2:10p  38.0   4:40a  19.6   0.0  0.00   2.2  14.0   9:10a     W
24  46.0  55.2   3:20p  38.6   4:00a  18.1   0.0  0.00   0.7   6.0   1:00p     W
25  46.1  52.4   2:00p  37.6   7:30a  20.0   0.0  0.00   1.2  15.0  11:10p    NW
26  54.2  59.2   2:40p  49.8   1:50a  10.5   0.0  0.00   7.5  24.0  11:20a   SSE
27  58.4  63.7   2:20p  55.0   4:20a   5.6   0.0  0.00   7.6  26.0   5:30a   SSE
28  53.5  61.1  12:00p  47.7   7:20p  10.6   0.0  0.81   6.7  41.0  11:20a    SE
29  49.8  56.0   2:00p  44.0  10:20p  15.0   0.0  0.13   2.0  15.0  12:10a    NW
30  48.6  53.5  12:20p  42.9   6:40a  16.8   0.0  0.10   4.5  39.0  11:50p   ESE
31  51.6  58.2   2:10p  43.3  12:00m  14.3   0.0  0.43   4.0  36.0   2:00a     W
-------------------------------------------------------------------------------------
    51.0  64.1     8    37.6    25   415.7   0.0  9.97   3.2  56.0    14     SSE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.80 ON 12/14/02
Days of Rain: 13 (>.01 in) 10 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2