2004 Summary

                            ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Mike's Station  CITY: Cupertino   STATE: CA  
ELEV: 300ft  LAT: 37 deg 19 min  LONG: 122 deg 02 min
               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  4  1  56.3  42.8  49.4   0.0   479     0  66.0   8  32.5    4    0    0    0    0
  4  2  60.3  43.3  51.4   0.0   383     0  67.3  15  36.2   11    0    0    0    0
  4  3  72.7  48.1  59.7   0.0   154    11  83.1  17  42.1    5    0    0    0    0
  4  4  75.4  49.4  61.3   0.0   124    47  95.5  26  42.1   18    3    0    0    0
  4  5  78.1  52.1  64.4   0.0    31    34  91.3   2  47.8   11    1    0    0    0
  4  6  82.0  56.1  68.6   0.0     2   123 100.5  15  51.0    8    1    0    0    0
  4  7  84.3  60.1  70.8   0.0     0   223  91.0  21  54.2   15    1    0    0    0
  4  8  83.0  59.7  70.2   0.0     0   197  96.8  28  53.9    6    3    0    0    0
  4  9  83.1  56.4  68.8   0.0     9   119  96.4   5  46.6   20    6    0    0    0
  4 10
  4 11
  4 12
------------------------------------------------------------------------------------
        74.8  51.9  62.5   0.0  1183   755 100.5 JUN  32.5  JAN   15    0    0    0
                                PRECIPITATION (in)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  4  1  2.68  0.00  1.86    1   10    2    1
  4  2  4.49  0.00  1.85   25   12    6    1
  4  3  0.43  0.00  0.35   25    2    1    0
  4  4  0.16  0.00  0.07   18    3    0    0
  4  5  0.09  0.00  0.09   28    1    0    0
  4  6  0.00  0.00  0.00    1    0    0    0
  4  7  0.00  0.00  0.00    1    0    0    0
  4  8  0.00  0.00  0.00    1    0    0    0
  4  9  0.01  0.00  0.01   19    0    0    0
  4 10  0.00  0.00  0.00    1    0    0    0
  4 11  0.00  0.00  0.00    1    0    0    0
  4 12  0.00  0.00  0.00    1    0    0    0
--------------------------------------------
        7.86  0.00  1.86  JAN   28    9    2
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  4  1   2.2  40.0    1     N
  4  2   3.2  47.0   17    SE
  4  3   2.1  24.0    1     N
  4  4   2.5  27.0    1     N
  4  5   2.6  23.0   28     N
  4  6   2.4  31.0    5     N
  4  7   2.2  21.0    8     N
  4  8   2.0  18.0   25     N
  4  9   1.6  20.0   19     N
  4 10
  4 11
  4 12
---------------------------------
         2.3  47.0  FEB    N