Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.5 68.8 1/8/08 -1.7 1/4/08 1132 0 2.46 1 23 1/9/08 SW 29.68 71
2 28.3 55.5 2/18/08 1.1 2/29/08 1063 0 6.68 1 20 2/10/08 NW 29.69 75
3 34.1 57.0 3/26/08 15.7 3/11/08 954 0 5.23 1 28 3/21/08 NW 30.02 66
4 48.7 87.1 4/23/08 25.7 4/3/08 514 25 3.46 1 20 4/2/08 ENE 30.08 63
5 55.8 85.4 5/27/08 28.4 5/1/08 325 41 1.55 1 23 5/12/08 NE 29.82 64
6 67.5 99.2 6/10/08 49.7 6/13/08 81 156 4.55 0 17 6/22/08 NE 29.89 78
7 72.3 92.6 7/19/08 58.3 7/16/08 10 183 4.97 0 16 7/23/08 S 29.94 81
---------------------------------------------------------------------------------------
TOT 47.1 99.2 6/10/08 -1.7 1/4/08 4078 406 28.89 1 28 3/21/08 ENE 29.87 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.6 87.4 3:19pm 63.4 5:23am 0 8 0.06 0 7 4:20pm NE 29.83 82
2 67.9 83.0 12:55pm 61.6 11:56pm 1 4 0.05 0 10 4:17pm E 29.92 89
3 70.9 86.7 3:35pm 59.1 5:10am 1 7 0.46 1 11 11:39am SE 29.89 81
4 65.1 73.8 2:53pm 58.6 8:04am 2 2 0.80 0 9 7:42am SSE 30.02 91
5 67.3 74.0 11:01am 61.6 2:20am 1 3 0.00 0 7 11:47am S 30.04 89
6 71.8 82.9 2:12pm 61.1 4:53am 1 8 0.00 0 6 11:35am SSE 30.05 84
7 76.2 87.9 3:48pm 65.8 6:05am 0 11 0.00 0 7 4:25pm SE 30.01 81
8 78.9 90.2 2:42pm 69.1 5:22am 0 14 0.00 0 6 1:51pm SE 29.88 80
9 78.0 89.2 1:59pm 69.7 5:35am 0 13 0.18 1 12 4:30pm SSE 29.73 82
10 73.7 82.4 2:56pm 66.0 11:58pm 0 9 0.01 1 11 9:25am ENE 29.83 72
11 70.0 81.6 2:25pm 58.5 6:09am 1 6 0.00 0 6 9:28am NE 30.05 74
12 72.4 83.8 4:24pm 62.4 5:37am 0 8 0.00 1 9 12:15pm S 30.07 77
13 74.0 85.0 2:01pm 65.4 5:05am 0 9 0.00 2 15 2:56pm S 29.88 75
14 72.5 79.9 3:35pm 64.4 11:58pm 0 8 0.00 0 5 12:45am SSW 29.79 81
15 73.2 86.8 3:16pm 59.0 5:43am 1 8 0.00 0 7 2:43pm SE 30.02 67
16 74.1 89.2 3:53pm 58.3 5:38am 1 10 0.00 0 5 3:56pm SSE 30.11 64
17 75.8 88.9 2:29pm 63.4 5:20am 0 11 0.00 0 10 10:20am NE 30.06 67
18 76.6 91.3 3:43pm 62.4 5:49am 0 12 0.00 0 11 7:58pm SE 29.97 74
19 69.8 73.0 9:18am 68.5 5:20am 0 2 0.00 0 3 9:08am E 29.91 93
20 72.4 82.5 2:14pm 68.5 5:20am 0 7 0.29 0 11 4:42pm NNE 29.88 92
21 70.4 76.6 12:20pm 65.7 11:56pm 0 5 1.21 1 13 2:40pm SSE 29.80 94
22 64.6 66.2 7:58am 63.6 5:09am 0 0 0.00 0 4 7:14am N 30.01 97
23 65.6 68.0 12:54pm 63.6 5:09am 0 1 0.63 1 16 5:31pm NE 30.03 96
24 68.6 74.3 10:53am 64.6 12:00am 0 3 1.11 1 13 1:10pm S 29.99 98
---------------------------------------------------------------------------------------
TOT 72.3 92.6 7/19/08 58.3 7/16/08 10 168 4.97 0 16 7/23/08 S 29.94 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:38pm 1/1/08 0 8:40pm 1/10/08 68 In Temp 93.1 5:54pm 6/9/08 62.9 12:27pm 3/22/08 72.4 Out Temp 99.2 2:55pm 6/10/08 -1.7 1:42am 1/4/08 47.1 Dew Point 78.6 2:23pm 6/7/08 -8.7 12:49am 1/4/08 36.8 SL Barometer 30.70 9:34pm 3/30/08 28.99 11:45am 1/30/08 29.87
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:21pm 7/1/08 0 8:00pm 7/1/08 180 In Temp 87.7 3:42pm 7/16/08 73.5 1:03pm 7/2/08 78.0 Out Temp 92.6 2:29pm 7/19/08 58.3 5:38am 7/16/08 72.3 Dew Point 77.0 11:07am 7/9/08 53.1 2:22pm 7/16/08 65.6 SL Barometer 30.16 8:41am 7/16/08 29.64 4:36pm 7/9/08 29.94
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:04am 5 12:04am 180 In Temp 78.0 1:32pm 76.8 12:00am 77.4 Out Temp 74.3 10:53am 64.6 12:00am 68.7 Dew Point 74.0 10:53am 64.0 12:00am 68.0 SL Barometer 30.03 11:08am 29.95 1:59am 29.99
Today's Data File
7/24/08
Time Wind Dir Temp In Temp Dew Point Barom SL Wind Spd H Temp Out H Temp Out L DailyRain
° °F °F °F in mph °F °F in
12:00am 52 76.8 64.6 64.0 29.97 6 64.6 64.6 0.00
12:10am 12 76.8 64.7 64.1 29.98 6 64.7 64.6 0.00
12:20am 19 76.8 64.8 64.2 29.98 6 64.8 64.6 0.00
12:30am 53 76.8 64.9 64.3 29.98 6 64.9 64.6 0.00
12:40am 53 76.8 65.0 64.4 29.97 6 65.0 64.6 0.00
12:50am 37 76.8 65.2 64.6 29.97 6 65.2 64.6 0.00
1:00am 44 76.8 65.3 64.7 29.96 6 65.3 64.6 0.00
1:10am 26 76.8 65.5 65.2 29.96 6 65.5 64.6 0.01
1:20am 360 77.0 65.6 65.3 29.96 6 65.6 64.6 0.02
1:30am 20 77.0 65.7 65.4 29.96 6 65.7 64.6 0.02
1:40am 20 77.0 65.7 65.4 29.97 6 65.7 64.6 0.02
1:50am 37 77.0 65.7 65.4 29.96 6 65.7 64.6 0.02
2:00am 53 77.0 65.9 65.6 29.95 9 65.9 64.6 0.02
2:10am 232 77.0 66.2 65.9 29.96 9 66.2 64.6 0.09
2:20am 232 77.0 67.0 66.7 29.97 9 67.0 64.6 0.09
2:30am 232 77.0 67.1 66.8 29.96 9 67.2 64.6 0.09
2:40am 232 77.0 67.3 67.0 29.96 9 67.3 64.6 0.11
2:50am 86 77.2 67.0 66.7 29.97 9 67.4 64.6 0.16
3:00am 86 77.2 66.8 66.5 29.97 9 67.4 64.6 0.16
3:10am 86 77.2 66.8 66.5 29.97 9 67.4 64.6 0.16
3:20am 86 77.2 66.6 66.3 29.97 9 67.4 64.6 0.16
3:30am 86 77.2 66.5 66.2 29.96 9 67.4 64.6 0.16
3:40am 86 77.2 66.3 66.0 29.98 9 67.4 64.6 0.16
3:50am 86 77.2 66.4 66.1 29.98 9 67.4 64.6 0.16
4:00am 86 77.2 66.4 66.1 29.98 9 67.4 64.6 0.16
4:10am 86 77.3 66.3 66.0 29.98 9 67.4 64.6 0.16
4:20am 86 77.3 66.2 65.9 29.98 9 67.4 64.6 0.16
4:30am 86 77.3 66.1 65.8 29.98 9 67.4 64.6 0.16
4:40am 86 77.5 66.2 65.9 29.98 9 67.4 64.6 0.16
4:50am 86 77.5 66.2 65.9 29.99 9 67.4 64.6 0.19
5:00am 86 77.7 66.1 65.8 29.98 9 67.4 64.6 0.19
5:10am 86 77.9 66.1 65.8 29.98 9 67.4 64.6 0.19
5:20am 86 77.9 66.1 65.8 29.99 9 67.4 64.6 0.19
5:30am 86 77.9 66.0 65.7 29.99 9 67.4 64.6 0.19
5:40am 86 77.9 65.9 65.6 29.99 9 67.4 64.6 0.19
5:50am 86 77.9 65.7 65.4 29.99 9 67.4 64.6 0.20
6:00am 86 77.7 65.7 65.4 30.00 9 67.4 64.6 0.20
6:10am 86 77.7 65.8 65.5 30.00 9 67.4 64.6 0.20
6:20am 86 77.7 66.4 66.1 29.99 9 67.4 64.6 0.20
6:30am 86 77.7 66.7 66.4 30.00 9 67.4 64.6 0.24
6:40am 86 77.9 66.6 66.3 30.00 9 67.4 64.6 0.28
6:50am 86 77.9 66.6 66.3 30.00 9 67.4 64.6 0.28
7:00am 86 77.9 66.8 66.5 30.00 9 67.4 64.6 0.28
7:10am 323 77.9 67.2 66.9 30.00 9 67.4 64.6 0.28
7:20am 323 77.9 67.8 67.5 30.00 9 67.8 64.6 0.29
7:30am 304 77.9 67.9 67.6 30.00 9 67.9 64.6 0.30
7:40am 221 77.9 67.9 67.6 30.00 9 68.0 64.6 0.31
7:50am 194 77.9 68.2 67.9 30.00 9 68.2 64.6 0.31
8:00am 206 77.7 68.7 68.4 30.00 9 68.7 64.6 0.31
8:10am 185 77.5 69.1 68.8 30.00 9 69.1 64.6 0.32
8:20am 185 77.5 69.4 69.1 30.01 9 69.4 64.6 0.33
8:30am 185 77.5 69.6 69.3 30.00 9 69.6 64.6 0.35
8:40am 185 77.5 70.0 69.7 30.01 9 70.0 64.6 0.35
8:50am 185 77.3 70.1 69.8 30.01 9 70.1 64.6 0.35
9:00am 185 77.2 70.2 69.9 30.01 9 70.2 64.6 0.36
9:10am 103 77.2 70.1 69.8 30.01 9 70.2 64.6 0.36
9:20am 107 77.2 70.2 69.9 30.00 9 70.2 64.6 0.36
9:30am 169 77.2 70.8 70.5 30.00 9 70.8 64.6 0.36
9:40am 190 77.2 71.2 70.9 29.99 9 71.2 64.6 0.36
9:50am 191 77.2 71.4 71.1 29.99 9 71.4 64.6 0.36
10:00am 175 77.3 71.3 71.0 30.00 9 71.6 64.6 0.36
10:10am 187 77.3 71.0 70.7 30.00 9 71.6 64.6 0.36
10:20am 179 77.3 71.2 70.9 30.00 9 71.6 64.6 0.36
10:30am 182 77.3 71.7 71.4 29.99 9 71.7 64.6 0.36
10:40am 184 77.3 72.5 72.2 29.98 9 72.5 64.6 0.36
10:50am 174 77.5 74.0 73.7 29.98 9 74.0 64.6 0.36
11:00am 9 77.5 74.3 73.4 29.99 9 74.3 64.6 0.36
11:10am 134 77.5 72.3 69.5 30.02 9 74.3 64.6 0.63
11:20am 157 77.5 69.7 67.9 30.00 9 74.3 64.6 0.99
11:30am 163 77.5 69.3 68.4 30.00 9 74.3 64.6 1.02
11:40am 190 77.5 69.1 68.2 30.00 9 74.3 64.6 1.03
11:50am 178 77.3 68.6 67.4 30.00 9 74.3 64.6 1.05
12:00pm 161 77.3 68.5 67.6 30.00 9 74.3 64.6 1.06
12:10pm 184 77.3 68.3 67.4 30.00 9 74.3 64.6 1.07
12:20pm 246 77.5 68.1 67.2 29.99 9 74.3 64.6 1.07
12:30pm 173 77.5 68.1 67.2 29.98 10 74.3 64.6 1.08
12:40pm 188 77.5 68.2 67.3 29.98 11 74.3 64.6 1.08
12:50pm 191 77.5 68.4 67.5 29.99 11 74.3 64.6 1.08
1:00pm 179 77.7 68.7 68.1 29.99 11 74.3 64.6 1.08
1:10pm 231 77.7 68.6 67.7 29.99 11 74.3 64.6 1.08
1:20pm 186 77.9 68.8 67.9 29.99 13 74.3 64.6 1.08
1:30pm 185 77.9 69.6 69.0 29.99 13 74.3 64.6 1.08
1:40pm 169 78.0 70.0 69.4 29.99 13 74.3 64.6 1.08
1:50pm 196 78.0 70.0 69.1 29.99 13 74.3 64.6 1.08
2:00pm 182 78.0 70.2 69.3 29.99 13 74.3 64.6 1.08
2:10pm 177 78.0 70.3 69.4 29.99 13 74.3 64.6 1.08
2:20pm 169 78.0 70.6 69.7 29.98 13 74.3 64.6 1.08
2:30pm 198 77.9 70.9 70.0 29.98 13 74.3 64.6 1.08
2:40pm 165 77.9 71.3 70.4 29.97 13 74.3 64.6 1.08
2:50pm 153 77.9 71.6 70.4 29.97 13 74.3 64.6 1.08
3:00pm 205 77.7 71.6 70.1 29.98 13 74.3 64.6 1.08
3:10pm 134 77.7 71.7 70.2 29.97 13 74.3 64.6 1.08
3:20pm 137 77.5 72.2 70.4 29.98 13 74.3 64.6 1.08
3:30pm 200 77.5 72.6 70.1 29.98 13 74.3 64.6 1.08
3:40pm 184 77.3 72.7 70.2 29.98 13 74.3 64.6 1.08
3:50pm 181 77.3 72.6 70.8 29.98 13 74.3 64.6 1.08
4:00pm 179 77.3 72.6 70.5 29.98 13 74.3 64.6 1.08
4:10pm 177 77.3 72.7 70.2 29.98 13 74.3 64.6 1.08
4:20pm 161 77.3 72.9 70.8 29.98 13 74.3 64.6 1.08
4:30pm 204 77.2 72.8 70.3 29.98 13 74.3 64.6 1.08
4:40pm 185 77.2 72.6 70.5 29.99 13 74.3 64.6 1.09
4:50pm 158 77.3 72.1 70.3 30.00 13 74.3 64.6 1.10
5:00pm 188 77.3 71.6 70.4 30.00 13 74.3 64.6 1.11
5:10pm 178 77.3 71.3 70.1 30.00 13 74.3 64.6 1.12
5:20pm 161 77.2 71.1 70.2 30.00 13 74.3 64.6 1.14
Yesterday's Data File
7/23/08
Time Wind Dir Temp In Temp Dew Point Barom SL Wind Spd H Temp Out H Temp Out L DailyRain
° °F °F °F in mph °F °F in
8:20am 338 78.0 66.6 65.1 30.06 4 66.6 63.6 0.00
8:30am 270 78.0 66.6 65.1 30.07 4 66.6 63.6 0.00
8:40am 270 77.9 66.7 65.2 30.07 4 66.7 63.6 0.00
8:50am 270 77.7 66.7 65.2 30.07 4 66.7 63.6 0.00
9:00am 270 77.5 66.9 65.7 30.07 4 66.9 63.6 0.00
9:10am 270 77.5 67.0 65.8 30.08 4 67.0 63.6 0.00
9:20am 270 77.5 67.2 65.7 30.08 4 67.2 63.6 0.00
9:30am 270 77.3 67.2 65.7 30.08 4 67.2 63.6 0.00
9:40am 270 77.3 67.3 65.5 30.08 4 67.3 63.6 0.00
9:50am 270 77.3 67.5 66.0 30.09 4 67.5 63.6 0.00
10:00am 292 77.3 67.5 65.4 30.08 4 67.5 63.6 0.00
10:10am 45 77.3 67.3 65.5 30.07 4 67.5 63.6 0.01
10:20am 45 77.3 67.0 65.2 30.04 6 67.5 63.6 0.01
10:30am 45 77.3 67.2 65.7 30.03 6 67.5 63.6 0.01
10:40am 45 77.3 67.4 65.6 30.04 6 67.5 63.6 0.01
10:50am 338 77.5 67.6 65.8 30.06 6 67.6 63.6 0.01
11:00am 22 77.3 67.4 65.0 30.07 6 67.6 63.6 0.01
11:10am 45 77.5 67.3 65.2 30.08 6 67.6 63.6 0.01
11:20am 22 77.5 67.1 65.3 30.07 6 67.6 63.6 0.01
11:30am 336 77.9 67.1 65.6 30.05 6 67.6 63.6 0.02
11:40am 342 77.9 67.0 65.5 30.06 6 67.6 63.6 0.02
11:50am 350 78.0 67.1 65.6 30.07 6 67.6 63.6 0.02
12:00pm 28 78.0 67.4 65.6 30.06 6 67.6 63.6 0.02
12:10pm 337 78.0 67.6 65.8 30.06 6 67.6 63.6 0.03
12:20pm 355 78.0 67.7 66.2 30.07 6 67.7 63.6 0.03
12:30pm 208 78.0 67.9 66.1 30.06 6 67.9 63.6 0.03
12:40pm 19 78.0 67.7 65.3 30.06 6 67.9 63.6 0.03
12:50pm 42 78.0 67.9 65.8 30.07 6 67.9 63.6 0.03
1:00pm 104 78.0 67.9 65.8 30.06 6 68.0 63.6 0.03
1:10pm 36 77.9 67.8 65.4 30.06 6 68.0 63.6 0.03
1:20pm 35 78.0 67.6 65.8 30.06 6 68.0 63.6 0.03
1:30pm 38 78.4 67.4 65.6 30.05 6 68.0 63.6 0.03
1:40pm 9 78.6 67.2 65.4 30.06 6 68.0 63.6 0.03
1:50pm 349 78.8 67.2 65.4 30.06 6 68.0 63.6 0.03
2:00pm 222 78.6 67.1 65.3 30.07 6 68.0 63.6 0.03
2:10pm 228 78.4 67.0 65.5 30.06 6 68.0 63.6 0.04
2:20pm 33 78.2 66.7 65.2 30.05 6 68.0 63.6 0.07
2:30pm 313 78.0 66.7 65.5 30.08 6 68.0 63.6 0.07
2:40pm 313 78.0 66.8 65.6 30.09 6 68.0 63.6 0.08
2:50pm 9 78.0 66.7 65.5 30.07 6 68.0 63.6 0.08
3:00pm 40 77.9 66.7 65.5 30.07 6 68.0 63.6 0.10
3:10pm 48 77.9 66.6 65.4 30.06 6 68.0 63.6 0.11
3:20pm 42 77.9 66.5 65.6 30.05 6 68.0 63.6 0.13
3:30pm 40 77.7 66.5 65.6 30.05 9 68.0 63.6 0.14
3:40pm 40 77.5 66.3 65.4 30.05 9 68.0 63.6 0.14
3:50pm 11 77.5 66.0 65.1 30.04 9 68.0 63.6 0.15
4:00pm 355 77.5 65.9 65.0 30.04 9 68.0 63.6 0.15
4:10pm 333 77.3 65.8 64.9 30.06 9 68.0 63.6 0.15
4:20pm 184 77.5 65.8 64.9 30.09 9 68.0 63.6 0.16
4:30pm 62 77.7 65.7 64.8 30.05 9 68.0 63.6 0.16
4:40pm 17 77.5 65.5 64.6 30.03 9 68.0 63.6 0.17
4:50pm 30 77.5 65.4 64.5 30.03 9 68.0 63.6 0.17
5:00pm 55 77.5 65.4 64.8 30.03 9 68.0 63.6 0.17
5:10pm 30 77.3 65.3 64.7 30.02 9 68.0 63.6 0.18
5:20pm 56 77.2 65.1 64.2 30.01 9 68.0 63.6 0.18
5:30pm 60 77.2 65.1 64.2 30.00 11 68.0 63.6 0.19
5:40pm 50 77.0 65.5 64.9 30.01 16 68.0 63.6 0.19
5:50pm 27 77.0 65.7 65.1 30.00 16 68.0 63.6 0.19
6:00pm 37 76.8 66.0 65.4 30.01 16 68.0 63.6 0.20
6:10pm 36 76.8 66.2 65.3 30.01 16 68.0 63.6 0.53
6:20pm 51 76.8 66.4 65.8 30.01 16 68.0 63.6 0.53
6:30pm 194 76.8 66.7 66.1 30.02 16 68.0 63.6 0.53
6:40pm 301 76.6 66.5 65.6 30.02 16 68.0 63.6 0.53
6:50pm 259 76.6 66.3 65.4 30.02 16 68.0 63.6 0.53
7:00pm 30 76.4 66.2 65.3 30.01 16 68.0 63.6 0.53
7:10pm 14 76.4 66.1 65.5 30.02 16 68.0 63.6 0.53
7:20pm 315 76.3 66.1 65.5 30.02 16 68.0 63.6 0.53
7:30pm 5 76.3 66.1 65.5 30.02 16 68.0 63.6 0.53
7:40pm 29 76.1 65.9 65.0 30.02 16 68.0 63.6 0.53
7:50pm 34 76.1 65.8 64.9 30.02 16 68.0 63.6 0.53
8:00pm 10 76.1 65.5 64.6 30.02 16 68.0 63.6 0.53
8:10pm 44 75.9 65.2 64.3 30.01 16 68.0 63.6 0.53
8:20pm 26 75.9 64.8 63.6 30.01 16 68.0 63.6 0.53
8:30pm 324 75.9 64.6 63.7 30.01 16 68.0 63.6 0.53
8:40pm 41 75.9 64.5 63.6 30.01 16 68.0 63.6 0.53
8:50pm 50 75.9 64.3 63.4 30.01 16 68.0 63.6 0.53
9:00pm 14 75.9 64.1 63.2 30.01 16 68.0 63.6 0.53
9:10pm 331 76.1 64.1 63.2 30.01 16 68.0 63.6 0.53
9:20pm 39 76.1 64.0 63.4 30.02 16 68.0 63.6 0.53
9:30pm 48 76.1 64.0 63.4 30.02 16 68.0 63.6 0.53
9:40pm 11 76.3 64.1 63.5 30.03 16 68.0 63.6 0.53
9:50pm 335 76.4 64.1 63.5 30.02 16 68.0 63.6 0.53
10:00pm 5 76.4 64.2 63.6 30.02 16 68.0 63.6 0.53
10:10pm 53 76.4 64.2 63.6 30.01 16 68.0 63.6 0.53
10:20pm 27 76.6 64.3 63.7 30.01 16 68.0 63.6 0.53
10:30pm 40 76.6 64.3 63.7 30.00 16 68.0 63.6 0.55
10:40pm 9 76.6 64.4 63.8 30.00 16 68.0 63.6 0.55
10:50pm 25 76.6 64.4 63.8 30.01 16 68.0 63.6 0.55
11:00pm 24 76.6 64.5 63.9 30.02 16 68.0 63.6 0.56
11:10pm 9 76.6 64.5 63.9 30.01 16 68.0 63.6 0.57
11:20pm 323 76.6 64.5 63.9 30.02 16 68.0 63.6 0.59
11:30pm 46 76.6 64.6 64.0 30.00 16 68.0 63.6 0.63
11:40pm 44 76.8 64.6 64.0 29.99 16 68.0 63.6 0.63
11:50pm 26 76.8 64.6 64.0 29.98 16 68.0 63.6 0.63
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet