![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.7 78.3 1/11/09 26.1 1/4/09 516 12 1.22 2 18 1/13/09 NE 29.83 57
2 49.8 70.2 2/1/09 31.8 2/10/09 392 1 3.87 3 22 2/8/09 SW 29.65 64
3 52.4 81.5 3/28/09 31.8 3/10/09 360 16 2.28 4 24 3/2/09 SW 29.68 56
4 56.2 98.6 4/20/09 36.3 4/4/09 324 62 0.16 4 25 4/14/09 SW 29.66 51
5 63.8 104.9 5/17/09 47.5 5/12/09 162 126 0.31 4 19 5/14/09 SW 29.60 52
6 65.8 107.4 6/28/09 50.9 6/6/09 116 139 0.00 4 26 6/19/09 SW 29.51 49
7 69.4 102.2 7/18/09 49.8 7/10/09 80 200 0.00 3 17 7/6/09 SW 30.14 45
8 69.9 105.8 8/29/09 50.7 8/24/09 81 233 0.00 3 19 8/2/09 SW 31.01 45
9 70.9 106.3 9/26/09 45.3 9/30/09 71 247 0.20 3 16 9/5/09 SW 27.91 44
10 60.7 89.8 10/2/09 38.8 10/29/09 205 71 2.13 3 26 10/28/09 SW 25.55 52
11 55.9 86.2 11/2/09 34.2 11/9/09 108 12 0.00 2 14 11/2/09 NE 29.67 55
---------------------------------------------------------------------------------------
TOT 60.7 107.4 6/28/09 26.1 1/4/09 2416 1119 10.17 3 26 10/28/09 SW 29.24 52
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.2 77.0 3:22pm 47.3 7:39am 7 3 0.00 2 13 11:29am NE 29.70 56
2 61.6 86.2 2:42pm 46.4 7:08am 8 4 0.00 1 14 11:01am NE 29.70 47
3 59.6 78.6 1:55pm 44.8 6:45am 8 3 0.00 2 13 1:21pm NE 29.61 50
4 55.9 69.4 2:25pm 45.7 7:46am 10 0 0.00 1 12 5:05pm SW 29.57 63
5 57.0 68.7 1:18pm 47.7 2:14am 8 0 0.00 2 13 3:19pm SW 29.67 61
6 55.9 68.9 1:51pm 46.8 7:50am 9 0 0.00 3 11 2:41pm WNW 29.69 72
7 54.4 67.5 1:01pm 44.4 11:58pm 11 0 0.00 2 13 2:41pm NW 29.68 58
8 52.7 70.0 2:53pm 40.6 11:55pm 13 0 0.00 2 13 1:04pm NE 29.66 44
9 49.6 67.3 2:10pm 34.2 6:20am 15 0 0.00 1 8 3:44pm NW 29.70 44
10 53.9 66.7 12:49pm 43.3 3:37am 11 0 0.00 1 9 11:10am NE 29.74 46
11 53.3 67.6 1:52pm 48.6 6:50am 7 0 0.00 1 8 12:15pm N 29.64 63
---------------------------------------------------------------------------------------
TOT 55.9 86.2 11/2/09 34.2 11/9/09 108 12 0.00 2 14 11/2/09 NE 29.67 55
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:05am 1/1/09 0 12:04am 1/1/09 225 Wind Speed 26 11:32am 10/28/09 0 12:00am 1/1/09 3 Wind Gust 26 11:32am 10/28/09 0 12:00am 1/1/09 3 In Humidity 78 8:35am 5/7/09 31 5:34pm 7/17/09 50 Humidity 95 6:18am 1/24/09 7 3:57pm 7/17/09 52 In Temp 86.2 7:57pm 7/19/09 56.5 9:49am 11/9/09 69.8 Out Temp 107.4 3:12pm 6/28/09 26.1 7:08am 1/4/09 60.7 Raw Barometer 31.01 3:43am 7/22/09 17.72 2:00pm 9/23/09 29.24 Total Rain 12.36 11:30am 10/20/09 2.19 12:00am 1/1/09 9.14 Ch 1 Temp 93.9 4:25pm 6/28/09 53.8 7:27am 11/9/09 73.4 Ch 2 Temp 112.6 3:58pm 6/28/09 -8.9 10:42am 10/6/09 61.8 Ch 3 Temp 106.3 11:10am 2/9/09 44.6 7:30am 1/13/09 74.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:01am 11/1/09 0 3:01am 11/1/09 45 Wind Speed 14 11:01am 11/2/09 0 12:00am 11/1/09 2 Wind Gust 14 11:01am 11/2/09 0 12:00am 11/1/09 2 In Humidity 59 8:08pm 11/6/09 48 1:34pm 11/9/09 52 Humidity 88 8:29am 11/7/09 17 3:17pm 11/2/09 55 In Temp 68.9 5:18pm 11/2/09 56.5 9:49am 11/9/09 63.3 Out Temp 86.2 2:42pm 11/2/09 34.2 6:20am 11/9/09 55.9 Raw Barometer 29.80 7:19am 11/10/09 29.53 5:33pm 11/3/09 29.67 Total Rain 12.36 12:00am 11/1/09 12.36 12:00am 11/1/09 12.36 Ch 1 Temp 73.8 5:29pm 11/2/09 53.8 7:27am 11/9/09 64.4 Ch 2 Temp 66.6 3:09pm 11/1/09 56.1 6:49am 11/9/09 62.1 Ch 3 Temp 66.4 5:49pm 11/4/09 61.9 6:37am 11/10/09 64.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 5:17am 0 1:23am 0 Wind Speed 8 12:15pm 0 12:00am 1 Wind Gust 8 12:15pm 0 12:00am 1 In Humidity 53 8:31am 52 12:00am 52 Humidity 76 7:58am 34 1:49pm 63 In Temp 61.2 2:03pm 59.2 7:44am 59.7 Out Temp 67.6 1:52pm 48.6 6:50am 53.7 Raw Barometer 29.71 12:00am 29.56 1:19pm 29.64 Total Rain 12.36 12:00am 12.36 12:00am 12.36 Ch 1 Temp 63.1 2:03pm 58.6 7:51am 60.0 Ch 2 Temp 61.7 1:01pm 59.7 7:48am 60.8 Ch 3 Temp 63.0 1:59pm 62.2 7:06am 62.5
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
6/17/2006 202 357 0 2 11 0 45 89 12 78.3 104.9 59.4 29.59 29.62 29.56 0.39 0.39 0.39
6/18/2006 202 357 0 4 20 0 51 89 19 70.0 90.7 54.9 29.57 29.59 29.56 0.39 0.39 0.39
6/19/2006 202 357 1 3 15 0 52 98 21 70.5 93.7 50.7 29.58 29.62 29.56 0.39 0.39 0.39
6/20/2006 270 357 0 2 14 0 45 97 15 77.1 103.3 54.5 29.57 29.62 29.53 0.39 0.39 0.39
6/21/2006 315 357 0 3 14 0 18 55 8 95.4 109.2 63.7 29.55 29.59 29.50 0.39 0.39 0.39
6/22/2006 22 357 0 2 14 0 28 62 11 84.9 106.2 62.6 29.56 29.59 29.53 0.39 0.39 0.39
6/23/2006 180 357 1 2 12 0 40 71 14 80.8 104.0 63.1 29.58 29.62 29.53 0.39 0.39 0.39
6/24/2006 135 357 1 2 10 0 51 90 22 76.4 95.5 60.1 29.60 29.62 29.56 0.39 0.39 0.39
6/25/2006 202 357 1 2 13 0 54 86 22 75.8 94.8 60.1 29.58 29.62 29.53 0.39 0.39 0.39
6/26/2006 202 353 83 3 13 0 49 83 19 77.4 94.3 61.5 29.52 29.56 29.44 0.39 0.39 0.39
6/27/2006 202 357 9 3 12 0 56 83 29 74.4 89.1 62.6 29.51 29.56 29.47 0.39 0.39 0.39
6/28/2006 292 357 0 2 12 0 59 90 27 72.9 91.8 61.0 29.60 29.65 29.56 0.39 0.39 0.39
6/29/2006 292 357 2 2 12 0 61 95 26 72.5 92.8 58.8 29.68 29.71 29.65 0.39 0.39 0.39
6/30/2006 202 357 1 4 14 0 68 93 41 66.0 78.3 57.9 29.69 29.74 29.62 0.39 0.39 0.39
7/1/2006 202 357 0 4 13 0 60 94 24 69.3 88.0 55.9 29.62 29.68 29.56 0.39 0.39 0.39
7/2/2006 202 357 1 3 15 0 61 93 30 66.9 82.6 55.4 29.62 29.65 29.59 0.39 0.39 0.39
7/3/2006 202 357 1 3 10 0 66 95 31 65.5 85.8 54.0 29.67 29.71 29.65 0.39 0.39 0.39
7/4/2006 202 353 1 4 15 0 65 93 35 64.3 79.0 54.0 29.69 29.74 29.65 0.39 0.39 0.39
7/5/2006 202 357 1 6 16 0 68 91 41 62.8 76.6 53.8 29.65 29.68 29.62 0.39 0.39 0.39
7/6/2006 202 308 28 7 15 0 61 89 25 64.0 78.1 54.3 29.69 29.74 29.65 0.39 0.39 0.39
7/7/2006 270 357 0 2 14 0 46 87 16 72.9 97.2 50.4 29.68 29.74 29.62 0.39 0.39 0.39
7/8/2006 135 357 0 2 14 0 32 68 14 80.4 102.0 58.5 29.59 29.65 29.53 0.39 0.39 0.39
7/9/2006 292 357 1 2 13 0 36 76 13 79.7 99.9 60.4 29.48 29.53 29.41 0.39 0.39 0.39
7/10/2006 202 353 34 4 16 0 60 95 28 68.8 84.7 56.5 29.48 29.50 29.44 0.39 0.39 0.39
7/11/2006 202 348 13 5 18 0 65 93 36 63.9 74.7 54.9 29.55 29.62 29.50 0.39 0.39 0.39
7/12/2006 202 348 2 5 15 0 62 85 42 69.5 79.3 55.9 29.65 29.71 29.62 0.39 0.39 0.39
7/13/2006 180 357 0 2 11 0 54 91 18 77.0 97.7 60.4 29.61 29.65 29.56 0.39 0.39 0.39
7/14/2006 135 353 1 3 13 0 51 90 18 73.2 91.2 58.8 29.61 29.65 29.56 0.39 0.39 0.39
7/15/2006 180 357 2 2 13 0 50 96 14 74.6 97.3 56.7 29.60 29.65 29.56 0.39 0.39 0.39
7/16/2006 135 357 1 2 11 0 36 68 9 81.7 104.5 62.6 29.59 29.62 29.53 0.39 0.39 0.39
7/17/2006 270 357 0 2 14 0 30 61 11 85.3 107.4 65.8 29.53 29.59 29.47 0.39 0.39 0.39
7/18/2006 270 357 2 2 11 0 36 63 15 83.5 102.4 68.2 29.49 29.53 29.44 0.39 0.39 0.39
7/19/2006 270 357 0 3 14 0 42 79 16 81.2 99.1 70.3 29.50 29.53 29.47 0.39 0.39 0.39
7/20/2006 292 357 2 2 13 0 36 67 15 83.7 102.9 68.0 29.55 29.59 29.53 0.39 0.39 0.39
7/21/2006 135 357 0 2 11 0 29 52 13 89.0 110.7 70.5 29.54 29.59 29.47 0.39 0.39 0.39
7/22/2006 315 357 0 1 13 0 31 64 12 94.8 116.1 75.4 29.47 29.53 29.38 0.39 0.39 0.39
7/23/2006 248 357 1 2 15 0 27 57 10 96.0 115.7 78.8 29.42 29.44 29.35 0.39 0.39 0.39
7/24/2006 270 357 2 2 13 0 28 52 13 91.8 110.3 74.5 29.35 29.41 29.29 0.39 0.39 0.39
7/25/2006 202 345 1 2 12 0 33 63 11 89.5 108.9 72.7 29.34 29.38 29.29 0.39 0.39 0.39
7/26/2006 202 357 2 3 12 0 50 75 21 79.3 97.5 66.7 29.44 29.50 29.38 0.39 0.39 0.39
7/27/2006 202 353 1 4 13 0 61 96 28 73.5 91.8 60.8 29.52 29.56 29.50 0.39 0.39 0.39
7/28/2006 202 353 0 3 13 0 64 93 29 71.3 88.7 59.2 29.54 29.59 29.47 0.39 0.39 0.39
7/29/2006 292 357 2 3 15 0 67 95 38 69.8 84.9 59.5 29.55 29.59 29.53 0.39 0.39 0.39
7/30/2006 180 357 2 4 16 0 53 94 19 71.6 88.5 60.1 29.56 29.62 29.50 0.39 0.39 0.39
7/31/2006 202 357 1 6 20 0 50 79 31 67.0 76.5 58.5 29.51 29.56 29.50 0.39 0.39 0.39
8/1/2006 180 357 0 3 13 0 56 91 24 68.7 87.3 54.0 29.55 29.59 29.50 0.39 0.39 0.39
8/2/2006 180 357 2 3 14 0 53 88 22 70.8 89.8 57.7 29.57 29.62 29.53 0.39 0.39 0.39
8/3/2006 270 353 1 3 14 0 57 93 18 70.2 90.3 55.9 29.48 29.53 29.41 0.39 0.39 0.39
8/4/2006 202 357 1 4 17 0 61 85 33 67.7 82.9 56.8 29.51 29.56 29.44 0.39 0.39 0.39
8/5/2006 270 357 0 5 16 0 62 90 37 67.7 81.1 59.0 29.59 29.62 29.56 0.39 0.39 0.39
8/6/2006 270 357 1 4 17 0 60 84 35 66.6 80.1 57.2 29.57 29.62 29.53 0.39 0.39 0.39
8/7/2006 202 353 1 6 17 0 67 84 41 63.9 74.7 58.6 29.64 29.71 29.56 0.39 0.39 0.39
8/8/2006 202 357 0 2 10 0 54 81 19 72.0 93.2 59.7 29.68 29.74 29.62 0.39 0.39 0.39
8/9/2006 112 185 102 2 7 0 46 68 30 73.3 81.5 65.7 29.59 29.65 29.53 0.39 0.39 0.39
8/10/2006 202 339 0 3 14 0 39 69 18 77.9 93.0 64.4 29.53 29.56 29.50 0.39 0.39 0.39
8/11/2006 202 357 1 3 14 0 56 87 21 69.7 85.8 58.1 29.53 29.56 29.50 0.39 0.39 0.39
8/12/2006 202 353 14 3 13 0 63 94 30 67.5 85.1 55.4 29.47 29.50 29.41 0.39 0.39 0.39
8/14/2006 270 357 1 5 17 0 55 85 35 70.0 79.7 58.1 29.58 29.62 29.56 0.39 0.39 0.39
8/15/2006 248 357 2 3 13 0 64 91 30 66.9 82.8 56.7 29.58 29.62 29.53 0.39 0.39 0.39
8/16/2006 202 357 2 3 14 0 62 96 25 64.7 79.2 54.9 29.59 29.62 29.56 0.39 0.39 0.39
8/17/2006 292 343 157 0 7 0 77 88 42 56.1 70.7 50.5 29.63 29.65 29.62 0.39 0.39 0.39
8/18/2006 292 357 0 2 14 0 55 92 21 69.7 88.0 56.7 29.61 29.65 29.56 0.39 0.39 0.39
8/19/2006 180 357 2 3 11 0 59 96 18 68.3 88.9 55.9 29.58 29.62 29.53 0.39 0.39 0.39
8/20/2006 292 357 0 4 13 0 65 93 31 64.9 81.3 55.8 29.59 29.62 29.56 0.39 0.39 0.39
8/21/2006 180 357 1 3 11 0 62 89 31 66.0 82.8 55.6 29.61 29.65 29.56 0.39 0.39 0.39
8/22/2006 292 353 0 2 12 0 50 85 18 71.8 94.1 55.8 29.60 29.65 29.56 0.39 0.39 0.39
8/23/2006 180 349 3 2 12 0 51 88 17 69.9 91.2 55.4 29.62 29.68 29.53 0.39 0.39 0.39
8/24/2006 202 348 0 3 16 0 56 89 21 67.7 85.1 54.7 29.50 29.56 29.41 0.39 0.39 0.39
8/25/2006 180 357 0 4 13 0 68 93 32 64.9 82.8 56.5 29.47 29.50 29.41 0.39 0.39 0.39
8/26/2006 135 353 10 2 10 0 64 92 30 67.6 87.1 55.9 29.52 29.56 29.47 0.39 0.39 0.39
8/27/2006 180 357 1 2 10 0 62 96 19 69.7 93.0 57.0 29.56 29.62 29.50 0.39 0.39 0.39
8/28/2006 180 357 1 3 12 0 59 98 19 69.4 90.1 56.5 29.53 29.59 29.47 0.39 0.39 0.39
8/29/2006 202 357 0 3 13 0 64 93 33 64.7 80.6 55.8 29.52 29.56 29.47 0.39 0.39 0.39
8/30/2006 135 357 0 1 10 0 52 92 18 71.4 94.6 54.5 29.46 29.50 29.38 0.39 0.39 0.39
8/31/2006 315 357 0 2 11 0 38 74 15 77.0 100.0 57.7 29.45 29.50 29.41 0.39 0.39 0.39
9/1/2006 202 344 1 2 11 0 51 83 21 73.3 91.8 59.5 29.50 29.53 29.44 0.39 0.39 0.39
9/2/2006 202 357 0 3 12 0 63 93 29 65.9 83.3 55.4 29.51 29.56 29.44 0.39 0.39 0.39
9/3/2006 202 357 2 3 11 0 68 95 30 63.8 81.9 54.1 29.51 29.53 29.44 0.39 0.39 0.39
9/4/2006 180 341 59 3 11 0 62 93 30 65.8 83.3 54.5 29.56 29.62 29.53 0.39 0.39 0.39
9/5/2006 135 353 52 1 15 0 52 94 16 72.8 99.9 54.0 29.63 29.68 29.59 0.39 0.39 0.39
9/6/2006 135 353 1 2 10 0 48 88 19 73.1 94.8 56.3 29.59 29.65 29.50 0.39 0.39 0.39
9/7/2006 202 353 7 2 11 0 54 83 21 70.9 89.4 57.0 29.43 29.50 29.35 0.39 0.39 0.39
9/8/2006 202 343 109 6 16 0 69 90 44 62.2 71.8 55.9 29.46 29.53 29.41 0.39 0.39 0.39
9/9/2006 202 357 1 4 16 0 69 91 42 61.8 73.9 54.1 29.57 29.62 29.53 0.39 0.39 0.39
9/10/2006 180 357 1 2 10 0 59 92 23 67.9 88.5 55.9 29.59 29.62 29.53 0.39 0.39 0.39
9/11/2006 292 357 0 2 12 0 47 83 17 74.3 96.4 55.8 29.61 29.65 29.56 0.39 0.39 0.39
9/12/2006 270 357 2 2 14 0 36 70 12 79.0 100.4 59.9 29.57 29.62 29.50 0.39 0.39 0.39
9/13/2006 292 357 2 2 13 0 40 71 16 75.5 97.7 60.8 29.45 29.53 29.35 0.39 0.39 0.39
9/14/2006 202 357 2 6 22 0 59 89 29 62.2 70.7 56.8 29.34 29.35 29.32 0.39 0.39 0.39
9/15/2006 202 357 7 7 19 0 57 81 37 60.1 68.2 53.4 29.49 29.62 29.35 0.39 0.39 0.39
9/16/2006 112 357 0 2 13 0 52 86 20 62.5 80.1 47.8 29.67 29.74 29.62 0.39 0.39 0.39
9/17/2006 22 357 0 1 14 0 39 71 14 68.8 92.1 48.9 29.64 29.71 29.59 0.39 0.39 0.39
9/18/2006 292 357 0 2 11 0 39 67 17 72.1 94.8 55.4 29.55 29.59 29.47 0.39 0.39 0.39
9/19/2006 202 357 2 3 13 0 57 90 22 65.7 78.3 55.8 29.54 29.59 29.50 0.39 0.39 0.39
9/20/2006 22 357 0 3 14 0 36 73 15 69.3 88.5 53.4 29.61 29.65 29.56 0.39 0.39 0.39
9/21/2006 112 357 0 2 13 0 41 61 21 70.4 90.0 54.9 29.50 29.59 29.38 0.39 0.39 0.39
9/22/2006 0 357 0 4 18 0 27 64 16 71.3 84.9 62.8 29.40 29.44 29.38 0.39 0.39 0.39
9/23/2006 22 357 0 2 13 0 33 64 15 70.2 89.4 52.3 29.53 29.59 29.44 0.39 0.39 0.39
9/24/2006 315 357 0 2 9 0 46 74 12 69.3 93.4 51.4 29.61 29.65 29.56 0.39 0.39 0.39
9/25/2006 22 357 0 2 14 0 40 72 12 70.3 91.9 51.8 29.59 29.65 29.53 0.39 0.39 0.39
9/26/2006 180 340 1 2 12 0 48 83 29 66.9 83.3 55.0 29.63 29.68 29.59 0.39 0.39 0.39
9/27/2006 202 343 77 2 9 0 81 94 41 60.1 76.1 55.2 29.71 29.77 29.68 0.39 0.39 0.39
9/28/2006 135 357 6 3 10 0 60 95 37 67.3 78.3 54.5 29.66 29.74 29.62 0.39 0.39 0.39
9/29/2006 180 357 1 3 11 0 76 98 41 60.5 74.5 54.0 29.63 29.68 29.59 0.39 0.39 0.39
9/30/2006 202 353 60 4 13 0 68 85 43 59.5 68.5 55.6 29.62 29.65 29.59 0.39 0.39 0.39
10/1/2006 202 318 76 3 15 0 74 93 50 57.9 63.5 54.3 29.63 29.68 29.59 0.39 0.39 0.39
10/2/2006 248 357 1 2 13 0 64 90 33 61.0 72.1 54.3 29.66 29.71 29.62 0.39 0.39 0.39
10/3/2006 202 357 1 2 14 0 58 75 34 60.0 70.9 54.5 29.65 29.68 22.35 0.39 0.39 0.39
10/4/2006 292 357 0 3 13 0 63 97 33 60.0 71.6 52.3 29.61 29.65 29.56 0.39 0.39 0.39
10/5/2006 292 357 0 1 10 0 81 97 45 58.4 67.3 52.3 29.59 29.65 29.53 0.39 0.39 0.39
10/6/2006 202 357 1 4 14 0 82 98 54 56.6 65.5 49.1 29.63 29.65 29.62 0.39 0.39 0.39
10/7/2006 248 246 242 4 10 0 82 85 68 56.6 60.8 52.5 29.63 29.68 29.62 0.39 0.39 0.39
10/6/2006 248 357 1 3 14 0 82 98 54 56.4 65.5 49.1 29.63 29.68 29.62 0.39 0.39 0.39
10/7/2006 270 357 0 1 13 0 67 97 31 61.5 79.0 46.9 29.68 29.74 29.62 0.39 0.39 0.39
10/8/2006 112 357 0 2 15 0 54 95 18 65.5 86.9 48.4 29.63 29.71 29.53 0.42 0.47 0.39
10/9/2006 292 357 0 1 9 0 47 79 19 65.9 86.0 49.6 29.52 29.56 29.44 0.47 0.47 0.47
10/10/2006 270 357 2 2 11 0 65 93 30 61.3 74.7 53.2 29.56 29.59 29.53 0.47 0.47 0.47
10/11/2006 22 357 0 1 11 0 60 89 21 62.2 83.1 48.4 29.58 29.62 29.53 0.47 0.47 0.47
10/12/2006 270 357 0 1 12 0 59 89 19 62.2 86.5 47.7 29.48 29.53 29.41 0.47 0.47 0.47
10/13/2006 248 357 2 3 16 0 73 96 39 58.6 71.6 49.6 29.44 29.50 29.41 0.47 0.47 0.47
10/14/2006 202 357 1 3 16 0 70 85 43 58.8 68.0 53.6 29.49 29.53 29.44 0.47 0.47 0.47
10/15/2006 202 339 105 6 15 0 75 82 61 56.0 60.6 54.5 29.54 29.56 29.50 0.47 0.47 0.47
10/16/2006 180 327 95 4 15 0 73 92 43 58.9 65.8 55.0 29.47 29.53 29.41 0.47 0.47 0.47
10/17/2006 315 357 1 2 13 0 57 97 21 60.0 77.5 46.0 29.56 29.68 29.47 0.47 0.47 0.47
10/18/2006 90 357 0 2 12 0 35 51 20 62.8 79.2 51.4 29.75 29.80 29.68 0.47 0.47 0.47
10/19/2006 0 357 0 1 10 0 43 74 18 62.2 86.0 45.7 29.72 29.80 29.62 0.47 0.47 0.47
10/20/2006 0 357 0 2 15 0 44 71 23 65.3 83.1 49.5 29.55 29.62 29.47 0.47 0.47 0.47
10/21/2006 0 357 0 2 14 0 38 60 21 65.7 82.6 50.2 29.52 29.56 29.47 0.47 0.47 0.47
10/22/2006 22 357 0 1 9 0 44 78 18 66.2 88.9 49.3 29.60 29.65 29.56 0.47 0.47 0.47
10/23/2006 112 357 0 1 9 0 43 74 18 66.1 91.0 48.4 29.57 29.62 29.50 0.47 0.47 0.47
10/24/2006 270 357 2 1 10 0 53 85 24 62.4 81.1 49.5 29.53 29.62 29.47 0.47 0.47 0.47
10/25/2006 0 357 0 5 18 0 26 70 16 63.3 74.8 48.6 29.72 29.77 29.62 0.47 0.47 0.47
10/26/2006 0 357 0 4 15 0 24 43 18 63.2 74.8 52.5 29.83 29.88 29.74 0.47 0.47 0.47
10/27/2006 0 357 0 1 13 0 40 69 17 58.9 79.9 42.6 29.88 29.94 29.83 0.47 0.47 0.47
10/28/2006 0 357 0 1 13 0 40 71 20 58.2 79.7 40.3 29.71 29.83 29.62 0.47 0.47 0.47
10/29/2006 292 357 1 2 12 0 58 92 30 54.7 73.6 41.7 29.60 29.65 29.56 0.47 0.47 0.47
10/30/2006 180 357 1 3 15 0 73 96 44 53.3 65.1 46.2 29.62 29.68 29.59 0.47 0.47 0.47
10/31/2006 202 357 1 3 12 0 62 91 34 53.5 67.6 44.8 29.67 29.71 29.65 0.47 0.47 0.47
11/1/2006 0 357 0 2 10 0 62 93 26 56.2 73.2 44.2 29.70 29.77 29.65 0.48 0.55 0.47
11/2/2006 0 332 332 0 0 0 93 93 92 55.2 55.4 55.2 29.68 29.68 29.68 0.55 0.55 0.55
11/1/2006 0 357 0 2 10 0 62 94 26 56.2 73.2 44.2 29.70 29.77 29.65 0.48 0.55 0.47
11/2/2006 202 357 0 2 16 0 88 98 58 61.5 69.8 55.2 29.67 29.71 29.62 0.71 0.75 0.55
11/3/2006 270 346 4 1 12 0 86 98 52 62.3 72.1 55.4 29.73 29.80 29.71 0.75 0.75 0.75
11/4/2006 112 357 0 1 8 0 82 98 47 60.3 73.2 53.8 29.82 29.88 29.80 0.75 0.75 0.75
11/5/2006 112 357 0 1 7 0 76 98 35 60.3 77.0 49.6 29.86 29.91 29.83 0.75 0.75 0.75
11/6/2006 22 357 0 0 9 0 69 97 32 64.2 81.1 51.8 29.83 29.88 29.77 0.75 0.75 0.75
11/7/2006 202 357 2 2 12 0 77 97 42 63.4 78.6 53.1 29.72 29.80 29.65 0.75 0.75 0.75
11/8/2006 180 289 63 5 18 0 73 98 41 59.6 65.1 52.3 29.60 29.68 29.56 0.75 0.75 0.75
11/9/2006 112 357 0 3 15 0 57 89 24 54.2 69.8 42.8 29.73 29.80 29.65 0.75 0.75 0.75
11/10/2006 270 357 0 1 7 0 55 86 23 52.3 70.9 37.0 29.74 29.83 29.68 0.75 0.75 0.75
11/11/2006 202 357 0 2 18 0 78 98 47 52.1 60.6 47.1 29.70 29.80 29.59 0.91 0.98 0.75
11/12/2006 22 357 0 3 14 0 43 77 25 54.0 66.2 43.0 29.79 29.85 29.74 0.98 0.98 0.98
11/13/2006 202 357 0 2 13 0 87 98 67 56.4 63.0 48.7 29.70 29.80 29.62 1.10 1.34 0.98
11/14/2006 180 331 101 2 12 0 81 98 48 56.6 63.1 46.6 29.73 29.80 29.65 1.38 1.38 1.34
11/15/2006 0 357 0 0 9 0 79 98 39 54.6 73.2 43.3 29.71 29.77 29.65 1.38 1.38 1.38
11/16/2006 292 353 8 1 9 0 80 96 50 57.2 71.6 46.8 29.67 29.71 29.65 1.38 1.38 1.38
11/17/2006 112 357 6 1 9 0 88 98 58 59.9 71.2 53.4 29.71 29.77 29.68 1.38 1.38 1.38
11/18/2006 22 357 0 1 11 0 85 98 51 57.4 69.4 50.5 29.76 29.80 29.74 1.38 1.38 1.38
11/19/2006 270 357 2 1 9 0 84 98 42 55.5 73.0 45.9 29.77 29.83 29.74 1.38 1.38 1.38
11/20/2006 292 357 0 0 7 0 86 98 52 56.2 70.5 48.2 29.71 29.77 29.65 1.38 1.38 1.38
11/21/2006 112 334 20 0 6 0 89 98 74 52.1 55.4 46.6 29.71 29.80 29.65 1.38 1.38 1.38
11/22/2006 202 353 0 1 13 0 78 97 43 52.1 63.5 42.3 29.79 29.85 29.74 1.38 1.42 1.38
11/23/2006 0 357 0 2 15 0 61 96 28 50.0 62.4 36.9 29.88 29.94 29.83 1.42 1.42 1.42
11/24/2006 248 345 2 1 9 0 61 92 25 45.8 66.0 32.0 29.74 29.83 29.68 1.42 1.42 1.42
11/25/2006 202 357 30 3 12 0 73 97 38 49.1 61.5 36.7 29.68 29.74 29.65 1.42 1.42 1.42
11/26/2006 180 357 0 2 10 0 79 98 54 49.2 54.5 43.3 29.61 29.68 29.50 1.45 1.50 1.42
11/27/2006 202 353 45 2 15 0 77 98 48 48.6 55.6 40.6 29.64 29.74 29.56 1.56 1.57 1.50
11/28/2006 292 357 0 3 18 0 64 90 34 45.1 57.6 36.9 29.79 29.88 29.71 1.57 1.57 1.57
11/29/2006 0 357 0 3 20 0 51 91 26 43.1 55.9 33.3 29.94 30.03 29.88 1.57 1.57 1.57
11/30/2006 0 357 0 2 13 0 54 76 32 43.6 59.2 32.2 30.05 30.12 30.03 1.57 1.57 1.57
12/1/2006 90 357 0 2 14 0 56 88 28 47.6 65.8 33.4 29.91 30.03 29.80 1.57 1.57 1.57
12/2/2006 22 357 0 4 18 0 40 67 26 51.2 62.6 39.4 29.88 29.91 29.85 1.57 1.57 1.57
12/3/2006 22 357 0 2 15 0 60 80 35 46.5 62.6 36.3 29.98 30.03 29.91 1.57 1.57 1.57
12/4/2006 22 357 0 2 13 0 54 90 23 48.0 67.8 34.0 29.89 29.97 29.83 1.57 1.57 1.57
12/5/2006 0 357 0 2 14 0 56 77 30 47.1 65.5 34.5 29.82 29.85 29.77 1.57 1.57 1.57
12/6/2006 0 357 0 1 13 0 63 89 31 47.1 67.6 33.8 29.86 29.91 29.83 1.57 1.57 1.57
