| 78 | Tasty Licks | Tasty Licks | Rounder | |
| 79 | Bela | Crossing the Tracks | Rounder | |
| 79 | Tasty Licks | Anchored to the Shore | Rounder | |
| 81 | Spectrum | Opening Roll | Rounder | |
| 81/99 | Bela, Bill K, Tony T | Fiddle Tunes for Banjo | Rounder | |
| 82 | Spectrum | It's Too Hot For Words | Rounder | |
| 82 | Bela | Natural Bridge | Rounder | |
| 83 | Spectrum | Live in Japan | Rounder | |
| 83/89 | New Grass Revival | Live | Sugar Hill | |
| 84/97 | Bela | Double Time | Rounder | |
| 84 | Bela | Deviation | Rounder | |
| 84 | Bela | Banjo Picking Styles | Homespun | |
| 84 | Bela | Teaches Banjo Picking Styles (Video) | Homespun | |
| 84 | Dreadful Snakes | Snakes Alive | Rounder | |
| 84 | New Grass Revival | On the Boulevard | Sugar Hill | |
| 86 | Bela | Inroads | Rounder | |
| 86 | New Grass Revival | New Grass Revival | Capitol | |
| 87 | Bela | Daybreak (Compilation) | Rounder | |
| 87 | New Grass Revival | Hold to a Dream | Capitol | |
| 88 | Bela | Places (Compilation) | Rounder | |
| 88 | Bela | Drive | Rounder | |
| 89 | New Grass Revival | Friday Night in America | Capitol | |
| 89 | New Grass Revival | Anthology (Compilation) | Capitol | |
| 89/98 | Strength in Numbers | The Telluride Sessions | MCA | |
| 89 | New Grass Revival | Best of (Compilation) | Capitol | |
| 90 | Flecktones | Bela Fleck & the Flecktones | Warner | |
| 91 | Flecktones | Flight of the Cosmic Hippo | Warner | |
| 91 | Flecktones | Flight of the Cosmic Hippo (Video) | Warner | |
| 92 | Flecktones | UFO Tofu | Warner | |
| 92 | Bela, Tony T | Solo Banjo Works | Rounder | |
| 93 | Flecktones | Three Flew Over the Cuckoo's Nest | Warner | |
| 94 | Bela | Tales From the Acoustic Planet | Warner | |
| 96 | Bela, Bhatt, Chen | Tabula Rasa | Water Lily | |
| 96 | Flecktones | Live Art | Warner | |
| 97 | Bela, Edgar, Mike | Uncommon Ritual | Sony | |
| 98 | Flecktones | Left of Cool | Warner | |
| 99 | Bela | Bluegrass Sessions (Tales 2) | Warner | |
| 00 | Flecktones | Outbound | Columbia | |
| 01 | Bela | Perpetual Motion | Sony Classical | |
| 02 | Flecktones | Live at the Quick | Columbia | |
| 03 | Flecktones | Little Worlds | Columbia |
Short Discography
Victor
| 85 | Wooten Bros | The Wootens | Arista | |||
| 93 | Victor, Steve Bailey | Bass Extremes | Beam Me Up | |||
| 93 | Victor | Super Bass Solo Technique (Video) | Rittor | |||
| 96 | Victor | A Show of Hands | Compass | |||
| 96 | Victor, Steve Bailey | Bootleg Bass | Ampeg | |||
| 97 | Victor | What Did He Say | Compass | |||
| 98 | Victor, Steve S, Scott Henderson | Vital Tech Tones | Tone Center | |||
| 98 | Victor, Steve Bailey | Bass Extremes II | Tone Center | |||
| 99 | Victor | Yin Yang | Compass | |||
| ?? | Victor | Bass Lessons With the Greats | Manhattan | |||
| 99 | Victor | Live at Bass Day '98 (Video) | Hudson | |||
| 00 | Victor, Carter Beauford | Making Music | Music Video | |||
| 00 | Victor, Steve S, Scott Henderon | Vital Tech Tones Vol 2 | Tone Center | |||
| 01 | Victor | Live In America | Compass | |||
| 01 | Victor, Steve Bailey | Just Add Water | Tone Center | |||
| 03 | Victor, Greg Howe, Dennis Chambers | Extraction | Tone Center |