SHORT TERM FORECAST NATIONAL WEATHER SERVICE DENVER CO 250 PM MST MON NOV 23 2009 COZ038>041-043-045-240015- LARIMER COUNTY BELOW 6000 FEET/NORTHWEST WELD COUNTY-BOULDER AND JEFFERSON COUNTIES BELOW 6000 FEET/WEST BROOMFIELD COUNTY-NORTH DOUGLAS COUNTY BELOW 6000 FEET/DENVER/WEST ADAMS AND ARAPAHOE COUNTIES/EAST BROOMFIELD COUNTY-ELBERT/CENTRAL AND EAST DOUGLAS COUNTIES ABOVE 6000 FEET-CENTRAL AND SOUTH WELD COUNTY-CENTRAL AND EAST ADAMS AND ARAPAHOE COUNTIES- INCLUDING FORT COLLINS...HEREFORD...LOVELAND...NUNN...ARVADA... BOULDER...GOLDEN...LAKEWOOD...LONGMONT...AURORA...BRIGHTON...CITY OF DENVER...DENVER INTERNATIONAL AIRPORT...HIGHLANDS RANCH... LITTLETON...PARKER...CASTLE ROCK...ELBERT...FONDIS...KIOWA... LARKSPUR...EATON...FORT LUPTON...GREELEY...ROGGEN...BENNETT... BYERS...DEER TRAIL...LEADER 250 PM MST MON NOV 23 2009 .NOW... NORTHWEST WINDS WILL CONTINUE OVER THE URBAN CORRIDOR THROUGH 5 PM. WIND SPEEDS OF 15 TO 30 MPH WITH SOME GUSTS TO 40 MPH CAN BE EXPECTED...STRONGEST EAST OF INTERSTATE 25. AN ISOLATED BRIEF SNOW SHOWER IS ALSO POSSIBLE ALONG THE PALMER DIVIDE BUT NO ACCUMULATION IS EXPECTED.


| Colony Ridge Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:30 PM DATE: November 23 2009, time of next update: 4:00 PM | |||
| Current Weather | Dry | Current Temperature | 41.9°F (5.5°C), Apparent temp 25.9°F |
| Maximum Temperature (since midnight) | 53.8°F at: 2:46 PM | Minimum Temperature (since midnight) | 27.3°F at: 12:01 AM |
| Average windspeed (ten minute) | 23.2 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 32.5°F | Maximum Gust (last hour) | 29.0 mph at: 3:04PM |
| Maximum Gust (since midnight) | 29.7 mph at: 1:32 PM | Maximum 1 minute average (since midnight) | 26.4 mph at: 11:38 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.52 in. (13.3 mm) | Rainfall To date this year | 16.390 in. (416.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 3.7°F (Wet Bulb :31.5°F ) |
| Humidity | 20 %, Humidex 33.7°F | Barometer corrected to msl | 30.079 in. (1018.6 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.27 in | Pressure change (last 6 hours) | +0.09 in |
| Today's snow depth | 1 in. | Month's snow depth | 0 in. |









Use the RELOAD facility on your browser to retrieve the latest data.