|
|
Events
|
|
|
| When? | Where? | Lodging? | Organizer? | Mileage |
| TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD |
| TBD | TBD | TBD | TBD | TBD |
| When? | Where? | Lodging? | Organizer? | Mileage |
| January 5 | Lake Denison | Day Trip | Bill | 65 |
| January 5 | Old Forge | Mary's | Pete | TBS |
| TBD | Old Forge | TBD | Pete | TBS |
| TBD | Pittsburg | TBD | Bill | TBS |
| When? | Where? | Lodging? | Organizer? | Mileage |
| December 24 | Tug Hill | Day Trip | Pete & Bill | 86 |
| December 26,27,28 | Old Forge | Mary's | Pete | 448 |
| January 19,20 | Pittsburg | Mountainview Lodge | Bill | 305 |
| February 10 | Tug Hill | Day trip for the SU/Seton Hall game | Pete | 105 |
| February 16 | Old Forge | Day Trip | Pete | ?? |
| February 23 | Andover, NH | Day Trip | Bill | 126 |
| March 16,17 | Pittsburg | Tall Timber Lodge | Bill | 427 |
Back to the IROC Home Page