RACQUETBALL LEAGUE MATCH RESULTS Fall 2006
Click Here & Report Game Info!
WEEK League PLAYER #1 PLAYER #2 MATCH      
NO.   NAME NAME WINNER SCORES Date COMMENTS
1 A Fangman Rovey Fangman 15-6, 11-15, 15-11 9/27/2006  
1 A Mudgett Kolaz Kolaz 8-15, 15-13, 15-10 9/27/2006  
1 A Vassmer McCracken Vassmer 15-10; 15-11; 15-10 9/26/2006  
1 A Dallas Thornton Thornton 15-7; 14-15; 15-3 10/4/2006  
1 A Brubaker Elder Brubaker 15-7, 15-6, 15-6 9/29/2006  
1 B Brubaker McNamara Brubaker 15-12, 15-6, 15-2 9/28/2006  
1 B Bloom Haramis Bloom 15-2,15-2,15-8 9/26/2006  
1 B Bueltmann Elder Elder 15-11, 15-9, 15-8 9/28/2006  
1 B Solomon Westfall Westfall 12-15, 15-11, 15-4 10/1/2006  
1 B Scott Eby Eby 11-15, 15-5, 15-11 10/20/2006  
2 A Kolaz Fangman Fangman 15-10, 15-5, 15-9    
2 A Rovey Mudgett Rovey 15-4, 15-6, 15-11 10/10/2006  
2 A McCracken Dallas McCracken 15-8, 15-7, 15-2 10/3/2006  
2 A Vassmer Brubaker Vassmer 15-8; 15-12; 15-7 10/2/2006  
2 A Elder Thornton Thornton 15-7; 15-10; 15-3 10/5/2006  
2 B Haramis Brubaker Brubaker 15-1; 15-11; 15-5 10/3/2006  
2 B McNamara Bloom Bloom 15-5; 15-7; 15-9 10/9/2006  
2 B Elder Solomon Elder 15-4, 15-8, 15-2 10/2/2006  
2 B Bueltmann Scott Bueltmann 15-8, 15-9, 15-9 11/1/2006  
2 B Eby Westfall Westfall 15-6; 15-8; 15-2 10/4/2006  
3 A McCracken Fangman Fangman 3-15, 15-3, 15-3 10/12/2006  
3 A Vassmer Rovey Rovey 15-9, 15-1, 15-13 10/16/2006  
3 A Kolaz Brubaker Kolaz 11-15, 15-11, 15-11 10/12/2006  
3 A Thornton Mudgett Mudgett 15-0, 15-1, 15-2 10/12/2006  
3 A Elder Dallas Dallas 15-2, 15-3, 10-15 11/1/2006  
3 B Elder Brubaker Brubaker 5-15, 15-7, 15-4 10/16/2006  
3 B Bueltmann McNamara Bueltmann 15-10, 15-5, 11-15 10/10/2006  
3 B Haramis Scott Haramis 15-3, 15-10, 15-6    
3 B Westfall Bloom Bloom 15-7, 15-7, 15-7 10/10/2006  
3 B Eby Solomon Eby 15-14, 15-9, 15-10 10/12/2006  
4 A Mudgett Fangman Fangman 13-15, 15-4, 15-13    
4 A Rovey Kolaz Rovey 15-10, 15-9, 10-15 10/19/2006  
4 A Thornton McCracken McCracken 15-4, 15-10, 14-15 10/19/2006  
4 A Brubaker Dallas Dallas 15-10, 11-15, 15-11    
4 A Vassmer Elder Vassmer 15-9, 13-15, 15-9 10/18/2006  
4 B Bloom Brubaker Bloom 15-9, 15-9, 15-9 10/20/2006  
4 B McNamara Haramis McNamara 15-6, 15-13, 8-15    
4 B Westfall Elder Elder 14-15, 15-11, 15-0 10/19/2006  
4 B Scott Solomon Scott 15-10, 15-11, 15-11    
4 B Bueltmann Eby Bueltmann 15-8, 15-1, 2-15 10/17/2006  
5 A Brubaker Rovey Rovey 15-3, 15-5, 15-5    
5 A Fangman Thornton Fangman 15-12, 15-11, 15-2 11/10/2006  
5 A Dallas Kolaz Kolaz 15-9, 15-6, 15-8 11/23/2006  
5 A Mudgett Vassmer Mudgett 15-3, 15-0, 15-3 10/26/2006  
5 A Elder McCracken McCracken 15-9, 7-15, 15-12    
5 B Scott McNamara McNamara 15-5, 15-5, 15-5    
5 B Brubaker Westfall Brubaker 15-6, 15-3, 15-5 11/5/2006  
5 B Solomon Haramis Haramis 15-10, 15-12, 15-6    
5 B Bloom Bueltmann Bloom 15-9, 15-9, 15-9 10/28/2006  
5 B Eby Elder Elder 15-2, 15-7, 15-7 10/23/2006  
6 A Mudgett Brubaker Mudgett 15-7, 15-13, 15-6    
6 A Kolaz McCracken Kolaz 15-7, 15-3, 15-10 11/1/2006  
6 A Thornton Vassmer Vassmer 15-8, 7-15, 15-9    
6 A Dallas Fangman Fangman 15-1, 15-10, 15-13 11/9/2006  
6 A Elder Rovey Rovey 15-5, 15-0, 15-8    
6 B Bloom Scott Scott 15-0, 15-0, 15-0   Forfeit
6 B Haramis Elder Haramis 15-10, 15-14, 4-15 11/15/2006  
6 B Westfall Bueltmann Westfall 15-6, 3-15, 15-3    
6 B Solomon Brubaker Brubaker 15-5, 15-3, 15-2    
6 B Eby McNamara McNamara 15-9, 15-9, 15-9    
7 A Fangman Vassmer Fangman 15-7, 15-11,15-5 11/7/2006  
7 A Brubaker Thornton Thornton 15-7, 15-3, 15-14 11/12/2006  
7 A Dallas Rovey Rovey 15-1, 15-1, 15-2    
7 A Mudgett McCracken McCracken 15-11, 12-15, 15-13 11/6/2006  
7 A Kolaz Elder Kolaz 15-4, 15-4, 15-3 11/7/2006  
7 B Brubaker Bueltmann Brubaker 15-8, 15-3, 15-2    
7 B Scott Westfall Westfall 15-13, 15-6, 15-7 11/8/2006  
7 B Solomon McNamara McNamara 15-9, 15-9, 15-9    
7 B Bloom Elder Elder 15-0, 15-0, 15-0   Forfeit
7 B Haramis Eby Haramis 15-10, 15-10, 15-12 11/20/2006  
8 A Brubaker Fangman Fangman 15-7, 15-4, 15-7 11/13/2006  
8 A Rovey McCracken Rovey 15-7, 15-5, 15-14    
8 A Vassmer Dallas Dallas 15-5, 9-15, 15-4    
8 A Thornton Kolaz Kolaz 15-1, 8-15, 15-9 11/18/2006  
8 A Mudgett Elder Mudgett 15-3, 15-8, 15-7 11/17/2006  
8 B Scott Brubaker Brubaker 15-12,15- 7,15- 5 11/13/2006  
8 B McNamara Elder McNamara 15-11, 15-12, 15-10 11/27/2006  
8 B Bueltmann Solomon Bueltmann 15-5, 15-12, 15-8    
8 B Westfall Haramis Haramis 15-14, 15-1, 15-14 11/18/2006  
8 B Bloom Eby Eby 15-0, 15-0, 15-0   Forfeit
9 A Rovey Thornton Rovey 15-0, 15-0, 15-1    
9 A Dallas Mudgett Mudgett 15-2, 15-4, 15-4 11/21/2006  
9 A Kolaz Vassmer Kolaz 15-6, 15-10, 15-6 11/27/2006  
9 A McCracken Brubaker McCracken 15-2, 3-15, 15-12 11/20/2006  
9 A Elder Fangman Fangman 15-7, 15-10, 15-3    
9 B McNamara Westfall McNamara 15-9, 15-9, 15-7    
9 B Solomon Bloom Solomon 15-0, 15-0, 15-0   Forfeit
9 B Haramis Bueltmann Haramis 11-15, 15-6, 15-11    
9 B Elder Scott Elder 15-7, 15-9, 15-13    
9 B Eby Brubaker Brubaker 15-2, 15-1, 15-5 11/10/2006  
Racquetball Match Results are updated daily on the web.  Check out the link under "ADULT PROGRAMS" at the  SPRINGFIELDYMCA.ORG website!

QUSTIONS or COMMENTS?
Contact the League Coordinators at rball@springfieldymca.org, or:

David Kolaz - Email: davekolaz@gcctv.com, Phone 636-8748
or
Mark Vassmer - Email: m.vassmer@insightbb.com, Phone 622-9914