| Springfield
YMCA RACQUETBALL LEAGUE Tournament Bracket & Schedule MAY - AUG. 2007 |
||||||||||
| Play By Date | By August 18th | By August 25th | By September 1st | By September 8th | By September 15th | |||||
| A | Diamond (15-6, 15-8, 15-5) | |||||||||
| Diamond (15-4, 5-15, 15-5) | ||||||||||
| Thornton | ||||||||||
| Rupnik | ||||||||||
| Rupnik (15-12, 15-14, 15-10) | ||||||||||
| Loser to J | Diamond (15-5, 15-5, 15-5) | |||||||||
| Kolaz (15-5, 15-12) | A Division Champion | |||||||||
| Kolaz | ||||||||||
| McNamara | ||||||||||
| Loser to D | Mudgett | |||||||||
| Mudgett 915-11, 15-12) | ||||||||||
| Diamond | Diamond (15-5, 15-5, 15-10) | |||||||||
| B/C | ||||||||||
| Elder (3-15, 15-6, 15-14) | ||||||||||
| Elder (forfeit due to injury) | Loser to L if 1st loss | |||||||||
| Pavich (15-0, 15-1, 15-11) | ||||||||||
| Pavich | ||||||||||
| Scott | ||||||||||
| Elder | ||||||||||
| Lawrence (15-5, 15-7, 15-4) | B/C Division Champion | Diamond | ||||||||
| Lawrence (foreit due to injury) | League Champion (unless loser of match has only one loss) |
|||||||||
| Day | Elder | (unless loser of preceding | ||||||||
| Lawrence (injured) | match has only one loss) | |||||||||
| Bell (injured) | ||||||||||
| Lawrence (injured) | ||||||||||
| Scott | ||||||||||
| Kolaz | ||||||||||
| Rupnik | Kolaz (10-15, 15-5, 15-11) | Loser = League Consolation 2nd Place | League Consolation Champion | |||||||
| Rupnik (15-14, 15-5, 15-8) | League Champion (if playoff is needed) |
|||||||||
| Kolaz (forfeit due to injury) | ||||||||||
| Day | Kolaz (15-10, 15-4, 15-4) | |||||||||
| Kolaz (15-9, 15-11, 15-12) | L | |||||||||
| Kolaz (15-2, 15-8, 12-15) | Mudgett (13-15, 15-2, 15-12) | |||||||||
| Thornton (injured) | ||||||||||
| Pavich | Mudgett | |||||||||
| Pavich (forfeit due to injury) | ||||||||||
| McNamara | ||||||||||
| McNamara (forfeit due to injury) |
||||||||||
| McNamara (15-7, 14-15, 15-11) |
Consolation | |||||||||
| Bracket | ||||||||||
| Bell (injured) | ||||||||||